Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 25,201-25,300)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
25,201 | Brian J. O'Donnell | $137,203,939 | 1 | $137,203,939 |
25,202 | Daria Strokous | $137,203,939 | 1 | $137,203,939 |
25,203 | Scott Stangland | $137,203,939 | 1 | $137,203,939 |
25,204 | Dan Sanders-Joyce | $137,203,939 | 1 | $137,203,939 |
25,205 | Phillip James Brannon | $137,203,939 | 1 | $137,203,939 |
25,206 | Sue Redman | $137,203,939 | 1 | $137,203,939 |
25,207 | Blair Robertson | $137,203,939 | 1 | $137,203,939 |
25,208 | Joshua Weinstein | $137,203,939 | 1 | $137,203,939 |
25,209 | Larry Clarke | $137,203,939 | 3 | $45,734,646 |
25,210 | Mary Beth Dolan | $137,203,939 | 1 | $137,203,939 |
25,211 | Griffin Kane | $137,203,939 | 1 | $137,203,939 |
25,212 | Kwok Wah Wong | $137,203,939 | 1 | $137,203,939 |
25,213 | Hee-Wan Kwon | $137,203,939 | 1 | $137,203,939 |
25,214 | Jimmy Chung | $137,203,939 | 1 | $137,203,939 |
25,215 | Joshua Seiden | $137,203,939 | 1 | $137,203,939 |
25,216 | Joshua Pollock | $137,203,939 | 1 | $137,203,939 |
25,217 | Teri Campbell | $137,203,939 | 1 | $137,203,939 |
25,218 | Randy Lowell | $137,203,939 | 1 | $137,203,939 |
25,219 | Chui Tien You | $137,203,939 | 1 | $137,203,939 |
25,220 | Sarah Charipar | $137,203,939 | 1 | $137,203,939 |
25,221 | Anna Jacoby-Heron | $137,203,939 | 1 | $137,203,939 |
25,222 | Armin Rhodie | $137,203,939 | 1 | $137,203,939 |
25,223 | Yoshiaki Kobayashi | $137,203,939 | 1 | $137,203,939 |
25,224 | Sau Ming Raymond Tsang | $137,203,939 | 1 | $137,203,939 |
25,225 | Phil Tnag | $137,203,939 | 1 | $137,203,939 |
25,226 | Rick Uecker | $137,203,939 | 1 | $137,203,939 |
25,227 | Kam Tong-Wong | $137,203,939 | 1 | $137,203,939 |
25,228 | David Lively | $137,203,939 | 1 | $137,203,939 |
25,229 | Quentin Tarantino | $137,185,826 | 4 | $34,296,457 |
25,230 | Weronika Rosati | $137,175,921 | 3 | $45,725,307 |
25,231 | Mamoru Miyano | $137,120,670 | 4 | $34,280,168 |
25,232 | Albie Woodington | $137,087,989 | 2 | $68,543,995 |
25,233 | Maria Rivera | $137,085,723 | 2 | $68,542,862 |
25,234 | Peter Johnson | $137,074,302 | 2 | $68,537,151 |
25,235 | John Doe | $137,069,525 | 3 | $45,689,842 |
25,236 | Shaun Woodland | $137,054,597 | 1 | $137,054,597 |
25,237 | Kevin Carrigan | $137,054,597 | 1 | $137,054,597 |
25,238 | Neal Gupta | $137,054,597 | 1 | $137,054,597 |
25,239 | D.K. Bowser | $137,054,597 | 1 | $137,054,597 |
25,240 | Qurrat Ann Kadwani | $137,054,597 | 1 | $137,054,597 |
25,241 | Aaron Moss | $137,054,597 | 1 | $137,054,597 |
25,242 | Nathyia Jackson | $137,054,597 | 1 | $137,054,597 |
25,243 | Olivia Frances Williams | $137,054,597 | 1 | $137,054,597 |
25,244 | Mugga | $137,054,597 | 1 | $137,054,597 |
25,245 | Desiigner | $137,054,597 | 1 | $137,054,597 |
25,246 | Katina Forte | $137,054,597 | 1 | $137,054,597 |
25,247 | Ricky Needham | $137,054,597 | 1 | $137,054,597 |
25,248 | Mitchell Edwards | $137,054,597 | 1 | $137,054,597 |
25,249 | Claudine Ewing | $137,054,597 | 1 | $137,054,597 |
25,250 | Boris Khaykin | $137,054,597 | 1 | $137,054,597 |
25,251 | Kristen Solis | $137,054,597 | 1 | $137,054,597 |
25,252 | Rolando Martín Gómez | $137,054,597 | 1 | $137,054,597 |
25,253 | Matthew Mesler | $137,054,597 | 1 | $137,054,597 |
25,254 | Cloe Xhauflaire | $137,054,597 | 1 | $137,054,597 |
25,255 | Van Jones | $137,054,597 | 1 | $137,054,597 |
25,256 | Anthony Lee Medina | $137,054,597 | 1 | $137,054,597 |
25,257 | Naszir Nance | $137,054,597 | 1 | $137,054,597 |
25,258 | Shonica Gooden | $137,054,597 | 1 | $137,054,597 |
25,259 | Paul Iatomasi | $137,054,597 | 1 | $137,054,597 |
25,260 | Rotimi Paul | $137,054,597 | 1 | $137,054,597 |
25,261 | Geoff Schuppert | $137,054,597 | 1 | $137,054,597 |
25,262 | Christian Robinson | $137,054,597 | 1 | $137,054,597 |
25,263 | John McGinty | $137,054,597 | 1 | $137,054,597 |
25,264 | Jane Fergus | $137,054,597 | 1 | $137,054,597 |
25,265 | Mike Cabellon | $137,054,597 | 1 | $137,054,597 |
25,266 | Susanna Guzman | $137,054,597 | 2 | $68,527,299 |
25,267 | Daniel Lapaine | $137,037,629 | 3 | $45,679,210 |
25,268 | Frank Ellis | $137,022,245 | 1 | $137,022,245 |
25,269 | Coco Sumner | $137,022,245 | 1 | $137,022,245 |
25,270 | Bimbo Hart | $137,022,245 | 1 | $137,022,245 |
25,271 | Carlos Besse Peres | $137,022,245 | 1 | $137,022,245 |
25,272 | Struan Rodger | $137,022,245 | 1 | $137,022,245 |
25,273 | Terry Murphy | $137,022,245 | 1 | $137,022,245 |
25,274 | Alistair MacIntosh | $137,022,245 | 1 | $137,022,245 |
25,275 | Elwin 'Chopper' David | $137,022,245 | 1 | $137,022,245 |
25,276 | Grant Burgin | $137,022,245 | 1 | $137,022,245 |
25,277 | Mark Burns | $137,022,245 | 1 | $137,022,245 |
25,278 | Darby Hawker | $137,022,245 | 1 | $137,022,245 |
25,279 | Rab Affleck | $137,022,245 | 1 | $137,022,245 |
25,280 | Vincent Castellanos | $136,998,907 | 1 | $136,998,907 |
25,281 | Terrence "T.C." Carson | $136,990,925 | 2 | $68,495,463 |
25,282 | Dean Wray | $136,983,278 | 3 | $45,661,093 |
25,283 | Paula Shaw | $136,983,278 | 3 | $45,661,093 |
25,284 | James Hutson | $136,983,278 | 2 | $68,491,639 |
25,285 | Stella Cooper | $136,952,014 | 2 | $68,476,007 |
25,286 | Scott Anderson | $136,952,014 | 2 | $68,476,007 |
25,287 | Luis Ramos | $136,931,015 | 2 | $68,465,508 |
25,288 | Julian Sedgwick | $136,910,578 | 3 | $45,636,859 |
25,289 | Keith Ewell | $136,899,218 | 2 | $68,449,609 |
25,290 | Jon Lajoie | $136,890,774 | 1 | $136,890,774 |
25,291 | Joelle Koissi | $136,888,386 | 2 | $68,444,193 |
25,292 | Riley Smith | $136,851,686 | 5 | $27,370,337 |
25,293 | Luke Kleintank | $136,819,981 | 3 | $45,606,660 |
25,294 | Craig Kirkwood | $136,771,683 | 1 | $136,771,683 |
25,295 | Scott Miles | $136,771,683 | 1 | $136,771,683 |
25,296 | Michael Rouby | $136,771,683 | 1 | $136,771,683 |
25,297 | Earl Poitier II | $136,771,683 | 1 | $136,771,683 |
25,298 | Leila Kenzle | $136,758,545 | 2 | $68,379,273 |
25,299 | Sherry Stringfield | $136,702,408 | 4 | $34,175,602 |
25,300 | Nayanthara | $136,676,221 | 2 | $68,338,111 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.