Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 12,801-12,900)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
12,801 | Rebecca Budig | $348,502,934 | 2 | $174,251,467 |
12,802 | Peewee Piemonte | $348,502,934 | 2 | $174,251,467 |
12,803 | Tate Ellington | $348,370,366 | 11 | $31,670,033 |
12,804 | Ma Sichun | $348,370,144 | 4 | $87,092,536 |
12,805 | Tom Riis Farrell | $348,367,297 | 3 | $116,122,432 |
12,806 | Chris Sheffield | $348,319,861 | 3 | $116,106,620 |
12,807 | Blake Cooper | $348,319,861 | 3 | $116,106,620 |
12,808 | Michael Bow | $348,319,861 | 1 | $348,319,861 |
12,809 | Michel Deville | $348,319,861 | 1 | $348,319,861 |
12,810 | William Fowle | $348,316,695 | 2 | $174,158,348 |
12,811 | Denver Milord | $348,189,648 | 2 | $174,094,824 |
12,812 | William Preston | $348,141,799 | 3 | $116,047,266 |
12,813 | Denise Dowse | $348,102,045 | 5 | $69,620,409 |
12,814 | Ely Henry | $348,065,481 | 2 | $174,032,741 |
12,815 | William Levy | $348,021,655 | 4 | $87,005,414 |
12,816 | Ashley Liao | $347,999,047 | 1 | $347,999,047 |
12,817 | Miriam Flynn | $347,984,141 | 5 | $69,596,828 |
12,818 | Kristen Hager | $347,954,912 | 6 | $57,992,485 |
12,819 | Tom Tammi | $347,928,499 | 3 | $115,976,166 |
12,820 | Sharni Vinson | $347,916,957 | 6 | $57,986,160 |
12,821 | Frank Hoyt Taylor | $347,910,487 | 5 | $69,582,097 |
12,822 | Ashton Moio | $347,864,356 | 5 | $69,572,871 |
12,823 | Peter Outerbridge | $347,854,617 | 12 | $28,987,885 |
12,824 | Tom Lenk | $347,854,038 | 4 | $86,963,510 |
12,825 | Jack Gill | $347,851,358 | 7 | $49,693,051 |
12,826 | Gene Rader | $347,800,479 | 2 | $173,900,240 |
12,827 | Nick Zano | $347,778,909 | 3 | $115,926,303 |
12,828 | Nanoka Hara | $347,727,134 | 2 | $173,863,567 |
12,829 | Akiva Schaffer | $347,611,593 | 4 | $86,902,898 |
12,830 | Katie Rich | $347,587,420 | 3 | $115,862,473 |
12,831 | Josh Ryan Evans | $347,522,208 | 1 | $347,522,208 |
12,832 | Walter Franks | $347,522,208 | 2 | $173,761,104 |
12,833 | Benjamin Walker | $347,400,088 | 9 | $38,600,010 |
12,834 | Caroline Bliss | $347,367,011 | 2 | $173,683,506 |
12,835 | Judith Scott | $347,351,538 | 5 | $69,470,308 |
12,836 | A.J. Buckley | $347,286,138 | 9 | $38,587,349 |
12,837 | Jim Norton | $347,273,315 | 3 | $115,757,772 |
12,838 | Alex Zahara | $347,230,620 | 4 | $86,807,655 |
12,839 | Noel Wilson | $347,146,168 | 2 | $173,573,084 |
12,840 | Paul Bigley | $347,109,139 | 3 | $115,703,046 |
12,841 | Brigitte Kali | $347,046,821 | 2 | $173,523,411 |
12,842 | Masahiko Nishimura | $347,007,195 | 2 | $173,503,598 |
12,843 | Cynthia Rhodes | $346,735,269 | 3 | $115,578,423 |
12,844 | Linda Perri | $346,672,189 | 3 | $115,557,396 |
12,845 | John Randolph | $346,612,567 | 5 | $69,322,513 |
12,846 | Steven Michael Eich | $346,580,475 | 2 | $173,290,238 |
12,847 | Christian Stolte | $346,459,157 | 6 | $57,743,193 |
12,848 | Joyce Van Patten | $346,395,095 | 6 | $57,732,516 |
12,849 | Dave Brown | $346,393,925 | 3 | $115,464,642 |
12,850 | Baxter Harris | $346,300,000 | 2 | $173,150,000 |
12,851 | David Moscow | $346,297,159 | 10 | $34,629,716 |
12,852 | Said Faraj | $346,169,373 | 8 | $43,271,172 |
12,853 | Samantha Beaulieu | $346,094,825 | 3 | $115,364,942 |
12,854 | Chris Isaak | $346,045,905 | 8 | $43,255,738 |
12,855 | Ludger Pistor | $345,886,539 | 2 | $172,943,270 |
12,856 | Izaac Wang | $345,883,336 | 4 | $86,470,834 |
12,857 | Maya Erskine | $345,875,463 | 10 | $34,587,546 |
12,858 | Tonya Pinkins | $345,850,076 | 10 | $34,585,008 |
12,859 | Nathanael Saleh | $345,810,014 | 2 | $172,905,007 |
12,860 | Richard Dano | $345,799,495 | 2 | $172,899,748 |
12,861 | Valerie Lemercier | $345,780,444 | 8 | $43,222,556 |
12,862 | Jeannette Charles | $345,738,663 | 2 | $172,869,332 |
12,863 | Morgan Eastwood | $345,733,807 | 2 | $172,866,904 |
12,864 | Marcia Bennett | $345,636,862 | 7 | $49,376,695 |
12,865 | Joel Dawson | $345,606,500 | 1 | $345,606,500 |
12,866 | Tarik Frimpong | $345,606,500 | 1 | $345,606,500 |
12,867 | Jack Weston | $345,583,136 | 8 | $43,197,892 |
12,868 | Ned Vaughn | $345,574,408 | 5 | $69,114,882 |
12,869 | Gordon Clapp | $345,528,923 | 5 | $69,105,785 |
12,870 | Kimberly Pauley | $345,506,654 | 2 | $172,753,327 |
12,871 | Nawazuddin Siddiqui | $345,434,806 | 13 | $26,571,908 |
12,872 | Nadine Isenegger | $345,329,584 | 2 | $172,664,792 |
12,873 | Pat Crawford Brown | $345,277,482 | 4 | $86,319,371 |
12,874 | Levi Miller | $345,145,309 | 8 | $43,143,164 |
12,875 | Catherine Poon | $345,121,711 | 2 | $172,560,856 |
12,876 | Andrey Ivchenko | $345,033,359 | 2 | $172,516,680 |
12,877 | Neymar | $345,033,359 | 1 | $345,033,359 |
12,878 | Ariadna Gutierrez | $345,033,359 | 1 | $345,033,359 |
12,879 | Tony Gonzalez | $345,033,359 | 1 | $345,033,359 |
12,880 | Hector Anibal | $345,033,359 | 2 | $172,516,680 |
12,881 | Bailey King | $345,033,359 | 1 | $345,033,359 |
12,882 | Pilar Cruz | $345,033,359 | 1 | $345,033,359 |
12,883 | Megan Soo | $345,033,359 | 1 | $345,033,359 |
12,884 | Kristen Kurnik | $345,033,359 | 1 | $345,033,359 |
12,885 | Courtney Friel | $345,033,359 | 1 | $345,033,359 |
12,886 | Rochelle Harrison | $345,033,359 | 1 | $345,033,359 |
12,887 | Wayne Ambrose | $345,033,359 | 1 | $345,033,359 |
12,888 | Everald Bernard | $345,033,359 | 1 | $345,033,359 |
12,889 | Ermine Gittens | $345,033,359 | 1 | $345,033,359 |
12,890 | Wayne Macdonald | $345,033,359 | 1 | $345,033,359 |
12,891 | Douglas Fidel Muir | $345,033,359 | 1 | $345,033,359 |
12,892 | Rebecca Leung | $345,033,359 | 1 | $345,033,359 |
12,893 | Ken Tran | $345,033,359 | 1 | $345,033,359 |
12,894 | Curtis Fletcher | $345,033,359 | 1 | $345,033,359 |
12,895 | Taylor Thaddeus | $345,033,359 | 1 | $345,033,359 |
12,896 | Nick Grimes | $345,033,359 | 1 | $345,033,359 |
12,897 | Kip Brown | $345,033,359 | 1 | $345,033,359 |
12,898 | Betty Zhou | $345,033,359 | 1 | $345,033,359 |
12,899 | Julie Abcede | $345,033,359 | 1 | $345,033,359 |
12,900 | Jenny Itwaru | $345,033,359 | 1 | $345,033,359 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.