Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 18,601-18,700)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
18,601 | Ted Pennebaker | $205,400,000 | 1 | $205,400,000 |
18,602 | Christopher Kosiciuk | $205,400,000 | 1 | $205,400,000 |
18,603 | Alec Gifford | $205,400,000 | 1 | $205,400,000 |
18,604 | Joseph Nadell | $205,400,000 | 1 | $205,400,000 |
18,605 | T.J. Kennedy | $205,400,000 | 2 | $102,700,000 |
18,606 | Ronald Von Klaussen | $205,400,000 | 1 | $205,400,000 |
18,607 | Willem Oltmans | $205,400,000 | 1 | $205,400,000 |
18,608 | Kristina Hare | $205,400,000 | 1 | $205,400,000 |
18,609 | Alvin Spicuzza | $205,400,000 | 1 | $205,400,000 |
18,610 | Pat Perkins | $205,400,000 | 1 | $205,400,000 |
18,611 | Helen Miller | $205,400,000 | 1 | $205,400,000 |
18,612 | Merlyn Sexton | $205,400,000 | 1 | $205,400,000 |
18,613 | Barry Chambers | $205,400,000 | 1 | $205,400,000 |
18,614 | Sally Nystuen | $205,400,000 | 1 | $205,400,000 |
18,615 | George R. Robertson | $205,400,000 | 1 | $205,400,000 |
18,616 | Zeke Mills | $205,400,000 | 1 | $205,400,000 |
18,617 | Michael Ozag | $205,400,000 | 1 | $205,400,000 |
18,618 | Ray LePere | $205,400,000 | 1 | $205,400,000 |
18,619 | Bill Pickle | $205,400,000 | 1 | $205,400,000 |
18,620 | Jerry Douglas | $205,400,000 | 2 | $102,700,000 |
18,621 | John Reneau | $205,400,000 | 1 | $205,400,000 |
18,622 | Eric A. Vicini | $205,400,000 | 1 | $205,400,000 |
18,623 | Jim Garrison | $205,400,000 | 1 | $205,400,000 |
18,624 | Jorge Fernandez | $205,400,000 | 1 | $205,400,000 |
18,625 | Gary Carter | $205,400,000 | 1 | $205,400,000 |
18,626 | Bruce Gelb | $205,400,000 | 1 | $205,400,000 |
18,627 | Ron Jackson | $205,400,000 | 1 | $205,400,000 |
18,628 | Larry Melton | $205,400,000 | 1 | $205,400,000 |
18,629 | Norman Davis | $205,400,000 | 1 | $205,400,000 |
18,630 | Steve F. Price, Jr. | $205,400,000 | 1 | $205,400,000 |
18,631 | Linda Flores Wade | $205,400,000 | 1 | $205,400,000 |
18,632 | Edwin Neal | $205,400,000 | 1 | $205,400,000 |
18,633 | Melodee Bowman | $205,400,000 | 1 | $205,400,000 |
18,634 | Alex Rodzi Rodine | $205,400,000 | 1 | $205,400,000 |
18,635 | John C. Martin | $205,400,000 | 1 | $205,400,000 |
18,636 | Mykel Chaves | $205,400,000 | 1 | $205,400,000 |
18,637 | Odin K. Langford | $205,400,000 | 1 | $205,400,000 |
18,638 | Perry Russo | $205,400,000 | 1 | $205,400,000 |
18,639 | Stanley White | $205,400,000 | 1 | $205,400,000 |
18,640 | Michael Gurievsky | $205,400,000 | 1 | $205,400,000 |
18,641 | Chris Renna | $205,400,000 | 1 | $205,400,000 |
18,642 | Carolina McCullough | $205,400,000 | 1 | $205,400,000 |
18,643 | Allison Pratt Davis | $205,400,000 | 1 | $205,400,000 |
18,644 | Roxie Frnka | $205,400,000 | 1 | $205,400,000 |
18,645 | Ryan MacDonald | $205,400,000 | 1 | $205,400,000 |
18,646 | Walter Breaux | $205,400,000 | 1 | $205,400,000 |
18,647 | Amy Long | $205,400,000 | 1 | $205,400,000 |
18,648 | Beata Pozniak | $205,400,000 | 1 | $205,400,000 |
18,649 | Carol Farabee | $205,400,000 | 1 | $205,400,000 |
18,650 | Errol McLendon | $205,400,000 | 1 | $205,400,000 |
18,651 | Ruary O'Connell | $205,400,000 | 1 | $205,400,000 |
18,652 | William Larsen | $205,400,000 | 1 | $205,400,000 |
18,653 | Isadore David Brickman | $205,400,000 | 1 | $205,400,000 |
18,654 | Spain Logue | $205,400,000 | 1 | $205,400,000 |
18,655 | Sam Stoneburner | $205,400,000 | 1 | $205,400,000 |
18,656 | Henri Alciatore | $205,400,000 | 1 | $205,400,000 |
18,657 | Loys Bergeron | $205,400,000 | 1 | $205,400,000 |
18,658 | Roy Barnitt | $205,400,000 | 1 | $205,400,000 |
18,659 | Mike Longman | $205,400,000 | 1 | $205,400,000 |
18,660 | Shahaub Roudbari | $205,358,461 | 1 | $205,358,461 |
18,661 | Daniel Cole | $205,358,461 | 1 | $205,358,461 |
18,662 | Li Qiang | $205,358,461 | 1 | $205,358,461 |
18,663 | Eddie Alfano | $205,358,461 | 3 | $68,452,820 |
18,664 | Jeremy Denzlinger | $205,358,461 | 1 | $205,358,461 |
18,665 | Guiseppe Bucaro | $205,358,461 | 1 | $205,358,461 |
18,666 | Ella Jay Basco | $205,358,461 | 1 | $205,358,461 |
18,667 | Derek Wilson | $205,358,461 | 2 | $102,679,231 |
18,668 | Bruno Oliver | $205,358,461 | 1 | $205,358,461 |
18,669 | Oakley Lehman | $205,358,461 | 1 | $205,358,461 |
18,670 | Christine Engh | $205,358,461 | 1 | $205,358,461 |
18,671 | Jesse Bush | $205,358,461 | 1 | $205,358,461 |
18,672 | Anthony Nanakornpanom | $205,358,461 | 1 | $205,358,461 |
18,673 | Paloma Rabinov | $205,358,461 | 1 | $205,358,461 |
18,674 | Chris Carnel | $205,358,461 | 1 | $205,358,461 |
18,675 | James Henry Williams Jr | $205,358,461 | 1 | $205,358,461 |
18,676 | Jacky Shu | $205,358,461 | 1 | $205,358,461 |
18,677 | Keisha Tucker | $205,358,461 | 1 | $205,358,461 |
18,678 | Richard King | $205,358,461 | 1 | $205,358,461 |
18,679 | K.K. Barrett | $205,358,461 | 1 | $205,358,461 |
18,680 | Paul Lasa | $205,358,461 | 1 | $205,358,461 |
18,681 | Isabel Pakzad | $205,358,461 | 1 | $205,358,461 |
18,682 | Sara Montez | $205,358,461 | 2 | $102,679,231 |
18,683 | Christian Womack | $205,358,461 | 1 | $205,358,461 |
18,684 | Miyuki Matsunaga | $205,358,461 | 1 | $205,358,461 |
18,685 | Shawn Balentine | $205,358,461 | 1 | $205,358,461 |
18,686 | Charles Carpenter | $205,358,461 | 1 | $205,358,461 |
18,687 | Terrence Julien | $205,358,461 | 1 | $205,358,461 |
18,688 | Ella Mika | $205,358,461 | 1 | $205,358,461 |
18,689 | KC Strubbe | $205,358,461 | 1 | $205,358,461 |
18,690 | Dennis Kieffer | $205,358,461 | 1 | $205,358,461 |
18,691 | Anna Mikami | $205,358,461 | 2 | $102,679,231 |
18,692 | John Huston | $205,350,293 | 15 | $13,690,020 |
18,693 | Eric Winter | $205,306,101 | 2 | $102,653,051 |
18,694 | Noah Matthews | $205,298,907 | 1 | $205,298,907 |
18,695 | Tom Atkins | $205,250,445 | 11 | $18,659,131 |
18,696 | Guan Xiaotong | $205,242,515 | 3 | $68,414,172 |
18,697 | James Donald | $205,242,229 | 4 | $51,310,557 |
18,698 | Seth Meyers | $205,210,753 | 4 | $51,302,688 |
18,699 | Annie Humphrey | $205,206,157 | 2 | $102,603,079 |
18,700 | Beth Littleford | $205,181,008 | 5 | $41,036,202 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.