Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters

Top Grossing Screenwriter at the International Box Office (Rank 5,001-5,100)BETA


See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters

This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
5,001 Ned Benson $1,237,989 3 $412,663
5,002 Grant Thompson $1,227,649 1 $1,227,649
5,003 Christopher Cleveland $1,227,649 1 $1,227,649
5,004 Bettina Gilois $1,227,649 3 $409,216
5,005 Cate Shortland $1,227,538 1 $1,227,538
5,006 Robin Mukherjee $1,227,538 1 $1,227,538
5,007 Joachim Heden $1,225,484 1 $1,225,484
5,008 Max Erlenwein $1,225,484 1 $1,225,484
5,009 Ueno Kimiko $1,222,820 1 $1,222,820
5,010 Emmanuel Carrere $1,222,630 1 $1,222,630
5,011 Elizabeth Hunter $1,221,703 3 $407,234
5,012 Heidi Foss $1,221,416 1 $1,221,416
5,013 Lienne Sawatsky $1,221,416 1 $1,221,416
5,014 Mukunda Michael Dewil $1,217,880 3 $405,960
5,015 Philippe Guillard $1,217,338 1 $1,217,338
5,016 Corinna Belz $1,211,284 1 $1,211,284
5,017 Jerome Bonnell $1,207,116 1 $1,207,116
5,018 Fred Breinersdorfer $1,205,633 1 $1,205,633
5,019 Leonie-Claire Breinersdorfer $1,205,633 1 $1,205,633
5,020 Alessandro Fabbri $1,200,809 1 $1,200,809
5,021 Stefano Sardo $1,200,809 2 $600,405
5,022 Guy Holmes $1,200,000 1 $1,200,000
5,023 Taryn Brumfitt $1,199,252 1 $1,199,252
5,024 Fabrizio Ruggirello $1,197,071 1 $1,197,071
5,025 Francesco Munzi $1,197,071 1 $1,197,071
5,026 Stephane Robelin $1,197,056 1 $1,197,056
5,027 Wayne Conley $1,196,265 2 $598,133
5,028 Kurt McLeod $1,196,070 1 $1,196,070
5,029 Casey Robinson $1,193,955 3 $397,985
5,030 Michelle Morgan $1,193,150 2 $596,575
5,031 Deon Taylor $1,191,686 5 $238,337
5,032 Arnaud Desplechin $1,191,408 2 $595,704
5,033 Julie Peyr $1,191,408 2 $595,704
5,034 Natalya Dubovaya $1,189,613 1 $1,189,613
5,035 Ivan Kapitonov $1,189,613 1 $1,189,613
5,036 Svyatoslav Podgayevskiy $1,189,613 1 $1,189,613
5,037 Stephen Carpenter $1,187,596 1 $1,187,596
5,038 Rita Kalnejais $1,186,301 2 $593,151
5,039 Stuart Morse $1,185,420 1 $1,185,420
5,040 Richard O'Brien $1,180,917 1 $1,180,917
5,041 Jim Sharman $1,180,917 1 $1,180,917
5,042 Desiree Akhavan $1,176,948 2 $588,474
5,043 Rupert Goold $1,174,515 1 $1,174,515
5,044 Jacques Fieschi $1,172,255 6 $195,376
5,045 Estibaliz Urresola Solaguren $1,165,963 1 $1,165,963
5,046 Aleksandr Sokurov $1,161,015 2 $580,508
5,047 Tine Byrckel $1,160,723 1 $1,160,723
5,048 Hamish Bennett $1,158,787 2 $579,394
5,049 David Siegel $1,158,526 2 $579,263
5,050 Scott McGehee $1,158,526 2 $579,263
5,051 Julio Medem $1,158,232 2 $579,116
5,052 Ruth Prawar Jhabvala $1,156,563 4 $289,141
5,053 Chris Sivertson $1,156,310 7 $165,187
5,054 Malcolm Spellman $1,155,265 3 $385,088
5,055 Devon Graye $1,153,820 1 $1,153,820
5,056 Demián Rugna $1,147,958 1 $1,147,958
5,057 Gianfranco Rosi $1,143,671 2 $571,836
5,058 Ben Smith $1,139,959 1 $1,139,959
5,059 Sezgin Irmak $1,138,431 1 $1,138,431
5,060 Lütfi Albayrak $1,138,431 1 $1,138,431
5,061 David Oelhoffen $1,131,582 1 $1,131,582
5,062 David H. Steinberg $1,127,974 2 $563,987
5,063 Esta Spalding $1,127,817 1 $1,127,817
5,064 Aleksandr Boyarskiy $1,127,814 1 $1,127,814
5,065 Alexandra Shokha $1,127,814 1 $1,127,814
5,066 Emma Seligman $1,127,388 2 $563,694
5,067 D.J. Caruso $1,125,593 3 $375,198
5,068 Pedro Rivero $1,125,497 2 $562,749
5,069 Manu Diez $1,125,036 2 $562,518
5,070 Sergio Casci $1,123,855 3 $374,618
5,071 Navot Papushado $1,117,578 3 $372,526
5,072 Mick Garris $1,115,756 5 $223,151
5,073 Cecilia Frugiuele $1,114,763 1 $1,114,763
5,074 Viola Schmidt $1,114,695 2 $557,348
5,075 Ildiko Enyedi $1,110,883 1 $1,110,883
5,076 Todd Rosenberg $1,110,128 2 $555,064
5,077 David Desola $1,109,430 1 $1,109,430
5,078 Gren Wells $1,105,307 2 $552,654
5,079 Jean-Stephane Bron $1,103,199 3 $367,733
5,080 Mark Michael McNally $1,103,032 1 $1,103,032
5,081 Terry Loane $1,103,032 1 $1,103,032
5,082 Antoine Jaccoud $1,102,869 1 $1,102,869
5,083 Ursula Meier $1,102,869 1 $1,102,869
5,084 Giles Tourand $1,102,869 1 $1,102,869
5,085 Jonathan Raymond $1,102,676 2 $551,338
5,086 Christopher Smith $1,100,400 2 $550,200
5,087 Fina Torres $1,100,069 1 $1,100,069
5,088 Luis Alfaro $1,100,069 1 $1,100,069
5,089 Laurie Cook $1,094,588 1 $1,094,588
5,090 Sujeeth $1,091,627 1 $1,091,627
5,091 Jordan Waller $1,088,977 2 $544,489
5,092 Howard McCain $1,084,614 1 $1,084,614
5,093 Eilis Kirwan $1,082,740 1 $1,082,740
5,094 Larysa Kondracki $1,082,740 1 $1,082,740
5,095 Maria Camila Mejia $1,081,149 1 $1,081,149
5,096 Elle Smith $1,079,748 1 $1,079,748
5,097 Matthew Whedon $1,078,277 2 $539,139
5,098 Andrew Mecham $1,078,277 2 $539,139
5,099 Penelope Skinner $1,071,499 1 $1,071,499
5,100 Yuka Miyata $1,071,136 1 $1,071,136

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.