Box Office Star Records > International > Lifetime Specific Technical Role > Top International Assistant Directors
Top Grossing Assistant Director at the International Box Office (Rank 501-600)BETA
See also: Top Domestic Assistant Directors - Top International Art Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Assistant Directors
This list shows the highest grossing Assistant Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
501 | Mike Ellis | $97,164,028 | 2 | $48,582,014 |
502 | Paul Grinder | $96,807,196 | 1 | $96,807,196 |
503 | Robert Fabbri | $94,812,637 | 1 | $94,812,637 |
504 | Tim Lewis | $94,812,637 | 1 | $94,812,637 |
505 | Cara Giallanza | $94,676,626 | 4 | $23,669,157 |
506 | Jesse Nye | $94,113,973 | 3 | $31,371,324 |
507 | Pierre Tremblay | $94,025,275 | 2 | $47,012,638 |
508 | Antonio Grana | $93,854,719 | 2 | $46,927,360 |
509 | Patrick Crowley | $92,888,411 | 2 | $46,444,206 |
510 | Barrie McCulloch | $92,438,593 | 5 | $18,487,719 |
511 | Thomas A. Reilly | $92,000,000 | 1 | $92,000,000 |
512 | Burtt Harris | $92,000,000 | 1 | $92,000,000 |
513 | Josy Capkun | $91,971,498 | 2 | $45,985,749 |
514 | Scott August | $91,774,327 | 3 | $30,591,442 |
515 | David Mendoza | $91,688,700 | 3 | $30,562,900 |
516 | Ian Stone | $91,138,308 | 1 | $91,138,308 |
517 | Gary Warshaw | $91,115,254 | 1 | $91,115,254 |
518 | Jose Abel Jimenez | $90,981,533 | 1 | $90,981,533 |
519 | Josh Muzaffer | $90,184,584 | 1 | $90,184,584 |
520 | Adam Druxman | $89,540,066 | 9 | $9,948,896 |
521 | Randi Hiller | $89,000,000 | 1 | $89,000,000 |
522 | Masayuki Taniguchi | $88,000,000 | 1 | $88,000,000 |
523 | Jason Blumenthal | $87,954,837 | 1 | $87,954,837 |
524 | William Paul Cook | $87,328,062 | 1 | $87,328,062 |
525 | Fraser Ross | $87,292,721 | 1 | $87,292,721 |
526 | Hannah McKenzie-Yates | $87,292,721 | 1 | $87,292,721 |
527 | Todd Michael Amateau | $87,024,032 | 1 | $87,024,032 |
528 | Doland Murphy | $87,022,647 | 1 | $87,022,647 |
529 | Benjamin Cairns | $86,500,000 | 1 | $86,500,000 |
530 | Nick Willard | $86,500,000 | 1 | $86,500,000 |
531 | Angela Vitas | $85,868,104 | 1 | $85,868,104 |
532 | Wade Savage | $85,747,788 | 1 | $85,747,788 |
533 | Joe Lotito | $85,341,799 | 1 | $85,341,799 |
534 | Linda Brachman | $85,000,000 | 1 | $85,000,000 |
535 | Matthew Rowland | $85,000,000 | 1 | $85,000,000 |
536 | Chris Webb | $84,813,355 | 3 | $28,271,118 |
537 | Sam Hoffman | $84,720,919 | 4 | $21,180,230 |
538 | David Ticotin | $84,359,173 | 2 | $42,179,587 |
539 | Urs Hirscvhbiegel | $83,918,992 | 7 | $11,988,427 |
540 | Leigh Manning | $82,475,004 | 1 | $82,475,004 |
541 | Georgina Reynolds | $82,475,004 | 1 | $82,475,004 |
542 | Richard Bowen | $82,475,004 | 1 | $82,475,004 |
543 | Craig Borden | $82,387,300 | 4 | $20,596,825 |
544 | Jacques Laberge | $81,896,744 | 1 | $81,896,744 |
545 | Andile Pakade | $81,700,000 | 1 | $81,700,000 |
546 | Patricia Wheeler | $81,700,000 | 1 | $81,700,000 |
547 | Peter Bogart | $81,539,522 | 1 | $81,539,522 |
548 | Daniela Forn | $81,288,108 | 1 | $81,288,108 |
549 | Stephanie P. Dunn | $81,190,583 | 1 | $81,190,583 |
550 | Ben White | $80,594,319 | 2 | $40,297,160 |
551 | Jayson Merrill | $80,457,483 | 2 | $40,228,742 |
552 | Stratton Leopold | $80,444,474 | 1 | $80,444,474 |
553 | Lissette Schettini | $80,408,777 | 1 | $80,408,777 |
554 | Meaghan F. McLaughlin | $80,381,945 | 3 | $26,793,982 |
555 | Ginger Gonzalez | $80,218,859 | 4 | $20,054,715 |
556 | Daire Glynn | $79,800,000 | 1 | $79,800,000 |
557 | Jerry L. Ballew | $79,790,134 | 3 | $26,596,711 |
558 | Ahmed Hatimi | $79,161,864 | 1 | $79,161,864 |
559 | Art Schaefer | $78,955,776 | 1 | $78,955,776 |
560 | Steve Nicolaides | $78,802,235 | 2 | $39,401,118 |
561 | Josh Newport | $78,770,468 | 1 | $78,770,468 |
562 | Mark Goddard | $78,293,652 | 2 | $39,146,826 |
563 | Craig Huston | $78,003,801 | 25 | $3,120,152 |
564 | Douglas C. Metzger | $77,928,956 | 3 | $25,976,319 |
565 | Hayley Williams | $77,341,225 | 1 | $77,341,225 |
566 | Pat Kehoe | $77,300,000 | 6 | $12,883,333 |
567 | Dick Tso Kin Nam | $76,984,615 | 1 | $76,984,615 |
568 | Ken Siu | $76,984,615 | 1 | $76,984,615 |
569 | Masanori Adachi | $76,921,753 | 1 | $76,921,753 |
570 | Eric Fox Hays | $76,576,000 | 3 | $25,525,333 |
571 | Arlene Lott | $76,467,386 | 1 | $76,467,386 |
572 | Julie Lugosi | $76,467,386 | 1 | $76,467,386 |
573 | Aleks Marinkovich | $76,467,386 | 1 | $76,467,386 |
574 | Brandon Lambdin | $74,642,777 | 2 | $37,321,389 |
575 | Wainani Young Tomich | $74,275,619 | 2 | $37,137,810 |
576 | Killian Maguire | $74,097,915 | 1 | $74,097,915 |
577 | Sebastian Mazzola | $73,909,401 | 2 | $36,954,701 |
578 | Jonathan M. Watson | $73,841,639 | 2 | $36,920,820 |
579 | David Bernstein | $73,841,639 | 1 | $73,841,639 |
580 | Timothy Bird | $72,011,995 | 5 | $14,402,399 |
581 | Andreas O’Donohue Villaggio | $70,713,585 | 1 | $70,713,585 |
582 | Gregory Guzik | $70,345,582 | 1 | $70,345,582 |
583 | Martin Krauka | $70,272,495 | 3 | $23,424,165 |
584 | Adrian Grunberg | $70,165,637 | 1 | $70,165,637 |
585 | E. David Cosier | $70,146,187 | 1 | $70,146,187 |
586 | Peter Marshall | $70,099,952 | 2 | $35,049,976 |
587 | Scott Cameron | $70,083,079 | 2 | $35,041,540 |
588 | Esteban Sanchez | $69,940,558 | 1 | $69,940,558 |
589 | Zsolt Tolmar | $69,688,475 | 1 | $69,688,475 |
590 | Helga Rossi | $69,688,475 | 1 | $69,688,475 |
591 | Matthew Goodwin | $69,485,336 | 1 | $69,485,336 |
592 | Dan Katzman | $69,326,415 | 1 | $69,326,415 |
593 | J.J. Authors | $69,196,510 | 3 | $23,065,503 |
594 | Sean Cameron Guest | $69,079,958 | 2 | $34,539,979 |
595 | J. Stephen Buck | $68,204,228 | 4 | $17,051,057 |
596 | Thomas Reilly | $67,642,149 | 4 | $16,910,537 |
597 | Newton Arnold | $66,925,446 | 3 | $22,308,482 |
598 | Dana J. Kuznetzkoff | $66,786,063 | 1 | $66,786,063 |
599 | Janell Sammelman | $66,272,731 | 3 | $22,090,910 |
600 | Simon Board | $66,170,483 | 1 | $66,170,483 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.