Box Office Star Records > International > Lifetime Specific Technical Role > Top International Art Directors
Top Grossing Art Director at the International Box Office (Rank 801-900)BETA
See also: Top Domestic Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Art Directors
This list shows the highest grossing Art Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
801 | Mark Garner | $131,006,115 | 6 | $21,834,353 |
802 | Devin Crane | $131,004,092 | 1 | $131,004,092 |
803 | Stacey Litoff-Mann | $131,000,000 | 1 | $131,000,000 |
804 | Clovis Bueno | $130,766,946 | 2 | $65,383,473 |
805 | Jarrette Moats | $130,710,128 | 4 | $32,677,532 |
806 | Jonathan Arkin | $130,564,482 | 3 | $43,521,494 |
807 | Saverio Sammali | $130,478,133 | 2 | $65,239,067 |
808 | Christopher Nowak | $130,289,937 | 3 | $43,429,979 |
809 | Chris Spellman | $129,911,547 | 1 | $129,911,547 |
810 | Antxon Gomez | $128,860,607 | 5 | $25,772,121 |
811 | Bernardo Trujillo | $128,109,896 | 2 | $64,054,948 |
812 | Felix Lariviere-Charron | $128,058,418 | 1 | $128,058,418 |
813 | Paul Duncan | $127,907,499 | 1 | $127,907,499 |
814 | Carlos Menendez | $127,282,128 | 2 | $63,641,064 |
815 | Gwendolyn Margetson | $127,101,789 | 3 | $42,367,263 |
816 | Gregory Richman | $126,348,945 | 1 | $126,348,945 |
817 | Richard Fojo | $126,000,277 | 4 | $31,500,069 |
818 | Phillip D. Harvey | $125,270,000 | 1 | $125,270,000 |
819 | Peter Murton | $125,000,000 | 2 | $62,500,000 |
820 | Frank Bollinger | $125,000,000 | 1 | $125,000,000 |
821 | Phillip Harvey | $124,403,102 | 1 | $124,403,102 |
822 | Alicia Maccarone | $124,140,582 | 1 | $124,140,582 |
823 | Bo Johnson | $123,450,856 | 7 | $17,635,837 |
824 | Bradley Rubin | $123,334,761 | 2 | $61,667,381 |
825 | Sandy Wingrove | $123,000,000 | 1 | $123,000,000 |
826 | Edward T. McAvoy | $123,000,000 | 1 | $123,000,000 |
827 | Donna Brown | $123,000,000 | 1 | $123,000,000 |
828 | Gabrielle Gliniak | $123,000,000 | 1 | $123,000,000 |
829 | Christian 'Pipo' Wintter | $123,000,000 | 1 | $123,000,000 |
830 | Anita Gupta | $122,800,000 | 1 | $122,800,000 |
831 | Darren Tubby | $122,800,000 | 1 | $122,800,000 |
832 | Roger Christian | $122,631,433 | 1 | $122,631,433 |
833 | Christian Wagener | $122,490,010 | 1 | $122,490,010 |
834 | Eddy Wong | $122,445,804 | 1 | $122,445,804 |
835 | Aaron McBride | $122,246,993 | 1 | $122,246,993 |
836 | Francis J. Pezza | $122,200,000 | 1 | $122,200,000 |
837 | Ann Marie Beauchamp | $121,813,167 | 1 | $121,813,167 |
838 | Richard A. Toyon | $121,300,000 | 1 | $121,300,000 |
839 | Gustaf Aspegren | $121,200,000 | 1 | $121,200,000 |
840 | Tim Farrington | $121,000,000 | 1 | $121,000,000 |
841 | Katie Money | $120,386,582 | 2 | $60,193,291 |
842 | Lawrence F. Pevec | $120,180,229 | 1 | $120,180,229 |
843 | Anja Müller | $119,700,000 | 1 | $119,700,000 |
844 | Clayton Hartley | $119,600,000 | 2 | $59,800,000 |
845 | Geoff Hubbard | $118,307,444 | 2 | $59,153,722 |
846 | Lauren Briggs Miller | $117,914,529 | 1 | $117,914,529 |
847 | Sandra Phillips | $117,914,529 | 1 | $117,914,529 |
848 | Kiera Tudway | $117,914,529 | 1 | $117,914,529 |
849 | Sophie Nash | $117,419,045 | 2 | $58,709,523 |
850 | Richard Chavez | $117,200,000 | 1 | $117,200,000 |
851 | Kathy Altieri | $117,200,000 | 1 | $117,200,000 |
852 | Luigi Marchione | $117,146,287 | 2 | $58,573,144 |
853 | Katrina dunn | $116,536,501 | 2 | $58,268,251 |
854 | Bertrand Clercq-Roques | $116,437,653 | 1 | $116,437,653 |
855 | Will Hawkins | $116,383,693 | 1 | $116,383,693 |
856 | Dennis Davenport | $115,778,472 | 6 | $19,296,412 |
857 | Yoji Takeshige | $114,953,562 | 1 | $114,953,562 |
858 | Steve Joyner | $114,672,380 | 2 | $57,336,190 |
859 | Kristen Anderson | $113,900,000 | 1 | $113,900,000 |
860 | Edward Cotton | $113,742,993 | 1 | $113,742,993 |
861 | Sam Stokes | $113,643,785 | 2 | $56,821,893 |
862 | Faye Green | $113,354,340 | 1 | $113,354,340 |
863 | Stephen Sharratt | $113,354,340 | 1 | $113,354,340 |
864 | Geoff Wallace | $113,191,196 | 1 | $113,191,196 |
865 | Jeremy Stanbridge | $113,191,196 | 1 | $113,191,196 |
866 | Timothy D. O'Brien | $112,600,000 | 2 | $56,300,000 |
867 | Timothy Galvin | $112,300,000 | 1 | $112,300,000 |
868 | John Willett | $112,000,000 | 1 | $112,000,000 |
869 | Michael Kurinsky | $111,957,402 | 1 | $111,957,402 |
870 | Tristan P. Bourne | $111,881,741 | 2 | $55,940,871 |
871 | Patrick Herzberg | $111,137,737 | 2 | $55,568,869 |
872 | Chris Wyatt | $110,939,692 | 2 | $55,469,846 |
873 | Sean Falkner | $110,742,431 | 1 | $110,742,431 |
874 | Rob Simons | $108,986,807 | 3 | $36,328,936 |
875 | Louise Vogel | $107,946,600 | 1 | $107,946,600 |
876 | Ricardo R. Moreno | $107,760,901 | 1 | $107,760,901 |
877 | Elis Lam | $107,667,386 | 2 | $53,833,693 |
878 | David Blankenship | $107,038,139 | 2 | $53,519,070 |
879 | Andy Harkness | $106,826,899 | 1 | $106,826,899 |
880 | Carter Goodrich | $106,826,899 | 1 | $106,826,899 |
881 | Nicholas Dare | $106,700,000 | 1 | $106,700,000 |
882 | Andy Walpole | $106,492,683 | 1 | $106,492,683 |
883 | Hidefumi Hanatani | $106,371,290 | 1 | $106,371,290 |
884 | Alexander Hammond | $106,343,402 | 1 | $106,343,402 |
885 | John Wright Stevens | $106,000,000 | 1 | $106,000,000 |
886 | Stephen H. Carter | $105,179,868 | 2 | $52,589,934 |
887 | Matt Sanders | $105,092,479 | 1 | $105,092,479 |
888 | Phil Lewis | $105,092,479 | 1 | $105,092,479 |
889 | Hunter Brown | $105,075,107 | 2 | $52,537,554 |
890 | Charles Collum | $104,962,836 | 1 | $104,962,836 |
891 | Pongnarin Jonghawklang | $104,511,232 | 1 | $104,511,232 |
892 | James Newport | $104,511,232 | 1 | $104,511,232 |
893 | Paul Kelly | $104,403,133 | 2 | $52,201,567 |
894 | Thomas Fichter | $104,113,136 | 1 | $104,113,136 |
895 | James Gelarden | $103,980,200 | 1 | $103,980,200 |
896 | Chris Craine | $103,186,686 | 4 | $25,796,672 |
897 | David Wilson | $103,011,037 | 1 | $103,011,037 |
898 | Nate Jones | $102,918,966 | 1 | $102,918,966 |
899 | Phil Brotherton | $102,867,439 | 2 | $51,433,720 |
900 | Michael Rizzo | $102,111,747 | 3 | $34,037,249 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.