Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 25,501-25,600)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
25,501 | Brendon Wayne | $75,669,764 | 1 | $75,669,764 |
25,502 | Jimmy Jatho | $75,669,764 | 1 | $75,669,764 |
25,503 | Kenny Call | $75,669,764 | 1 | $75,669,764 |
25,504 | James Noel Garret | $75,669,764 | 1 | $75,669,764 |
25,505 | Troy Gilbert | $75,669,764 | 1 | $75,669,764 |
25,506 | Scout Hendrickson | $75,669,764 | 1 | $75,669,764 |
25,507 | Moses Brings Plenty | $75,669,764 | 2 | $37,834,882 |
25,508 | Phillip Pike | $75,669,764 | 1 | $75,669,764 |
25,509 | Calum Blaylock | $75,669,764 | 1 | $75,669,764 |
25,510 | Paul Ortega | $75,669,764 | 1 | $75,669,764 |
25,511 | Nathaniel Chee | $75,669,764 | 1 | $75,669,764 |
25,512 | Robyn Simmons | $75,669,764 | 1 | $75,669,764 |
25,513 | Simon Choneska | $75,669,764 | 1 | $75,669,764 |
25,514 | David Chee | $75,669,764 | 1 | $75,669,764 |
25,515 | Vonda Tso | $75,669,764 | 1 | $75,669,764 |
25,516 | Lariat Geronimo | $75,669,764 | 1 | $75,669,764 |
25,517 | Freddie Apache | $75,669,764 | 1 | $75,669,764 |
25,518 | Oliver Enjady | $75,669,764 | 1 | $75,669,764 |
25,519 | Hoyle Osborne | $75,669,764 | 1 | $75,669,764 |
25,520 | Rex Ridout | $75,669,764 | 1 | $75,669,764 |
25,521 | Frank Caeti | $75,643,995 | 3 | $25,214,665 |
25,522 | Peggy Roeder | $75,637,632 | 3 | $25,212,544 |
25,523 | Robert Beltran | $75,636,592 | 6 | $12,606,099 |
25,524 | Bobby Brown | $75,627,756 | 3 | $25,209,252 |
25,525 | Geneva Carr | $75,612,814 | 4 | $18,903,204 |
25,526 | John Savage | $75,607,203 | 37 | $2,043,438 |
25,527 | Caroline Williams | $75,593,956 | 7 | $10,799,137 |
25,528 | Lex Shrapnel | $75,592,752 | 4 | $18,898,188 |
25,529 | Pomaika'i Brown | $75,543,497 | 1 | $75,543,497 |
25,530 | Nick Nervies | $75,496,194 | 2 | $37,748,097 |
25,531 | Sterling Knight | $75,493,821 | 3 | $25,164,607 |
25,532 | Akira Takayama | $75,492,458 | 2 | $37,746,229 |
25,533 | Sandra Huller | $75,490,803 | 11 | $6,862,800 |
25,534 | Yi-lin Xie | $75,490,000 | 1 | $75,490,000 |
25,535 | Fernando Hernandez | $75,483,265 | 2 | $37,741,633 |
25,536 | Walker Babington | $75,431,895 | 3 | $25,143,965 |
25,537 | Brandon Gonzalez | $75,419,106 | 2 | $37,709,553 |
25,538 | Ryan Pinkston | $75,373,502 | 8 | $9,421,688 |
25,539 | Katrin Sass | $75,362,279 | 3 | $25,120,760 |
25,540 | Sherri Howard | $75,310,634 | 1 | $75,310,634 |
25,541 | Marcus Young | $75,310,634 | 1 | $75,310,634 |
25,542 | Andre Henschel | $75,310,634 | 1 | $75,310,634 |
25,543 | Michael Hilow | $75,310,634 | 1 | $75,310,634 |
25,544 | Wesley John | $75,310,634 | 1 | $75,310,634 |
25,545 | Michelle Baney | $75,310,634 | 1 | $75,310,634 |
25,546 | Marissa McMahon | $75,310,634 | 1 | $75,310,634 |
25,547 | Tim Iannello | $75,310,634 | 1 | $75,310,634 |
25,548 | Sonia Vera | $75,310,634 | 1 | $75,310,634 |
25,549 | Angelica Castro | $75,310,634 | 1 | $75,310,634 |
25,550 | Tutu Sweeney | $75,310,634 | 1 | $75,310,634 |
25,551 | Yuki Tokuhiro | $75,310,634 | 1 | $75,310,634 |
25,552 | Al Leong | $75,310,634 | 2 | $37,655,317 |
25,553 | Talani Rabb | $75,310,634 | 1 | $75,310,634 |
25,554 | Sole Alberti | $75,310,634 | 1 | $75,310,634 |
25,555 | Christina Rodriguez | $75,310,634 | 1 | $75,310,634 |
25,556 | Pennelope Jimenez | $75,310,634 | 1 | $75,310,634 |
25,557 | Sean Michael | $75,310,634 | 1 | $75,310,634 |
25,558 | Diana Lupo | $75,310,634 | 1 | $75,310,634 |
25,559 | Heather Burton | $75,310,634 | 1 | $75,310,634 |
25,560 | Nikki Flux | $75,310,634 | 1 | $75,310,634 |
25,561 | Rachel Moore | $75,310,634 | 1 | $75,310,634 |
25,562 | Peter Quartaroli | $75,310,634 | 1 | $75,310,634 |
25,563 | Amanda Bentley | $75,310,634 | 1 | $75,310,634 |
25,564 | Claudia Orellana | $75,310,634 | 1 | $75,310,634 |
25,565 | Jim Maniaci | $75,310,634 | 1 | $75,310,634 |
25,566 | Gus Rethwisch | $75,310,634 | 1 | $75,310,634 |
25,567 | Gene Ruffini | $75,303,962 | 2 | $37,651,981 |
25,568 | E.J. Bonilla | $75,260,674 | 3 | $25,086,891 |
25,569 | Louis Ozawa Changchien | $75,233,701 | 3 | $25,077,900 |
25,570 | Matthias Weidenhofer | $75,189,023 | 2 | $37,594,512 |
25,571 | Miki Mizuno | $75,187,065 | 3 | $25,062,355 |
25,572 | Tom Kane | $75,174,446 | 5 | $15,034,889 |
25,573 | Austin Majors | $75,147,809 | 2 | $37,573,905 |
25,574 | Neena Gupta | $75,143,290 | 3 | $25,047,763 |
25,575 | Angus MacInnes | $75,139,121 | 5 | $15,027,824 |
25,576 | Paul Zies | $75,110,225 | 3 | $25,036,742 |
25,577 | Richard Vernon | $75,095,223 | 3 | $25,031,741 |
25,578 | Takumi Kitamura | $75,077,414 | 2 | $37,538,707 |
25,579 | Jonathan Ave | $75,053,661 | 2 | $37,526,831 |
25,580 | Alison Darcy | $75,053,428 | 2 | $37,526,714 |
25,581 | David Weiss | $75,049,031 | 2 | $37,524,516 |
25,582 | Candy Clark | $75,048,443 | 14 | $5,360,603 |
25,583 | Saeed Jaffrey | $75,047,307 | 5 | $15,009,461 |
25,584 | Laila Robins | $75,039,087 | 9 | $8,337,676 |
25,585 | John Mills | $75,035,831 | 9 | $8,337,315 |
25,586 | J.C. Quinn | $75,030,768 | 7 | $10,718,681 |
25,587 | Antonio David Lyons | $75,028,680 | 3 | $25,009,560 |
25,588 | Kirk Taylor | $75,028,680 | 3 | $25,009,560 |
25,589 | Al Vandercruys | $75,028,680 | 2 | $37,514,340 |
25,590 | Jason Winer | $75,028,680 | 1 | $75,028,680 |
25,591 | David Vasquez | $75,028,680 | 2 | $37,514,340 |
25,592 | Mace Neufeld | $75,028,680 | 1 | $75,028,680 |
25,593 | Ian Mongrain | $75,028,680 | 1 | $75,028,680 |
25,594 | Richard Cohee | $75,028,680 | 1 | $75,028,680 |
25,595 | Philip Pretten | $75,028,680 | 1 | $75,028,680 |
25,596 | Richard Manner | $75,028,680 | 1 | $75,028,680 |
25,597 | Ostap Soroka | $75,028,680 | 1 | $75,028,680 |
25,598 | Robert Martin Robinson | $75,028,680 | 1 | $75,028,680 |
25,599 | Maria Monakhova | $75,028,680 | 1 | $75,028,680 |
25,600 | Francois Bryon | $75,028,680 | 1 | $75,028,680 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.