Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 29,701-29,800)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
29,701 Camillo Garcia $40,000,000 1 $40,000,000
29,702 Jai Stefan $40,000,000 1 $40,000,000
29,703 Phil Perlman $40,000,000 1 $40,000,000
29,704 Jimmy Medearis $40,000,000 1 $40,000,000
29,705 Ireland Basinger Baldwin $40,000,000 1 $40,000,000
29,706 Bill Richmond $40,000,000 2 $20,000,000
29,707 Wayne Stone $40,000,000 1 $40,000,000
29,708 Leslie Morris $40,000,000 1 $40,000,000
29,709 Brad Rearden $40,000,000 1 $40,000,000
29,710 Wyatt Harris $40,000,000 1 $40,000,000
29,711 Courtney Brennan $40,000,000 1 $40,000,000
29,712 Joe Nesnow $40,000,000 1 $40,000,000
29,713 Stephen M. Horn $40,000,000 1 $40,000,000
29,714 Ed Dogans $40,000,000 1 $40,000,000
29,715 Susan Hatfield $40,000,000 1 $40,000,000
29,716 Matthew Rimmer $40,000,000 1 $40,000,000
29,717 Mike Cassidy $40,000,000 1 $40,000,000
29,718 James Ralston $40,000,000 1 $40,000,000
29,719 Anthony J. Trujillo $40,000,000 1 $40,000,000
29,720 Shawn Schepps $40,000,000 1 $40,000,000
29,721 Rodrigo Puebla $40,000,000 1 $40,000,000
29,722 Todd Truley $40,000,000 1 $40,000,000
29,723 Mark Brown $40,000,000 1 $40,000,000
29,724 Steve Levy $40,000,000 3 $13,333,333
29,725 Elgin Marlowe $40,000,000 1 $40,000,000
29,726 Anthony Bean $40,000,000 1 $40,000,000
29,727 David Pierce $40,000,000 1 $40,000,000
29,728 Jamie Donnelly $39,993,960 2 $19,996,980
29,729 Maxim Roy $39,992,535 1 $39,992,535
29,730 Samantha Isler $39,976,079 2 $19,988,040
29,731 Keith Kuhl $39,974,802 3 $13,324,934
29,732 Nico Nicotera $39,972,331 2 $19,986,166
29,733 Brennan Foenix $39,972,331 1 $39,972,331
29,734 Roberta Valderrama $39,972,331 1 $39,972,331
29,735 Rowan Alexander $39,972,331 1 $39,972,331
29,736 Wiley B. Oscar $39,972,331 1 $39,972,331
29,737 Amy Paffrath $39,972,331 1 $39,972,331
29,738 Bel Hernandez $39,972,331 1 $39,972,331
29,739 Michael Thurman $39,972,331 1 $39,972,331
29,740 Nicholas Gonzalez $39,972,331 2 $19,986,166
29,741 Branton Box $39,972,331 1 $39,972,331
29,742 Chad Morgan $39,972,331 1 $39,972,331
29,743 Brad Drake $39,972,331 1 $39,972,331
29,744 Vick Sabitjian $39,972,331 1 $39,972,331
29,745 Danny Cosmo Higginbottom $39,961,808 1 $39,961,808
29,746 Richard Davis $39,961,808 1 $39,961,808
29,747 CPO Andrea Martynowski USCG $39,961,808 1 $39,961,808
29,748 Tony Snegoff $39,961,808 2 $19,980,904
29,749 Mark Gangloff $39,961,808 1 $39,961,808
29,750 Adam Pena $39,961,808 1 $39,961,808
29,751 Leigh Hennessey $39,961,808 1 $39,961,808
29,752 Tanica Jamison $39,961,808 1 $39,961,808
29,753 Corrine Degroot $39,961,808 1 $39,961,808
29,754 Shelby Fenner $39,961,808 1 $39,961,808
29,755 Chris 'Hambone' Cameron $39,961,808 1 $39,961,808
29,756 Rozanne A. Brooks $39,961,808 1 $39,961,808
29,757 Kenny G. Krauss $39,961,808 1 $39,961,808
29,758 Scott Mueller $39,961,808 1 $39,961,808
29,759 Austin Kincaid $39,961,808 1 $39,961,808
29,760 Josie Aiello $39,961,808 1 $39,961,808
29,761 PO1 John F. Hall USCG $39,961,808 1 $39,961,808
29,762 Gene Hartline $39,961,808 1 $39,961,808
29,763 James Burton $39,961,808 1 $39,961,808
29,764 LT Ron Fien USCG $39,961,808 1 $39,961,808
29,765 Joe Arquette $39,961,808 1 $39,961,808
29,766 Paul Wallace $39,961,808 1 $39,961,808
29,767 Mark Ohlsen $39,961,808 1 $39,961,808
29,768 Shane Walker $39,961,808 1 $39,961,808
29,769 Conrad Palmisano $39,961,808 1 $39,961,808
29,770 Gioacchino Brucia $39,961,808 1 $39,961,808
29,771 James Barnes $39,961,808 1 $39,961,808
29,772 Jacob Stevens $39,961,808 1 $39,961,808
29,773 LCDR Daniel J. Molthen USCG $39,961,808 1 $39,961,808
29,774 Vladimir Tevlovski $39,961,808 1 $39,961,808
29,775 Jesse De Villa $39,961,808 1 $39,961,808
29,776 PO3 Matt Laub USCG $39,961,808 1 $39,961,808
29,777 Devin Thompson $39,961,808 1 $39,961,808
29,778 Johnell Gainey $39,961,808 1 $39,961,808
29,779 John Rottger $39,961,808 1 $39,961,808
29,780 Tony Brown $39,961,808 1 $39,961,808
29,781 LCDR Nevada Smtih USCG $39,961,808 1 $39,961,808
29,782 Roger Edwards $39,961,808 1 $39,961,808
29,783 PO1 Gary Billgurg USCG $39,961,808 1 $39,961,808
29,784 Tilky Jones $39,961,808 1 $39,961,808
29,785 Brian Patrick Wade $39,961,808 1 $39,961,808
29,786 MCPO Joseph 'Butch' Flythe USCG $39,961,808 1 $39,961,808
29,787 Michael James $39,961,808 1 $39,961,808
29,788 Bryce Cass $39,961,808 1 $39,961,808
29,789 Stephanie Barnes $39,961,808 1 $39,961,808
29,790 Austin Lash $39,961,808 1 $39,961,808
29,791 LT Andrew Schanno USCG $39,961,808 1 $39,961,808
29,792 Eric Norris $39,961,808 1 $39,961,808
29,793 Matthew L. Rucker $39,961,808 1 $39,961,808
29,794 Tina Treadwell $39,961,808 1 $39,961,808
29,795 CDR Jeff Loftus USCG RET. $39,961,808 1 $39,961,808
29,796 Wayne Stewart $39,961,808 1 $39,961,808
29,797 Jay Bingham $39,961,808 1 $39,961,808
29,798 Deborah Boone $39,961,808 1 $39,961,808
29,799 Gregory J. Barnett $39,961,808 1 $39,961,808
29,800 PO2 Joshua Mitcheltree USCG $39,961,808 1 $39,961,808

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.