Box Office Star Records > International > Lifetime Acting > Top International Above the Line Stars

Top Above the Line Stars at the International Box Office (Rank 7,001-7,100)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top Domestic Above the Line Stars - Top Worldwide Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
7,001 Sun Lei $20,434,698 1 $20,434,698
7,002 Jonny Weston $20,433,627 6 $3,405,605
7,003 Leelee Sobieski $20,419,539 6 $3,403,257
7,004 Cho Jung-seok $20,340,567 1 $20,340,567
7,005 Allison Miller $20,324,626 2 $10,162,313
7,006 Melanie Griffith $20,282,820 16 $1,267,676
7,007 Agnes Kittelsen $20,274,371 2 $10,137,186
7,008 Yulia Visotskaya $20,270,557 1 $20,270,557
7,009 Noemie Lvovsky $20,256,963 9 $2,250,774
7,010 Carice van Houten $20,239,282 11 $1,839,935
7,011 Warner Loughlin $20,226,147 1 $20,226,147
7,012 Ivana Mino $20,226,147 1 $20,226,147
7,013 Robert Paterson $20,226,147 1 $20,226,147
7,014 Erik Palladino $20,226,147 3 $6,742,049
7,015 Jose Luis Garcia-Perez $20,226,147 1 $20,226,147
7,016 Yoo Jae-myung $20,218,795 2 $10,109,398
7,017 Tobias Santelmann $20,204,785 4 $5,051,196
7,018 Tom Dodoroff $20,201,968 1 $20,201,968
7,019 Johnny Grant $20,201,968 1 $20,201,968
7,020 Gladys Knight $20,201,968 1 $20,201,968
7,021 James MacDonald $20,201,968 1 $20,201,968
7,022 Kurupt $20,201,968 1 $20,201,968
7,023 Clyde Kusatsu $20,201,968 1 $20,201,968
7,024 Smokey Robinson $20,201,968 2 $10,100,984
7,025 Meredith Scott Lynn $20,201,968 1 $20,201,968
7,026 Percy “Master P” Miller $20,201,968 5 $4,040,394
7,027 Frank Sinatra, Jr. $20,201,968 2 $10,100,984
7,028 Peter Wight $20,139,551 5 $4,027,910
7,029 Anders Baasmo Christiansen $20,070,730 3 $6,690,243
7,030 Odd Magnus Williamson $20,054,692 1 $20,054,692
7,031 Pierre Niney $20,040,078 5 $4,008,016
7,032 Yogendra Tikku $20,024,767 2 $10,012,384
7,033 Jackie Shroff $20,018,117 3 $6,672,706
7,034 Lee Min-ki $20,015,238 2 $10,007,619
7,035 Janina Gavankar $20,007,588 5 $4,001,518
7,036 Jeannine Taylor $20,000,000 1 $20,000,000
7,037 Harry Crosby $20,000,000 1 $20,000,000
7,038 Robbi Morgan $20,000,000 1 $20,000,000
7,039 Laurie Bartram $20,000,000 1 $20,000,000
7,040 Mark Nelson $20,000,000 1 $20,000,000
7,041 Betsy Palmer $20,000,000 1 $20,000,000
7,042 Mandy Lieu $19,985,212 1 $19,985,212
7,043 Eduardo Verastegui $19,952,612 3 $6,650,871
7,044 Yael Stone $19,926,441 3 $6,642,147
7,045 Jennifer Allcott $19,869,429 1 $19,869,429
7,046 Hugo Silva $19,863,939 4 $4,965,985
7,047 Diana Penty $19,852,535 3 $6,617,512
7,048 Stefania LaVie Owen $19,836,723 7 $2,833,818
7,049 Alba Rohrwacher $19,834,049 12 $1,652,837
7,050 Iain De Caestecker $19,813,207 3 $6,604,402
7,051 Britney Spears $19,811,333 2 $9,905,667
7,052 Mai Kadowaki $19,790,000 1 $19,790,000
7,053 Kana Ueda $19,790,000 1 $19,790,000
7,054 Yuu Asakawa $19,790,000 1 $19,790,000
7,055 Jouji Nakata $19,790,000 1 $19,790,000
7,056 Noriko Shitaya $19,790,000 1 $19,790,000
7,057 Junichi Suwabe $19,790,000 1 $19,790,000
7,058 Ayako Kawasumi $19,790,000 1 $19,790,000
7,059 Tom Savini $19,784,525 2 $9,892,263
7,060 Gilbert Trejo $19,777,324 1 $19,777,324
7,061 Billy Blair $19,777,324 4 $4,944,331
7,062 Minka Kelly $19,772,875 8 $2,471,609
7,063 Jacky Ido $19,726,301 2 $9,863,151
7,064 Fawad Khan $19,665,921 3 $6,555,307
7,065 Igal Naor $19,636,607 4 $4,909,152
7,066 Tim Plester $19,616,184 1 $19,616,184
7,067 Mark Tankersley $19,616,184 1 $19,616,184
7,068 Mikael Persbrandt $19,614,869 5 $3,922,974
7,069 Orson Welles $19,604,216 11 $1,782,201
7,070 Ko Soo $19,603,449 1 $19,603,449
7,071 Ryu Seung-Soo $19,603,449 1 $19,603,449
7,072 Diaryatou Daff $19,586,287 1 $19,586,287
7,073 Tai Shen Cheng $19,586,287 1 $19,586,287
7,074 Maricel Alvarez $19,586,287 1 $19,586,287
7,075 Kevin Cheng $19,572,493 2 $9,786,247
7,076 Brian Thomas $19,572,493 1 $19,572,493
7,077 Zhang Heng $19,572,493 1 $19,572,493
7,078 Anthony Ho $19,572,493 1 $19,572,493
7,079 Jiang Jing $19,572,493 1 $19,572,493
7,080 Stefan Wong Burrell $19,572,493 1 $19,572,493
7,081 Tanroh Ishida $19,565,827 2 $9,782,914
7,082 Machiko Ono $19,563,056 1 $19,563,056
7,083 Matthew Lawrence $19,558,577 3 $6,519,526
7,084 Kari Wuhrer $19,455,806 3 $6,485,269
7,085 Scott Terra $19,455,806 1 $19,455,806
7,086 Mathieu Kassovitz $19,447,498 2 $9,723,749
7,087 Rima Te Wiata $19,428,836 3 $6,476,279
7,088 Vincent Lindon $19,421,843 8 $2,427,730
7,089 Patrick Schwarzenegger $19,415,876 7 $2,773,697
7,090 Ben Aldridge $19,408,323 2 $9,704,162
7,091 Daniel Sunjata $19,381,157 3 $6,460,386
7,092 Pili Groyne $19,371,946 2 $9,685,973
7,093 Tioreore Ngatai-Melbourne $19,370,511 2 $9,685,256
7,094 Kristen Cui $19,314,755 1 $19,314,755
7,095 Debby Ryan $19,313,117 8 $2,414,140
7,096 Vilhelm Blomgran $19,287,068 1 $19,287,068
7,097 Sarah Baker $19,259,723 4 $4,814,931
7,098 Cara Seymour $19,242,865 5 $3,848,573
7,099 Jasmine Mathews $19,220,000 1 $19,220,000
7,100 Theo Von $19,220,000 1 $19,220,000

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.