Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Screenwriters
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,301-2,400)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Screenwriters - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
2,301 | Steve Desmond | $35,397,980 | 1 | $35,397,980 |
2,302 | Mark Wheaton | $35,374,833 | 1 | $35,374,833 |
2,303 | Bernard Rose | $35,344,510 | 5 | $7,068,902 |
2,304 | Brian Pimental | $35,336,439 | 1 | $35,336,439 |
2,305 | Jymn Magon | $35,336,439 | 1 | $35,336,439 |
2,306 | Roberto Aguirre-Sacasa | $35,266,619 | 2 | $17,633,310 |
2,307 | Henry Olek | $35,243,581 | 1 | $35,243,581 |
2,308 | Fernley Phillips | $35,193,167 | 1 | $35,193,167 |
2,309 | Henry Gilroy | $35,161,554 | 1 | $35,161,554 |
2,310 | Steven Melching | $35,161,554 | 1 | $35,161,554 |
2,311 | Scott Murphy | $35,161,554 | 1 | $35,161,554 |
2,312 | Bryony Kimmings | $35,150,750 | 1 | $35,150,750 |
2,313 | Matt Corman | $35,093,569 | 1 | $35,093,569 |
2,314 | Chris Ord | $35,093,569 | 1 | $35,093,569 |
2,315 | Amanda Brody | $35,074,677 | 1 | $35,074,677 |
2,316 | Edgar Allan Woolf | $35,037,326 | 1 | $35,037,326 |
2,317 | Noel Langley | $35,037,326 | 1 | $35,037,326 |
2,318 | Florence Ryerson | $35,037,326 | 1 | $35,037,326 |
2,319 | David Ambrose | $35,029,453 | 3 | $11,676,484 |
2,320 | Walter Bernstein | $35,026,696 | 4 | $8,756,674 |
2,321 | Will Reiser | $35,016,118 | 1 | $35,016,118 |
2,322 | Hiroshi Seko | $34,972,284 | 2 | $17,486,142 |
2,323 | Ivo Perilli | $34,900,023 | 1 | $34,900,023 |
2,324 | Vittorio Bonicelli | $34,900,023 | 1 | $34,900,023 |
2,325 | Christopher Fry | $34,900,023 | 1 | $34,900,023 |
2,326 | Jonathan Griffin | $34,900,023 | 1 | $34,900,023 |
2,327 | Jacqueline Feather | $34,836,940 | 2 | $17,418,470 |
2,328 | Laura Jones | $34,768,731 | 4 | $8,692,183 |
2,329 | Tom Bezucha | $34,764,554 | 4 | $8,691,139 |
2,330 | Doug Atchison | $34,736,573 | 3 | $11,578,858 |
2,331 | Edward Tang | $34,724,657 | 5 | $6,944,931 |
2,332 | Reginald Hudlin | $34,670,508 | 2 | $17,335,254 |
2,333 | Jeff Cesario | $34,645,374 | 1 | $34,645,374 |
2,334 | Christopher Crowe | $34,607,338 | 3 | $11,535,779 |
2,335 | David Feeney | $34,580,201 | 1 | $34,580,201 |
2,336 | Kim Fuller | $34,491,550 | 3 | $11,497,183 |
2,337 | Neal Jimenez | $34,485,835 | 3 | $11,495,278 |
2,338 | David Branson Smith | $34,466,144 | 3 | $11,488,715 |
2,339 | Alexandre Aja | $34,399,331 | 4 | $8,599,833 |
2,340 | Gregory Levasseur | $34,399,331 | 3 | $11,466,444 |
2,341 | Deborah Davis | $34,366,783 | 1 | $34,366,783 |
2,342 | Harvey Miller | $34,356,778 | 3 | $11,452,259 |
2,343 | John Dixon | $34,346,450 | 2 | $17,173,225 |
2,344 | Debra Sullivan | $34,341,945 | 2 | $17,170,973 |
2,345 | Kirsten Elms | $34,341,945 | 1 | $34,341,945 |
2,346 | Adam Marcus | $34,341,945 | 2 | $17,170,973 |
2,347 | Clayton Frohman | $34,341,204 | 3 | $11,447,068 |
2,348 | Richard Morris | $34,335,025 | 1 | $34,335,025 |
2,349 | Kirk R. Thatcher | $34,327,391 | 1 | $34,327,391 |
2,350 | Jamie Kennedy | $34,308,901 | 1 | $34,308,901 |
2,351 | Barry Michael Cooper | $34,298,916 | 2 | $17,149,458 |
2,352 | Jonathan Tropper | $34,296,320 | 3 | $11,432,107 |
2,353 | Sidney J. Furie | $34,159,872 | 2 | $17,079,936 |
2,354 | Mark Cowen | $34,126,126 | 1 | $34,126,126 |
2,355 | Jack Davies | $34,104,883 | 2 | $17,052,442 |
2,356 | Richard Stanley | $34,098,074 | 3 | $11,366,025 |
2,357 | Don MacPherson | $34,050,165 | 2 | $17,025,083 |
2,358 | John Heffernan | $34,020,814 | 1 | $34,020,814 |
2,359 | William Harrison | $34,011,793 | 2 | $17,005,897 |
2,360 | Kirk Jones | $34,002,127 | 2 | $17,001,064 |
2,361 | Andrew Klavan | $33,986,990 | 3 | $11,328,997 |
2,362 | John Raffo | $33,956,608 | 2 | $16,978,304 |
2,363 | Scott B. Smith | $33,893,318 | 4 | $8,473,330 |
2,364 | Beyoncé Knowles | $33,889,684 | 2 | $16,944,842 |
2,365 | Ewan Leslie | $33,889,159 | 1 | $33,889,159 |
2,366 | Ken Friedman | $33,879,551 | 2 | $16,939,776 |
2,367 | Arnold Schulman | $33,860,464 | 2 | $16,930,232 |
2,368 | James R. Silke | $33,793,878 | 4 | $8,448,470 |
2,369 | Yōsuke Kuroda | $33,765,566 | 4 | $8,441,392 |
2,370 | Paul Guyot | $33,700,160 | 1 | $33,700,160 |
2,371 | Alan Shapiro | $33,689,416 | 2 | $16,844,708 |
2,372 | Brian Nelson | $33,679,655 | 2 | $16,839,828 |
2,373 | Mort Nathan | $33,609,800 | 2 | $16,804,900 |
2,374 | Jim McBride | $33,601,552 | 2 | $16,800,776 |
2,375 | Arthur Laurents | $33,600,000 | 1 | $33,600,000 |
2,376 | Mark Handley | $33,592,700 | 1 | $33,592,700 |
2,377 | David Iserson | $33,562,069 | 1 | $33,562,069 |
2,378 | William Mastrosimone | $33,461,345 | 2 | $16,730,673 |
2,379 | Dick Wolf | $33,448,466 | 3 | $11,149,489 |
2,380 | Bruce Schooley | $33,430,314 | 4 | $8,357,579 |
2,381 | Rodney Dangerfield | $33,383,348 | 2 | $16,691,674 |
2,382 | William Kennedy | $33,322,067 | 2 | $16,661,034 |
2,383 | Alexi Kaye Campbell | $33,307,793 | 1 | $33,307,793 |
2,384 | David Birke | $33,268,175 | 5 | $6,653,635 |
2,385 | D.J. Pooh | $33,253,609 | 3 | $11,084,536 |
2,386 | Jane Anderson | $33,200,002 | 2 | $16,600,001 |
2,387 | Bill Phillips | $33,200,000 | 2 | $16,600,000 |
2,388 | Daniel Barnz | $33,176,125 | 2 | $16,588,063 |
2,389 | Ellen Green | $33,151,106 | 2 | $16,575,553 |
2,390 | J.P. Davis | $33,146,446 | 2 | $16,573,223 |
2,391 | Joseph Loeb III | $33,086,611 | 1 | $33,086,611 |
2,392 | Jacob Aaron Estes | $33,071,675 | 3 | $11,023,892 |
2,393 | Judith Rascoe | $33,000,000 | 1 | $33,000,000 |
2,394 | Barry Cohen | $32,980,880 | 1 | $32,980,880 |
2,395 | Martin Kitrosser | $32,980,880 | 1 | $32,980,880 |
2,396 | Carol Watson | $32,980,880 | 1 | $32,980,880 |
2,397 | Joshua Goldin | $32,942,739 | 1 | $32,942,739 |
2,398 | Daniel Goldin | $32,942,739 | 1 | $32,942,739 |
2,399 | Paul Mones | $32,935,755 | 3 | $10,978,585 |
2,400 | Lorenzo Semple Jr. | $32,886,313 | 3 | $10,962,104 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.