Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 40,101-40,200)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
40,101 | Landry Bender | $30,542,576 | 2 | $15,271,288 |
40,102 | Prabhas | $30,541,360 | 3 | $10,180,453 |
40,103 | Clive Barker | $30,524,763 | 1 | $30,524,763 |
40,104 | Tobe Hooper | $30,524,763 | 1 | $30,524,763 |
40,105 | Ted Stryker | $30,520,444 | 2 | $15,260,222 |
40,106 | Chet Vimol | $30,506,847 | 1 | $30,506,847 |
40,107 | Yahi Tramod | $30,506,847 | 1 | $30,506,847 |
40,108 | Wasan Uttamayodhin | $30,506,847 | 1 | $30,506,847 |
40,109 | Chanarong Suwanapa | $30,506,847 | 1 | $30,506,847 |
40,110 | Sinjai Hongthai | $30,506,847 | 1 | $30,506,847 |
40,111 | Meesak Naakkarat | $30,506,847 | 1 | $30,506,847 |
40,112 | Roger Welty | $30,506,847 | 1 | $30,506,847 |
40,113 | Purin Panichpan | $30,506,847 | 1 | $30,506,847 |
40,114 | Natta Nantatanti | $30,506,847 | 1 | $30,506,847 |
40,115 | Blanchard Ryan | $30,500,882 | 2 | $15,250,441 |
40,116 | Daniel Travis | $30,500,882 | 1 | $30,500,882 |
40,117 | Agyness Deyn | $30,500,578 | 5 | $6,100,116 |
40,118 | Sarah Middleton | $30,476,156 | 2 | $15,238,078 |
40,119 | Travis Tritt | $30,465,264 | 2 | $15,232,632 |
40,120 | Michele Messmer | $30,455,497 | 2 | $15,227,749 |
40,121 | Pico Alexander | $30,421,439 | 6 | $5,070,240 |
40,122 | David Janssen | $30,415,663 | 6 | $5,069,277 |
40,123 | Andrea Roth | $30,413,782 | 4 | $7,603,446 |
40,124 | Jennifer Greenhut | $30,399,523 | 2 | $15,199,762 |
40,125 | Shiek Mahmud-Bey | $30,374,736 | 2 | $15,187,368 |
40,126 | Hamza Haq | $30,371,001 | 5 | $6,074,200 |
40,127 | Alexa PenaVega | $30,362,316 | 9 | $3,373,591 |
40,128 | Leland Jones | $30,360,417 | 2 | $15,180,209 |
40,129 | Bethany Brown | $30,358,550 | 3 | $10,119,517 |
40,130 | Lucy Owen | $30,355,400 | 5 | $6,071,080 |
40,131 | Kent Kirkpatrick | $30,348,948 | 2 | $15,174,474 |
40,132 | Nancy Sivak | $30,348,555 | 1 | $30,348,555 |
40,133 | Dania Nassar | $30,348,555 | 1 | $30,348,555 |
40,134 | Orval Roberts | $30,348,555 | 1 | $30,348,555 |
40,135 | Lauren Weedman | $30,347,460 | 4 | $7,586,865 |
40,136 | Sharon Jones | $30,347,024 | 2 | $15,173,512 |
40,137 | Adam Lavorgna | $30,335,804 | 3 | $10,111,935 |
40,138 | Dwayne Hickman | $30,331,165 | 2 | $15,165,583 |
40,139 | Kevin O'Rourke | $30,327,654 | 4 | $7,581,914 |
40,140 | Garett Pringle | $30,316,271 | 1 | $30,316,271 |
40,141 | Kara Raposo | $30,316,271 | 1 | $30,316,271 |
40,142 | Gabrielle Graham | $30,316,271 | 2 | $15,158,136 |
40,143 | Scott Humphrey | $30,316,271 | 1 | $30,316,271 |
40,144 | Jonathan Vanderzon | $30,316,271 | 1 | $30,316,271 |
40,145 | Xiao Sun | $30,316,271 | 1 | $30,316,271 |
40,146 | Veronique Senosier Roberge | $30,316,271 | 1 | $30,316,271 |
40,147 | Julien Boissaud | $30,316,271 | 1 | $30,316,271 |
40,148 | Holden Wong | $30,316,271 | 1 | $30,316,271 |
40,149 | Aladeen Tawfeek | $30,316,271 | 1 | $30,316,271 |
40,150 | Nathaly Thibault | $30,316,271 | 3 | $10,105,424 |
40,151 | Isla Dowling | $30,316,271 | 1 | $30,316,271 |
40,152 | Smokey Robinson | $30,308,022 | 3 | $10,102,674 |
40,153 | Megan Dorman | $30,307,804 | 1 | $30,307,804 |
40,154 | Johnathan Devoy | $30,307,804 | 1 | $30,307,804 |
40,155 | Richael Tanner | $30,307,804 | 1 | $30,307,804 |
40,156 | Mike Figgis | $30,304,596 | 2 | $15,152,298 |
40,157 | Lil' Romeo | $30,272,254 | 1 | $30,272,254 |
40,158 | Brad Sihvon | $30,259,652 | 1 | $30,259,652 |
40,159 | Billy Kay | $30,259,652 | 2 | $15,129,826 |
40,160 | Gary J. Tunnicliffe | $30,259,652 | 2 | $15,129,826 |
40,161 | Daisy McCrackin | $30,259,652 | 1 | $30,259,652 |
40,162 | Rhiannon Giddens | $30,257,393 | 2 | $15,128,697 |
40,163 | Liam McMahon | $30,247,191 | 2 | $15,123,596 |
40,164 | Angelica Jopling | $30,241,351 | 2 | $15,120,676 |
40,165 | Faith Evans | $30,238,577 | 1 | $30,238,577 |
40,166 | Ann Nesby | $30,238,577 | 1 | $30,238,577 |
40,167 | Olga Dihovichnaya | $30,234,022 | 1 | $30,234,022 |
40,168 | Alexandre Nguyen | $30,234,022 | 2 | $15,117,011 |
40,169 | John Rubano | $30,234,015 | 2 | $15,117,008 |
40,170 | Milton R. Gipson | $30,226,144 | 1 | $30,226,144 |
40,171 | Gary Mathis | $30,226,144 | 1 | $30,226,144 |
40,172 | Dominique Flemons | $30,226,144 | 1 | $30,226,144 |
40,173 | Southey Blanton | $30,226,144 | 1 | $30,226,144 |
40,174 | Donny Boaz | $30,226,144 | 3 | $10,075,381 |
40,175 | Trenton McClain Boyd | $30,226,144 | 1 | $30,226,144 |
40,176 | Harold X. Evans | $30,226,144 | 1 | $30,226,144 |
40,177 | Bard Watkins | $30,226,144 | 1 | $30,226,144 |
40,178 | Sam Whisnant | $30,226,144 | 1 | $30,226,144 |
40,179 | Robert X. Golphin | $30,226,144 | 1 | $30,226,144 |
40,180 | Jack Radosta | $30,226,144 | 1 | $30,226,144 |
40,181 | Damian Leake | $30,226,144 | 1 | $30,226,144 |
40,182 | Jeff Braun | $30,226,144 | 1 | $30,226,144 |
40,183 | Charissa Allen | $30,226,144 | 1 | $30,226,144 |
40,184 | Alvin Hart | $30,226,144 | 1 | $30,226,144 |
40,185 | Kelvin Payton | $30,226,144 | 1 | $30,226,144 |
40,186 | Voltaire Rico Sterling | $30,226,144 | 1 | $30,226,144 |
40,187 | Ahmad Powell | $30,226,144 | 1 | $30,226,144 |
40,188 | Josh Cooke | $30,225,851 | 4 | $7,556,463 |
40,189 | Beverly Sanders | $30,208,791 | 2 | $15,104,396 |
40,190 | Ronald De Voe | $30,207,785 | 1 | $30,207,785 |
40,191 | Tom Dodoroff | $30,207,785 | 1 | $30,207,785 |
40,192 | Frank Sinatra, Jr. | $30,207,785 | 2 | $15,103,893 |
40,193 | Johnny Grant | $30,207,785 | 1 | $30,207,785 |
40,194 | George Roy Hill | $30,207,324 | 1 | $30,207,324 |
40,195 | Jason Priestley | $30,203,495 | 14 | $2,157,393 |
40,196 | Dalton James | $30,193,648 | 2 | $15,096,824 |
40,197 | Brian Charles Johnson | $30,187,349 | 2 | $15,093,675 |
40,198 | Eric Cantona | $30,181,821 | 5 | $6,036,364 |
40,199 | James Dean | $30,178,619 | 3 | $10,059,540 |
40,200 | Patrick Carroll | $30,145,613 | 2 | $15,072,807 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.