Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $952,023 | $1,176,948 | $2,128,971 |
Screenwriter | 1 | $905,111 | $1,114,763 | $2,019,874 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 5,201-5,300) | 5,299 | $952,023 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,013 | $905,111 |
Top Grossing Producer at the International Box Office (Rank 5,301-5,400) | 5,385 | $1,176,948 |
Top Grossing Screenwriter at the International Box Office (Rank 5,001-5,100) | 5,088 | $1,114,763 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,101-6,200) | 6,193 | $2,128,971 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,042 | $2,019,874 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.