Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $23,848,040 | $122,311 | $23,970,351 |
Screenwriter | 3 | $4,774,736 | $122,311 | $4,897,047 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,501-1,600) | 1,550 | $23,848,040 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,716 | $4,774,736 |
Top Grossing Director at the International Box Office (Rank 9,101-9,200) | 9,197 | $122,311 |
Top Grossing Screenwriter at the International Box Office (Rank 6,701-6,800) | 6,722 | $122,311 |
Top Grossing Director at the Worldwide Box Office (Rank 2,401-2,500) | 2,442 | $23,970,351 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,901-6,000) | 5,973 | $4,897,047 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.