Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 1 | $23,134 | $0 | $23,134 |
Director | 1 | $23,134 | $0 | $23,134 | |
Screenwriter | 1 | $23,134 | $0 | $23,134 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,501-6,600) | 6,534 | $23,134 |
Top Grossing Editor at the Domestic Box Office (Rank 3,001-3,100) | 3,026 | $23,134 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,901-9,000) | 8,985 | $23,134 |
Top Grossing Director at the Worldwide Box Office (Rank 15,701-15,800) | 15,761 | $23,134 |
Top Grossing Editor at the Worldwide Box Office (Rank 3,701-3,800) | 3,703 | $23,134 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,601-11,700) | 11,612 | $23,134 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.