Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 6 | $260,347,439 | $307,163,882 | $567,511,321 |
Executive Producer | 2 | $10,130,219 | $24,181,995 | $34,312,214 | |
Screenwriter | 1 | $0 | $23,549,031 | $23,549,031 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,227 | $10,130,219 |
Top Grossing Producer at the Domestic Box Office (Rank 601-700) | 601 | $260,347,439 |
Top Grossing Executive Producer at the International Box Office (Rank 3,101-3,200) | 3,101 | $24,181,995 |
Top Grossing Producer at the International Box Office (Rank 601-700) | 630 | $307,163,882 |
Top Grossing Screenwriter at the International Box Office (Rank 3,001-3,100) | 3,057 | $23,549,031 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,701-3,800) | 3,746 | $34,312,214 |
Top Grossing Producer at the Worldwide Box Office (Rank 601-700) | 611 | $567,511,321 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,201-4,300) | 4,282 | $23,549,031 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.