Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $27,317 | $0 | $27,317 |
Screenwriter | 1 | $27,317 | $0 | $27,317 | |
Producer | 1 | $27,317 | $0 | $27,317 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,301-6,400) | 6,393 | $27,317 |
Top Grossing Producer at the Domestic Box Office (Rank 9,701-9,800) | 9,737 | $27,317 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,801-8,900) | 8,852 | $27,317 |
Top Grossing Director at the Worldwide Box Office (Rank 15,301-15,400) | 15,365 | $27,317 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,501-12,600) | 12,511 | $27,317 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,401-11,500) | 11,471 | $27,317 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.