Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $19,864,488 | $13,677,141 | $33,541,629 |
Screenwriter | 3 | $2,634 | $0 | $2,634 | |
Producer | 1 | $2,634 | $0 | $2,634 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,740 | $19,864,488 |
Top Grossing Producer at the Domestic Box Office (Rank 11,701-11,800) | 11,771 | $2,634 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,101-10,200) | 10,183 | $2,634 |
Top Grossing Director at the International Box Office (Rank 2,301-2,400) | 2,369 | $13,677,141 |
Top Grossing Director at the Worldwide Box Office (Rank 2,201-2,300) | 2,226 | $33,541,629 |
Top Grossing Producer at the Worldwide Box Office (Rank 14,501-14,600) | 14,589 | $2,634 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,901-13,000) | 12,919 | $2,634 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.