Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 5 | $217,812 | $101,685 | $319,497 |
Additional Photography | 2 | $255,956,853 | $345,220,347 | $601,177,200 | |
Producer | 1 | $217,812 | $0 | $217,812 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,601-1,700) | 1,667 | $217,812 |
Top Grossing Producer at the Domestic Box Office (Rank 7,101-7,200) | 7,128 | $217,812 |
Top Grossing Cinematographer at the International Box Office (Rank 1,901-2,000) | 1,952 | $101,685 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,001-2,100) | 2,076 | $319,497 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,501-9,600) | 9,544 | $217,812 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.