Wonder Woman | Blue Beetle | |
---|---|---|
1st Friday | $38,247,254 / $38,247,254 | $10,005,790 / $10,005,790 |
1st Saturday | $35,253,398 / $73,500,652 | $8,514,055 / $18,519,845 |
1st Sunday | $29,750,819 / $103,251,471 | $6,510,380 / $25,030,225 |
1st Monday | $11,757,063 / $115,008,534 | $2,181,152 / $27,211,377 |
1st Tuesday | $14,342,175 / $129,350,709 | $3,201,230 / $30,412,607 |
1st Wednesday | $9,326,011 / $138,676,720 | $1,780,258 / $32,192,865 |
1st Thursday | $9,145,783 / $147,822,503 | $1,350,825 / $33,543,690 |
2nd Friday | $15,701,461 / $163,523,964 | $2,635,053 / $36,178,743 |
2nd Saturday | $24,003,287 / $187,527,251 | $4,109,808 / $40,288,551 |
2nd Sunday | $18,815,924 / $206,343,175 | $5,413,258 / $45,701,809 |
2nd Monday | $6,266,071 / $212,609,246 | $864,730 / $46,566,539 |
2nd Tuesday | $8,851,388 / $221,460,634 | $1,267,316 / $47,833,855 |
2nd Wednesday | $6,344,618 / $227,805,252 | $785,476 / $48,619,331 |
2nd Thursday | $6,021,478 / $233,826,730 | $684,721 / $49,304,052 |
3rd Friday | $10,845,317 / $244,672,047 | $1,558,385 / $50,862,437 |
3rd Saturday | $15,577,690 / $260,249,737 | $2,732,929 / $53,595,366 |
3rd Sunday | $14,845,843 / $275,095,580 | $2,823,434 / $56,418,800 |
3rd Monday | $4,808,414 / $279,903,994 | $2,312,258 / $58,731,058 |
3rd Tuesday | $5,444,169 / $285,348,163 | $572,109 / $59,303,167 |
3rd Wednesday | $3,848,683 / $289,196,846 | $345,706 / $59,648,873 |
3rd Thursday | $4,008,312 / $293,205,158 | $279,682 / $59,928,555 |
4th Friday | $7,396,325 / $300,601,483 | $850,323 / $60,778,878 |
4th Saturday | $10,046,428 / $310,647,911 | $1,767,970 / $62,546,848 |
4th Sunday | $7,463,557 / $318,111,468 | $1,202,794 / $63,749,642 |
4th Monday | $3,067,190 / $321,178,658 | $228,071 / $63,977,713 |
4th Tuesday | $3,905,172 / $325,083,830 | $373,894 / $64,351,607 |
4th Wednesday | $2,764,377 / $327,848,207 | $240,893 / $64,592,500 |
4th Thursday | $2,681,268 / $330,529,475 | $213,282 / $64,805,782 |
5th Friday | $4,382,471 / $334,911,946 | $578,722 / $65,384,504 |
5th Saturday | $6,066,112 / $340,978,058 | $1,150,764 / $66,535,268 |
5th Sunday | $5,257,428 / $346,235,486 | $782,782 / $67,318,050 |
5th Monday | $4,302,245 / $350,537,731 | $154,770 / $67,472,820 |
5th Tuesday | $4,064,569 / $354,602,300 | $245,097 / $67,717,917 |
5th Wednesday | $2,072,633 / $356,674,933 | $160,006 / $67,877,923 |
5th Thursday | $1,976,258 / $358,651,191 | $134,844 / $68,012,767 |
6th Friday | $2,994,237 / $361,645,428 | $401,832 / $68,414,599 |
6th Saturday | $4,044,218 / $365,689,646 | $828,774 / $69,243,373 |
6th Sunday | $2,783,650 / $368,473,296 | $574,862 / $69,818,235 |
6th Monday | $1,184,238 / $369,657,534 | $170,442 / $69,988,677 |
6th Tuesday | $1,640,127 / $371,297,661 | $161,164 / $70,149,841 |
6th Wednesday | $1,255,188 / $372,552,849 | $104,467 / $70,254,308 |
6th Thursday | $1,248,229 / $373,801,078 | $70,611 / $70,324,919 |
7th Friday | $2,035,125 / $375,836,203 | $166,182 / $70,491,101 |
7th Saturday | $2,811,119 / $378,647,322 | $331,371 / $70,822,472 |
7th Sunday | $1,956,142 / $380,603,464 | $217,065 / $71,039,537 |
7th Monday | $875,213 / $381,478,677 | $45,615 / $71,085,152 |
7th Tuesday | $1,195,276 / $382,673,953 | $66,901 / $71,152,053 |
7th Wednesday | $902,887 / $383,576,840 | $48,141 / $71,200,194 |
7th Thursday | $826,439 / $384,403,279 | $44,742 / $71,244,936 |
8th Friday | $1,268,040 / $385,671,319 | $106,645 / $71,351,581 |
8th Saturday | $1,912,543 / $387,583,862 | $192,050 / $71,543,631 |
8th Sunday | $1,427,445 / $389,011,307 | $142,775 / $71,686,406 |
8th Monday | $730,589 / $389,741,896 | $77,390 / $71,763,796 |
8th Tuesday | $866,477 / $390,608,373 | $44,261 / $71,808,057 |
8th Wednesday | $645,812 / $391,254,185 | $35,096 / $71,843,153 |
8th Thursday | $649,521 / $391,903,706 | $30,205 / $71,873,358 |
9th Friday | $981,521 / $392,885,227 | $64,064 / $71,937,422 |
9th Saturday | $1,463,425 / $394,348,652 | $120,595 / $72,058,017 |
9th Sunday | $895,721 / $395,244,373 | $83,275 / $72,141,292 |
9th Monday | $430,419 / $395,674,792 | $29,246 / $72,170,538 |
9th Tuesday | $568,987 / $396,243,779 | $35,260 / $72,205,798 |
9th Wednesday | $462,281 / $396,706,060 | $23,332 / $72,229,130 |
9th Thursday | $440,019 / $397,146,079 | $15,706 / $72,244,836 |
10th Friday | $679,524 / $397,825,603 | $32,698 / $72,277,534 |
10th Saturday | $965,428 / $398,791,031 | $67,284 / $72,344,818 |
10th Sunday | $641,382 / $399,432,413 | $52,315 / $72,397,133 |
10th Monday | $395,862 / $399,828,275 | $10,742 / $72,407,875 |
10th Tuesday | $386,161 / $400,214,436 | $13,857 / $72,421,732 |
10th Wednesday | $273,582 / $400,488,018 | $10,811 / $72,432,543 |
10th Thursday | $240,067 / $400,728,085 | $4,312 / $72,436,855 |
Movie Comparison: Wonder Woman (2017) vs. Blue Beetle (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Shang-Chi and the Legend of the Ten Rings (2021), Aquaman and the Lost Kingdom (2023), Eternals (2021), Black Adam (2022), Thor: Ragnarok (2017)
Popular comparisons with first movie (click to add): Thor: Ragnarok (2017), Captain Marvel (2019), Guardians of the Galaxy Vol 2 (2017), Jumanji: Welcome to the Jungle (2017), Where the Wild Things Are (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Wonder Woman | Blue Beetle | |
---|---|---|
Domestic Release Date | Jun 2, 2017 | Aug 18, 2023 |
Production Budget | $150,000,000 | $120,000,000 |
Opening Weekend Theaters | 4,165 | 3,871 |
Maximum Theaters | 4,165 | 3,871 |
Theatrical Engagements | 38,939 | 20,414 |
Domestic Opening Weekend | $103,251,471 | $25,030,225 |
Domestic Box Office | $412,563,408 | $72,541,501 |
Inflation Adjusted Domestic Box Office |
$495,811,989 | $72,541,501 |
International Box Office | $405,128,358 | $56,235,516 |
Worldwide Box Office | $817,691,766 | $128,777,017 |
Remove | Remove |
Wonder Woman | Blue Beetle | |
---|---|---|
Opening Weekend | $103,251,471 / $103,251,471 | $25,030,225 / $25,030,225 |
2nd Weekend | $58,520,672 / $206,343,175 | $12,158,119 / $45,701,809 |
3rd Weekend | $41,268,850 / $275,095,580 | $7,114,748 / $56,418,800 |
4th Weekend | $24,906,310 / $318,111,468 | $3,821,087 / $63,749,642 |
5th Weekend | $15,706,011 / $346,235,486 | $2,512,268 / $67,318,050 |
6th Weekend | $9,822,105 / $368,473,296 | $1,805,468 / $69,818,235 |
7th Weekend | $6,802,386 / $380,603,464 | $714,618 / $71,039,537 |
8th Weekend | $4,608,028 / $389,011,307 | $441,470 / $71,686,406 |
9th Weekend | $3,340,667 / $395,244,373 | $267,934 / $72,141,292 |
10th Weekend | $2,286,334 / $399,432,413 | $152,297 / $72,397,133 |
11th Weekend | $1,447,475 / $402,175,560 | $33,978 / $72,470,833 |
12th Weekend | $1,092,338 / $404,000,714 | - / - |
13th Weekend | $1,675,201 / $406,193,262 | - / - |
14th Weekend | $2,038,351 / $409,057,372 | - / - |
15th Weekend | $660,442 / $410,501,584 | - / - |
16th Weekend | $667,794 / $411,430,094 | - / - |
17th Weekend | $338,279 / $411,990,490 | - / - |
18th Weekend | $185,196 / $412,265,643 | - / - |
19th Weekend | $86,682 / $412,400,625 | - / - |
20th Weekend | $47,601 / $412,486,266 | - / - |
Wonder Woman | Blue Beetle | |
---|---|---|
Opening Week | $147,822,503 / $147,822,503 | $33,543,690 / $33,543,690 |
2nd Week | $86,004,227 / $233,826,730 | $15,760,362 / $49,304,052 |
3rd Week | $59,378,428 / $293,205,158 | $10,624,503 / $59,928,555 |
4th Week | $37,324,317 / $330,529,475 | $4,877,227 / $64,805,782 |
5th Week | $28,121,716 / $358,651,191 | $3,206,985 / $68,012,767 |
6th Week | $15,149,887 / $373,801,078 | $2,312,152 / $70,324,919 |
7th Week | $10,602,201 / $384,403,279 | $920,017 / $71,244,936 |
8th Week | $7,500,427 / $391,903,706 | $628,422 / $71,873,358 |
9th Week | $5,242,373 / $397,146,079 | $371,478 / $72,244,836 |
10th Week | $3,582,006 / $400,728,085 | $192,019 / $72,436,855 |
11th Week | $2,180,291 / $402,908,376 | $51,217 / $72,488,072 |
12th Week | $1,609,685 / $404,518,061 | - / - |
13th Week | $2,500,960 / $407,019,021 | - / - |
14th Week | $2,822,121 / $409,841,142 | - / - |
15th Week | $921,158 / $410,762,300 | - / - |
16th Week | $889,911 / $411,652,211 | - / - |
17th Week | $428,236 / $412,080,447 | - / - |
18th Week | $233,496 / $412,313,943 | - / - |
19th Week | $124,722 / $412,438,665 | - / - |
20th Week | $63,077 / $412,501,742 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.