Box Office Records > Domestic > All Movies > Day > Biggest 4th Friday

Biggest 4th Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Friday during a movie's 4th week of release at the Domestic Box Office.

Biggest 3rd Thursday Biggest 4th Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 16, 2015 American Sniper $30,338,488 3,555 $8,534 $33,763,266
2 Jan 8, 2010 Avatar $13,280,653 3,422 $3,881 $393,820,950
3 Jul 3, 2015 Jurassic World $11,827,605 3,737 $3,165 $539,128,560
4 Jan 6, 2023 Avatar: The Way of Water $11,421,079 4,340 $2,632 $483,210,458
5 Jun 17, 2022 Top Gun: Maverick $11,102,048 4,035 $2,751 $433,269,593
6 Jan 8, 2016 Star Wars Ep. VII: The Force Awakens $10,744,380 4,134 $2,599 $781,125,423
7 Jan 18, 2002 Black Hawk Down $10,117,000 3,101 $3,262 $11,960,000
8 Mar 9, 2018 Black Panther $10,018,784 3,942 $2,542 $530,898,385
9 Aug 11, 2023 Barbie $10,016,672 4,178 $2,397 $502,625,566
10 Nov 23, 2001 Monsters, Inc. $9,914,000 3,649 $2,717 $178,369,000
11 Nov 26, 2004 The Incredibles $9,902,402 3,453 $2,868 $200,616,158
12 Jul 6, 2018 Incredibles 2 $9,734,358 4,413 $2,206 $485,095,772
13 Dec 30, 2005 The Chronicles of Narnia: The Lion, t… $9,703,562 3,853 $2,518 $201,694,884
14 May 25, 2012 The Avengers $9,664,323 3,918 $2,467 $486,349,111
15 Mar 25, 2016 Zootopia $9,543,178 3,670 $2,600 $226,952,587
16 Nov 28, 2003 Elf $9,400,000 3,202 $2,936 $117,400,000
17 Jan 15, 2016 The Revenant $9,292,852 3,559 $2,611 $67,467,621
18 Jan 11, 2013 Zero Dark Thirty $9,034,202 2,937 $3,076 $14,515,009
19 Apr 28, 2023 The Super Mario Bros. Movie $8,895,805 4,204 $2,116 $458,911,630
20 Jan 3, 2020 Jumanji: The Next Level $8,690,304 4,134 $2,102 $218,396,709
21 Jan 7, 2022 Spider-Man: No Way Home $8,303,811 4,012 $2,070 $644,042,006
22 Aug 6, 1999 The Blair Witch Project $7,805,000 2,142 $3,644 $63,507,000
23 Jan 9, 1998 Titanic $7,738,150 2,746 $2,818 $176,903,653
24 Nov 28, 2014 Big Hero 6 $7,738,087 3,365 $2,300 $156,140,847
25 Aug 8, 2008 The Dark Knight $7,577,362 4,025 $1,883 $423,088,829
26 Jun 11, 2004 Shrek 2 $7,500,000 3,843 $1,952 $337,500,000
27 May 17, 2019 Avengers: Endgame $7,470,727 4,220 $1,770 $748,865,597
28 Jun 23, 2017 Wonder Woman $7,396,325 3,933 $1,881 $300,601,483
29 May 18, 2018 Avengers: Infinity War $7,306,785 4,002 $1,826 $573,667,744
30 May 24, 2002 Spider-Man $7,247,120 3,615 $2,005 $305,073,768
31 Apr 7, 2017 Beauty and the Beast $6,776,393 3,969 $1,707 $414,070,427
32 Oct 16, 2009 Paranormal Activity $6,768,833 763 $8,871 $20,322,926
33 Nov 24, 2017 Thor: Ragnarok $6,718,044 3,281 $2,048 $267,505,321
34 Jun 11, 1999 Star Wars Ep. I: The Phantom Menace $6,675,000 3,024 $2,207 $278,007,000
35 Jan 17, 2014 Lone Survivor $6,665,470 2,989 $2,230 $57,475,591
36 Nov 23, 2012 Wreck-It Ralph $6,644,510 3,259 $2,039 $139,350,540
37 Nov 28, 2014 Interstellar $6,604,574 3,066 $2,154 $137,897,051
38 Jan 5, 2018 Star Wars Ep. VIII: The Last Jedi $6,523,473 4,232 $1,541 $555,486,075
39 Jul 9, 2010 Toy Story 3 $6,481,953 3,753 $1,727 $324,706,852
40 Nov 27, 2009 Disney’s A Christmas Carol $6,465,059 3,013 $2,146 $95,865,059
41 Apr 13, 2012 The Hunger Games $6,403,525 3,916 $1,635 $321,973,064
42 Jul 2, 1993 Jurassic Park $6,289,920 2,496 $2,520 $193,053,035
43 Jul 8, 2016 Finding Dory $6,284,209 3,871 $1,623 $408,513,452
44 Jul 12, 2019 Toy Story 4 $6,253,453 4,210 $1,485 $331,958,027
45 Jun 20, 2003 Finding Nemo $6,242,000 3,404 $1,834 $213,653,000
46 Jan 17, 2020 1917 $6,227,625 3,612 $1,724 $60,844,609
47 Jan 6, 2012 Mission: Impossible—Ghost Protocol $6,140,865 3,555 $1,727 $155,841,777
48 Jun 19, 2009 Up $6,131,540 3,545 $1,730 $208,907,795
49 Jan 12, 2018 Jumanji: Welcome to the Jungle $6,092,687 3,849 $1,583 $262,228,596
50 Jan 6, 2017 Rogue One: A Star Wars Story $6,084,974 4,157 $1,464 $461,386,328
51 Oct 25, 2013 Gravity $6,080,294 3,707 $1,640 $185,594,655
52 Jul 28, 2006 Pirates of the Caribbean: Dead Man’s … $5,966,100 3,834 $1,556 $343,845,283
53 Jan 12, 2018 The Post $5,912,287 2,819 $2,097 $10,401,524
54 Nov 27, 1998 The Waterboy $5,835,000 2,782 $2,097 $114,371,000
55 Aug 27, 1999 The Sixth Sense $5,808,000 2,763 $2,102 $124,563,000
56 Jun 23, 2023 Spider-Man: Across the Spider-Verse $5,727,697 3,785 $1,513 $303,478,343
57 Aug 9, 2019 The Lion King $5,670,473 4,220 $1,344 $458,774,299
58 Nov 28, 2008 Madagascar: Escape 2 Africa $5,660,695 3,709 $1,526 $150,519,735
59 Aug 1, 2003 Pirates of the Caribbean: The Curse o… $5,651,711 3,390 $1,667 $196,338,959
60 Aug 10, 2012 The Dark Knight Rises $5,600,199 3,690 $1,518 $376,209,018
61 May 6, 2016 The Jungle Book $5,592,379 4,144 $1,350 $268,704,644
62 Jul 29, 2016 The Secret Life of Pets $5,579,365 3,673 $1,519 $283,547,110
63 Mar 25, 2022 The Batman $5,559,671 3,967 $1,401 $317,010,985
64 Aug 6, 2010 Inception $5,552,036 3,418 $1,624 $214,684,135
65 May 26, 2023 Guardians of the Galaxy Vol 3 $5,546,037 3,940 $1,408 $285,021,854
66 Oct 25, 2019 Joker $5,500,308 3,936 $1,397 $264,183,830
67 Jan 14, 2005 Meet the Fockers $5,500,000 3,554 $1,548 $217,300,000
68 Mar 29, 2019 Captain Marvel $5,499,784 3,985 $1,380 $338,805,599
69 Nov 25, 2016 Doctor Strange $5,482,371 3,008 $1,823 $197,523,298
70 Jul 10, 2015 Inside Out $5,469,256 3,644 $1,501 $271,999,560
71 May 23, 2008 Iron Man $5,437,126 3,915 $1,389 $237,604,542
72 Dec 28, 2001 Ocean's Eleven $5,422,000 3,075 $1,763 $116,316,000
73 May 26, 2017 Guardians of the Galaxy Vol 2 $5,375,096 3,871 $1,389 $318,691,023
74 May 22, 2015 Avengers: Age of Ultron $5,356,424 3,727 $1,437 $388,526,903
75 Jun 26, 2009 The Hangover $5,307,101 3,525 $1,506 $171,339,202
76 Jul 22, 2022 Minions: The Rise of Gru $5,269,120 3,816 $1,381 $285,415,710
77 Nov 27, 2015 Spectre $5,255,596 2,940 $1,788 $168,493,003
78 Nov 26, 2010 Megamind $5,254,305 3,411 $1,540 $122,897,461
79 Nov 23, 2018 Bohemian Rhapsody $5,221,513 2,927 $1,784 $143,378,463
80 Jan 4, 2008 I am Legend $5,185,861 3,648 $1,422 $217,524,065
81 Nov 25, 2005 Chicken Little $5,181,179 3,475 $1,491 $111,011,507
82 Jan 4, 2013 The Hobbit: An Unexpected Journey $5,172,345 3,755 $1,377 $251,461,852
83 May 24, 2013 Iron Man 3 $5,146,416 3,424 $1,503 $353,228,940
84 Nov 8, 2002 The Ring $5,103,000 2,927 $1,743 $75,197,000
85 Jan 3, 2014 The Hobbit: The Desolation of Smaug $5,097,416 3,730 $1,367 $218,356,505
86 Dec 13, 2013 Frozen $5,097,211 3,742 $1,362 $147,301,284
87 Aug 11, 2023 Oppenheimer $5,079,435 3,761 $1,351 $250,548,910
88 Sep 29, 2017 It $4,959,012 3,917 $1,266 $278,831,802
89 Mar 26, 2010 Alice in Wonderland $4,916,513 3,384 $1,453 $280,743,590
90 Mar 19, 2004 The Passion of the Christ $4,900,000 3,250 $1,508 $281,000,000
91 Apr 24, 2015 Furious 7 $4,874,240 3,808 $1,280 $307,134,375
92 Nov 30, 2012 Skyfall $4,866,907 3,463 $1,405 $233,896,096
93 Jul 26, 2013 Despicable Me 2 $4,866,435 3,476 $1,400 $295,255,020
94 Aug 5, 2005 Wedding Crashers $4,846,000 3,106 $1,560 $132,525,000
95 Aug 22, 2014 Guardians of the Galaxy $4,818,549 3,371 $1,429 $239,072,406
96 Apr 22, 2011 Hop $4,791,185 3,616 $1,325 $92,830,185
97 Nov 23, 2007 Bee Movie $4,788,998 3,507 $1,366 $104,836,306
98 Jun 14, 2019 Aladdin $4,781,325 3,556 $1,345 $251,515,639
99 Jul 1, 2022 Jurassic World: Dominion $4,738,750 3,801 $1,247 $320,903,685
100 Dec 11, 2009 The Blind Side $4,725,709 3,388 $1,395 $139,487,248

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.