The Usual Suspects | Gifted | |
---|---|---|
1st Friday | - / - | $145,750 / $145,750 |
1st Saturday | - / - | $196,697 / $342,447 |
1st Sunday | - / - | $103,933 / $446,380 |
1st Monday | - / - | $38,117 / $484,497 |
1st Tuesday | - / - | $48,630 / $533,127 |
1st Wednesday | - / - | $436,783 / $969,910 |
1st Thursday | - / - | $400,112 / $1,370,022 |
2nd Friday | - / - | $1,061,417 / $2,431,439 |
2nd Saturday | - / - | $1,209,297 / $3,640,736 |
2nd Sunday | - / - | $819,919 / $4,460,655 |
2nd Monday | - / - | $408,827 / $4,869,482 |
2nd Tuesday | - / - | $546,818 / $5,416,300 |
2nd Wednesday | - / - | $394,305 / $5,810,605 |
2nd Thursday | - / - | $404,187 / $6,214,792 |
3rd Friday | - / - | $1,370,482 / $7,585,274 |
3rd Saturday | - / - | $2,012,378 / $9,597,652 |
3rd Sunday | - / - | $1,175,648 / $10,773,300 |
3rd Monday | - / - | $367,182 / $11,140,482 |
3rd Tuesday | - / - | $639,492 / $11,779,974 |
3rd Wednesday | - / - | $385,914 / $12,165,888 |
3rd Thursday | - / - | $364,137 / $12,530,025 |
4th Friday | - / - | $899,944 / $13,429,969 |
4th Saturday | - / - | $1,515,066 / $14,945,035 |
4th Sunday | - / - | $949,260 / $15,894,295 |
4th Monday | - / - | $270,496 / $16,164,791 |
4th Tuesday | - / - | $474,030 / $16,638,821 |
4th Wednesday | - / - | $283,704 / $16,922,525 |
4th Thursday | - / - | $262,806 / $17,185,331 |
5th Friday | - / - | $574,124 / $17,759,455 |
5th Saturday | - / - | $917,353 / $18,676,808 |
5th Sunday | - / - | $532,524 / $19,209,332 |
5th Monday | - / - | $175,769 / $19,385,101 |
5th Tuesday | - / - | $307,312 / $19,692,413 |
5th Wednesday | - / - | $198,329 / $19,890,742 |
5th Thursday | - / - | $173,291 / $20,064,033 |
6th Friday | - / - | $360,409 / $20,424,442 |
6th Saturday | - / - | $590,617 / $21,015,059 |
6th Sunday | - / - | $590,658 / $21,605,717 |
6th Monday | - / - | $118,184 / $21,723,901 |
6th Tuesday | - / - | $181,656 / $21,905,557 |
6th Wednesday | - / - | $124,941 / $22,030,498 |
6th Thursday | - / - | $103,560 / $22,134,058 |
7th Friday | - / - | $213,040 / $22,347,098 |
7th Saturday | - / - | $338,191 / $22,685,289 |
7th Sunday | - / - | $215,534 / $22,900,823 |
7th Monday | - / - | $88,208 / $22,989,031 |
7th Tuesday | - / - | $113,882 / $23,102,913 |
7th Wednesday | - / - | $78,066 / $23,180,979 |
7th Thursday | - / - | $62,459 / $23,243,438 |
8th Friday | - / - | $100,857 / $23,344,295 |
8th Saturday | - / - | $147,236 / $23,491,531 |
8th Sunday | - / - | $136,269 / $23,627,800 |
8th Monday | - / - | $133,237 / $23,761,037 |
8th Tuesday | - / - | $52,470 / $23,813,507 |
8th Wednesday | - / - | $44,369 / $23,857,876 |
8th Thursday | - / - | $31,469 / $23,889,345 |
9th Friday | - / - | $50,186 / $23,939,531 |
9th Saturday | - / - | $76,396 / $24,015,927 |
9th Sunday | - / - | $50,780 / $24,066,707 |
9th Monday | - / - | $24,946 / $24,091,653 |
9th Tuesday | - / - | $33,287 / $24,124,940 |
9th Wednesday | - / - | $26,027 / $24,150,967 |
9th Thursday | - / - | $21,385 / $24,172,352 |
10th Friday | - / - | $32,254 / $24,204,606 |
10th Saturday | - / - | $48,281 / $24,252,887 |
10th Sunday | - / - | $30,026 / $24,282,913 |
10th Monday | - / - | $15,483 / $24,298,396 |
10th Tuesday | - / - | $20,083 / $24,318,479 |
10th Wednesday | - / - | $16,791 / $24,335,270 |
10th Thursday | - / - | $15,677 / $24,350,947 |
Movie Comparison: The Usual Suspects (1995) vs. Gifted (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Druk (2020), C’mon C’mon (2021), Beasts of No Nation (2015), Hesher (2011), Le fils de l’autre (2012)
Popular comparisons with first movie (click to add): Se7en (1995), 300 (2007), Mystic River (2003), Vertigo (1958), Fight Club (1999)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Usual Suspects | Gifted | |
---|---|---|
Domestic Release Date | Aug 16, 1995 | Apr 7, 2017 |
Production Budget | $6,000,000 | $7,000,000 |
Opening Weekend Theaters | 42 | 56 |
Maximum Theaters | 876 | 2,215 |
Theatrical Engagements | 6,106 | 10,691 |
Domestic Opening Weekend | $645,363 | $446,380 |
Domestic Box Office | $23,341,568 | $24,801,212 |
Inflation Adjusted Domestic Box Office |
$57,829,159 | $29,805,697 |
International Box Office | $11,107,788 | $12,163,444 |
Worldwide Box Office | $34,449,356 | $36,964,656 |
Remove | Remove |
The Usual Suspects | Gifted | |
---|---|---|
Opening Weekend | $645,363 / $730,215 | $446,380 / $446,380 |
2nd Weekend | $548,046 / $1,664,815 | $3,090,633 / $4,460,655 |
3rd Weekend | $3,727,472 / $5,701,133 | $4,558,508 / $10,773,300 |
4th Weekend | $2,161,617 / $8,616,049 | $3,364,270 / $15,894,295 |
5th Weekend | $3,017,130 / $12,423,864 | $2,024,001 / $19,209,332 |
6th Weekend | $1,973,072 / $15,420,196 | $1,541,684 / $21,605,717 |
7th Weekend | $1,508,426 / $17,626,795 | $766,765 / $22,900,823 |
8th Weekend | $944,077 / $19,161,982 | $384,362 / $23,627,800 |
9th Weekend | $663,958 / $2,022,112 | $177,362 / $24,066,707 |
10th Weekend | $389,137 / $20,868,504 | $110,561 / $24,282,913 |
11th Weekend | $239,213 / $21,257,124 | $71,026 / $24,421,973 |
12th Weekend | $252,711 / $21,615,502 | $55,263 / $24,523,969 |
13th Weekend | $237,695 / $21,959,722 | $41,403 / $24,600,750 |
14th Weekend | $135,952 / $22,187,819 | $29,349 / $24,661,993 |
15th Weekend | $122,792 / $22,378,928 | $21,894 / $24,702,994 |
16th Weekend | $95,502 / $22,509,359 | $17,246 / $24,734,949 |
17th Weekend | $77,353 / $22,627,479 | $12,065 / $24,759,495 |
18th Weekend | $63,668 / $22,726,391 | $10,690 / $24,779,154 |
19th Weekend | $33,224 / $22,808,968 | $7,961 / $24,793,041 |
20th Weekend | $47,253 / $22,890,494 | $2,847 / $24,799,765 |
The Usual Suspects | Gifted | |
---|---|---|
Opening Week | - / - | $1,370,022 / $1,370,022 |
2nd Week | $1,031,917 / $1,116,769 | $4,844,770 / $6,214,792 |
3rd Week | $856,892 / $1,973,661 | $6,315,233 / $12,530,025 |
4th Week | $4,480,771 / $6,454,432 | $4,655,306 / $17,185,331 |
5th Week | $2,952,302 / $9,406,734 | $2,878,702 / $20,064,033 |
6th Week | $4,040,390 / $13,447,124 | $2,070,025 / $22,134,058 |
7th Week | $2,671,245 / $16,118,369 | $1,109,380 / $23,243,438 |
8th Week | $2,099,536 / $18,217,905 | $645,907 / $23,889,345 |
9th Week | - / - | $283,007 / $24,172,352 |
10th Week | $19,121,213 / $20,479,367 | $178,595 / $24,350,947 |
11th Week | $538,544 / $21,017,911 | $117,759 / $24,468,706 |
12th Week | $344,880 / $21,362,791 | $90,641 / $24,559,347 |
13th Week | $359,236 / $21,722,027 | $73,297 / $24,632,644 |
14th Week | $329,840 / $22,051,867 | $48,456 / $24,681,100 |
15th Week | $204,269 / $22,256,136 | $36,603 / $24,717,703 |
16th Week | $157,721 / $22,413,857 | $29,727 / $24,747,430 |
17th Week | $136,269 / $22,550,126 | $21,034 / $24,768,464 |
18th Week | $112,597 / $22,662,723 | $16,616 / $24,785,080 |
19th Week | $113,021 / $22,775,744 | $11,838 / $24,796,918 |
20th Week | $67,497 / $22,843,241 | $4,294 / $24,801,212 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.