Overboard | En kongelig affære | |
---|---|---|
1st Friday | $4,835,050 / $4,835,050 | - / - |
1st Saturday | $5,105,308 / $9,940,358 | - / - |
1st Sunday | $4,770,743 / $14,711,101 | - / - |
1st Monday | $1,152,662 / $15,863,763 | - / - |
1st Tuesday | $1,584,367 / $17,448,130 | - / - |
1st Wednesday | $990,943 / $18,439,073 | - / - |
1st Thursday | $1,054,904 / $19,493,977 | - / - |
2nd Friday | $2,177,107 / $21,671,084 | - / - |
2nd Saturday | $3,529,440 / $25,200,524 | - / - |
2nd Sunday | $4,157,868 / $29,358,392 | - / - |
2nd Monday | $732,660 / $30,091,052 | - / - |
2nd Tuesday | $1,011,630 / $31,102,682 | - / - |
2nd Wednesday | $638,580 / $31,741,262 | - / - |
2nd Thursday | $507,308 / $32,248,570 | - / - |
3rd Friday | $1,158,821 / $33,407,391 | - / - |
3rd Saturday | $1,896,918 / $35,304,309 | - / - |
3rd Sunday | $1,570,119 / $36,874,428 | - / - |
3rd Monday | $366,651 / $37,241,079 | - / - |
3rd Tuesday | $573,834 / $37,814,913 | - / - |
3rd Wednesday | $364,026 / $38,178,939 | - / - |
3rd Thursday | $315,474 / $38,494,413 | - / - |
4th Friday | $717,357 / $39,211,770 | - / - |
4th Saturday | $1,104,103 / $40,315,873 | - / - |
4th Sunday | $1,312,107 / $41,627,980 | - / - |
4th Monday | $1,004,830 / $42,632,810 | - / - |
4th Tuesday | $383,851 / $43,016,661 | - / - |
4th Wednesday | $278,267 / $43,294,928 | - / - |
4th Thursday | $253,266 / $43,548,194 | - / - |
5th Friday | $505,023 / $44,053,217 | - / - |
5th Saturday | $793,451 / $44,846,668 | - / - |
5th Sunday | $651,053 / $45,497,721 | - / - |
5th Monday | $215,460 / $45,713,181 | - / - |
5th Tuesday | $323,030 / $46,036,211 | - / - |
5th Wednesday | $220,318 / $46,256,529 | - / - |
5th Thursday | $171,050 / $46,427,579 | - / - |
6th Friday | $294,784 / $46,722,363 | - / - |
6th Saturday | $453,967 / $47,176,330 | - / - |
6th Sunday | $413,110 / $47,589,440 | - / - |
6th Monday | $129,228 / $47,718,668 | - / - |
6th Tuesday | $201,660 / $47,920,328 | - / - |
6th Wednesday | $128,592 / $48,048,920 | - / - |
6th Thursday | $82,864 / $48,131,784 | - / - |
7th Friday | $112,888 / $48,244,672 | - / - |
7th Saturday | $154,007 / $48,398,679 | - / - |
7th Sunday | $168,552 / $48,567,231 | - / - |
7th Monday | $62,805 / $48,630,036 | - / - |
7th Tuesday | $93,238 / $48,723,274 | - / - |
7th Wednesday | $60,142 / $48,783,416 | - / - |
7th Thursday | $40,561 / $48,823,977 | - / - |
8th Friday | $164,582 / $48,988,559 | - / - |
8th Saturday | $217,912 / $49,206,471 | - / - |
8th Sunday | $170,485 / $49,376,956 | - / - |
8th Monday | $142,180 / $49,519,136 | - / - |
8th Tuesday | $151,374 / $49,670,510 | - / - |
8th Wednesday | $149,107 / $49,819,617 | - / - |
8th Thursday | $154,329 / $49,973,946 | - / - |
9th Friday | $56,374 / $50,030,320 | - / - |
9th Saturday | $81,028 / $50,111,348 | - / - |
9th Sunday | $62,724 / $50,174,072 | - / - |
9th Monday | $30,391 / $50,204,463 | - / - |
9th Tuesday | $40,761 / $50,245,224 | - / - |
9th Wednesday | $40,114 / $50,285,338 | - / - |
9th Thursday | $30,785 / $50,316,123 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Overboard (2018) vs. En kongelig affære (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Dog Days (2018), Just Wright (2010), Baggage Claim (2013), Peeples (2013), Think Like a Man (2012)
Popular comparisons with first movie (click to add): 10 Things I Hate About You (1999), About Last Night (2014), Home Again (2017), Dog Days (2018), Admission (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Overboard | En kongelig affære | |
---|---|---|
Domestic Title | A Royal Affair | |
Domestic Release Date | May 4, 2018 | Nov 9, 2012 |
Production Budget | $12,000,000 | |
Opening Weekend Theaters | 1,623 | 7 |
Maximum Theaters | 2,006 | 56 |
Theatrical Engagements | 10,028 | 658 |
Domestic Opening Weekend | $14,711,101 | $38,212 |
Domestic Box Office | $50,316,123 | $1,546,761 |
Inflation Adjusted Domestic Box Office |
$59,539,827 | $2,069,588 |
International Box Office | $40,928,790 | $17,436,516 |
Worldwide Box Office | $91,244,913 | $18,983,277 |
Remove | Remove |
Overboard | En kongelig affære | |
---|---|---|
Opening Weekend | $14,711,101 / $14,711,101 | $38,212 / $38,212 |
2nd Weekend | $9,864,415 / $29,358,392 | $78,284 / $138,125 |
3rd Weekend | $4,625,858 / $36,874,428 | $91,278 / $271,131 |
4th Weekend | $3,133,567 / $41,627,980 | $57,591 / $373,000 |
5th Weekend | $1,949,527 / $45,497,721 | $53,889 / $459,087 |
6th Weekend | $1,161,861 / $47,589,440 | $46,514 / $534,267 |
7th Weekend | $435,447 / $48,567,231 | $26,774 / $585,872 |
8th Weekend | $552,979 / $49,376,956 | $21,014 / $624,512 |
9th Weekend | $200,126 / $50,174,072 | $13,847 / $659,348 |
10th Weekend | - / - | $12,606 / $684,877 |
11th Weekend | - / - | $49,334 / $751,595 |
12th Weekend | - / - | $73,035 / $853,941 |
13th Weekend | - / - | $96,708 / $1,000,814 |
14th Weekend | - / - | $63,642 / $1,110,198 |
15th Weekend | - / - | $70,509 / $1,244,873 |
16th Weekend | - / - | $36,732 / $1,331,193 |
17th Weekend | - / - | $27,047 / $1,376,063 |
18th Weekend | - / - | $19,984 / $1,410,426 |
19th Weekend | - / - | $23,001 / $1,444,407 |
20th Weekend | - / - | $12,619 / $1,471,829 |
Overboard | En kongelig affære | |
---|---|---|
Opening Week | $18,818,977 / $19,493,977 | $59,841 / $59,841 |
2nd Week | $12,754,593 / $32,248,570 | $120,012 / $179,853 |
3rd Week | $6,245,843 / $38,494,413 | $135,556 / $315,409 |
4th Week | $5,053,781 / $43,548,194 | $89,789 / $405,198 |
5th Week | $2,879,385 / $46,427,579 | $82,555 / $487,753 |
6th Week | $1,704,205 / $48,131,784 | $71,345 / $559,098 |
7th Week | $692,193 / $48,823,977 | $44,400 / $603,498 |
8th Week | $1,149,969 / $49,973,946 | $42,003 / $645,501 |
9th Week | $342,177 / $50,316,123 | $26,770 / $672,271 |
10th Week | - / - | $29,990 / $702,261 |
11th Week | - / - | $78,645 / $780,906 |
12th Week | - / - | $123,200 / $904,106 |
13th Week | - / - | $142,450 / $1,046,556 |
14th Week | - / - | $127,808 / $1,174,364 |
15th Week | - / - | $120,097 / $1,294,461 |
16th Week | - / - | $54,555 / $1,349,016 |
17th Week | - / - | $41,426 / $1,390,442 |
18th Week | - / - | $30,964 / $1,421,406 |
19th Week | - / - | $37,804 / $1,459,210 |
20th Week | - / - | $24,598 / $1,483,808 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.