Movie Comparison: Moon (2009) vs. Cube (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Divide (2012), Area 51 (2015), Los Cronocrímenes (2008), Higher Power (2018), The Last Days on Mars (2013)
Popular comparisons with first movie (click to add): Area 51 (2015), Morgan (2016), Upgrade (2018), Skyline (2010), The Divide (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Moon | Cube | |
---|---|---|
Domestic Title | The Cube | |
Domestic Release Date | Jun 12, 2009 | Sep 11, 1998 |
Production Budget | $5,000,000 | $250,000 |
Opening Weekend Theaters | 8 | 16 |
Maximum Theaters | 251 | 24 |
Theatrical Engagements | 1,559 | 159 |
Domestic Opening Weekend | $136,046 | $57,147 |
Domestic Box Office | $5,010,163 | $489,220 |
Inflation Adjusted Domestic Box Office |
$7,201,266 | $1,124,473 |
International Box Office | $5,665,910 | $8,479,845 |
Worldwide Box Office | $10,676,073 | $8,969,065 |
Remove | Remove |
Moon | Cube | |
---|---|---|
Opening Weekend | $136,046 / $136,046 | $57,147 / $57,147 |
2nd Weekend | $179,370 / $392,981 | $45,593 / $125,717 |
3rd Weekend | $124,592 / $608,431 | - / - |
4th Weekend | $262,583 / $945,279 | - / - |
5th Weekend | $674,900 / $1,785,478 | - / - |
6th Weekend | $525,740 / $2,654,338 | $28,891 / $269,654 |
7th Weekend | $391,260 / $3,370,366 | $26,543 / $314,484 |
8th Weekend | $279,147 / $3,919,083 | $24,025 / $357,839 |
9th Weekend | $165,430 / $4,252,965 | $22,002 / $398,289 |
10th Weekend | $92,126 / $4,453,944 | $19,489 / $431,472 |
11th Weekend | $55,338 / $4,573,659 | $16,491 / $459,823 |
12th Weekend | $42,268 / $4,652,960 | $15,261 / $489,220 |
13th Weekend | - / - | - / - |
14th Weekend | $35,737 / $4,785,434 | - / - |
15th Weekend | $25,352 / $4,830,598 | - / - |
16th Weekend | $20,890 / $4,864,560 | - / - |
17th Weekend | $14,975 / $4,890,642 | - / - |
18th Weekend | $16,729 / $4,915,191 | - / - |
19th Weekend | $17,083 / $4,940,274 | - / - |
20th Weekend | $10,107 / $4,961,197 | - / - |
Moon | Cube | |
---|---|---|
Opening Week | $213,611 / $213,611 | $80,124 / $80,124 |
2nd Week | $270,228 / $483,839 | - / - |
3rd Week | $198,857 / $682,696 | - / - |
4th Week | $427,882 / $1,110,578 | - / - |
5th Week | $1,018,020 / $2,128,598 | - / - |
6th Week | $850,508 / $2,979,106 | $47,178 / $287,941 |
7th Week | $660,830 / $3,639,936 | $45,873 / $333,814 |
8th Week | $447,599 / $4,087,535 | $42,473 / $376,287 |
9th Week | $274,283 / $4,361,818 | $35,696 / $411,983 |
10th Week | $156,503 / $4,518,321 | $31,349 / $443,332 |
11th Week | $92,371 / $4,610,692 | $30,627 / $473,959 |
12th Week | $65,903 / $4,676,622 | - / - |
13th Week | $73,075 / $4,749,697 | - / - |
14th Week | $73,075 / $4,749,697 | - / - |
15th Week | $38,424 / $4,843,670 | - / - |
16th Week | $31,997 / $4,875,667 | - / - |
17th Week | $22,795 / $4,898,462 | - / - |
18th Week | $24,729 / $4,923,191 | - / - |
19th Week | $27,899 / $4,951,090 | - / - |
20th Week | $16,098 / $4,967,188 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.