Bending the Arc | Sicko | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | $1,408,435 / $1,523,509 |
2nd Saturday | - / - | $1,708,324 / $3,231,833 |
2nd Sunday | - / - | $1,384,953 / $4,616,786 |
2nd Monday | - / - | $647,192 / $5,263,978 |
2nd Tuesday | - / - | $750,000 / $6,010,000 |
2nd Wednesday | - / - | $1,160,118 / $7,182,343 |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | $1,070,968 / $8,923,349 |
3rd Saturday | - / - | $1,408,445 / $10,331,794 |
3rd Sunday | - / - | $1,120,766 / $11,452,560 |
3rd Monday | - / - | $453,374 / $11,905,934 |
3rd Tuesday | - / - | $469,372 / $12,375,306 |
3rd Wednesday | - / - | $448,155 / $12,823,461 |
3rd Thursday | - / - | $402,446 / $13,225,907 |
4th Friday | - / - | $708,491 / $13,934,398 |
4th Saturday | - / - | $1,080,666 / $15,015,064 |
4th Sunday | - / - | $814,982 / $15,830,046 |
4th Monday | - / - | $337,412 / $16,167,458 |
4th Tuesday | - / - | $355,285 / $16,522,743 |
4th Wednesday | - / - | $366,908 / $16,889,651 |
4th Thursday | - / - | $350,479 / $17,240,130 |
5th Friday | - / - | $470,000 / $17,710,000 |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | $294,022 / $19,479,875 |
5th Tuesday | - / - | $295,930 / $19,775,805 |
5th Wednesday | - / - | $273,397 / $20,049,202 |
5th Thursday | - / - | $270,663 / $20,319,865 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Bending the Arc (2017) vs. Sicko (2007)
Add a movie to the comparison:
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bending the Arc | Sicko | |
---|---|---|
Domestic Release Date | Oct 6, 2017 | Jun 22, 2007 |
Production Budget | $9,000,000 | |
Opening Weekend Theaters | 1 | |
Maximum Theaters | 3 | 1,117 |
Theatrical Engagements | 10 | 5,342 |
Domestic Opening Weekend | $68,969 | |
Domestic Box Office | $21,906 | $24,538,513 |
Inflation Adjusted Domestic Box Office |
$26,325 | $38,448,422 |
International Box Office | $26,423 | $11,997,324 |
Worldwide Box Office | $48,329 | $36,535,837 |
Remove | Remove |
Bending the Arc | Sicko | |
---|---|---|
Opening Weekend | - / - | $68,969 / $68,969 |
2nd Weekend | $6,496 / $12,157 | $4,501,712 / $4,616,786 |
3rd Weekend | $2,561 / $17,227 | $3,600,179 / $11,452,560 |
4th Weekend | $1,222 / $20,162 | $2,604,139 / $15,830,046 |
5th Weekend | $1,149 / $21,906 | $1,945,723 / $19,185,853 |
6th Weekend | - / - | $1,173,740 / $21,493,605 |
7th Weekend | - / - | $503,702 / $22,640,294 |
8th Weekend | - / - | $265,871 / $23,249,325 |
9th Weekend | - / - | $200,411 / $23,616,424 |
10th Weekend | - / - | $140,179 / $23,881,842 |
11th Weekend | - / - | $117,820 / $24,086,154 |
12th Weekend | - / - | $68,885 / $24,236,504 |
13th Weekend | - / - | $51,685 / $24,333,911 |
14th Weekend | - / - | $38,603 / $24,416,389 |
15th Weekend | - / - | $32,742 / $24,481,743 |
16th Weekend | - / - | $8,936 / $24,510,898 |
17th Weekend | - / - | $12,801 / $24,530,513 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bending the Arc | Sicko | |
---|---|---|
Opening Week | $5,661 / $5,661 | $115,074 / $115,074 |
2nd Week | $9,005 / $14,666 | $7,737,307 / $7,852,381 |
3rd Week | $4,274 / $18,940 | $5,373,526 / $13,225,907 |
4th Week | $1,817 / $20,757 | $4,014,223 / $17,240,130 |
5th Week | - / - | $3,079,735 / $20,319,865 |
6th Week | - / - | $1,816,727 / $22,136,592 |
7th Week | - / - | $846,862 / $22,983,454 |
8th Week | - / - | $432,559 / $23,416,013 |
9th Week | - / - | $325,650 / $23,741,663 |
10th Week | - / - | $226,671 / $23,968,334 |
11th Week | - / - | $199,285 / $24,167,619 |
12th Week | - / - | $114,607 / $24,282,226 |
13th Week | - / - | $95,560 / $24,377,786 |
14th Week | - / - | $71,215 / $24,449,001 |
15th Week | - / - | $52,961 / $24,501,962 |
16th Week | - / - | $15,750 / $24,517,712 |
17th Week | - / - | $20,801 / $24,538,513 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.