Anaconda | Dream House | |
---|---|---|
1st Friday | - / - | $2,887,185 / $2,887,185 |
1st Saturday | - / - | $3,525,825 / $6,413,010 |
1st Sunday | - / - | $1,716,345 / $8,129,355 |
1st Monday | - / - | $478,980 / $8,608,335 |
1st Tuesday | - / - | $558,810 / $9,167,145 |
1st Wednesday | - / - | $412,465 / $9,579,610 |
1st Thursday | - / - | $412,355 / $9,991,965 |
2nd Friday | - / - | $1,358,645 / $11,350,610 |
2nd Saturday | - / - | $1,931,400 / $13,282,010 |
2nd Sunday | - / - | $1,185,480 / $14,467,490 |
2nd Monday | - / - | $492,840 / $14,960,330 |
2nd Tuesday | - / - | $346,320 / $15,306,650 |
2nd Wednesday | - / - | $293,040 / $15,599,690 |
2nd Thursday | - / - | $319,680 / $15,919,370 |
3rd Friday | - / - | $749,340 / $16,668,710 |
3rd Saturday | - / - | $1,162,020 / $17,830,730 |
3rd Sunday | - / - | $553,860 / $18,384,590 |
3rd Monday | - / - | $163,125 / $18,547,715 |
3rd Tuesday | - / - | $173,760 / $18,721,475 |
3rd Wednesday | - / - | $162,555 / $18,884,030 |
3rd Thursday | - / - | $163,650 / $19,047,680 |
4th Friday | - / - | $379,445 / $19,427,125 |
4th Saturday | - / - | $532,405 / $19,959,530 |
4th Sunday | - / - | $220,320 / $20,179,850 |
4th Monday | - / - | $61,185 / $20,241,035 |
4th Tuesday | - / - | $67,320 / $20,308,355 |
4th Wednesday | - / - | $61,195 / $20,369,550 |
4th Thursday | - / - | $67,030 / $20,436,580 |
5th Friday | - / - | $125,775 / $20,562,355 |
5th Saturday | - / - | $184,275 / $20,746,630 |
5th Sunday | - / - | $87,765 / $20,834,395 |
5th Monday | - / - | $38,025 / $20,872,420 |
5th Tuesday | - / - | $26,325 / $20,898,745 |
5th Wednesday | - / - | $23,400 / $20,922,145 |
5th Thursday | - / - | $23,385 / $20,945,530 |
6th Friday | - / - | $61,050 / $21,006,580 |
6th Saturday | - / - | $99,025 / $21,105,605 |
6th Sunday | - / - | $41,250 / $21,146,855 |
6th Monday | - / - | $14,850 / $21,161,705 |
6th Tuesday | - / - | $14,775 / $21,176,480 |
6th Wednesday | - / - | $11,550 / $21,188,030 |
6th Thursday | - / - | $16,495 / $21,204,525 |
7th Friday | - / - | $26,575 / $21,231,100 |
7th Saturday | - / - | $35,175 / $21,266,275 |
7th Sunday | - / - | $17,165 / $21,283,440 |
7th Monday | - / - | $5,075 / $21,288,515 |
7th Tuesday | - / - | $5,200 / $21,293,715 |
7th Wednesday | - / - | $4,300 / $21,298,015 |
7th Thursday | - / - | $4,325 / $21,302,340 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Anaconda (1997) vs. Dream House (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Malignant (2021), Terrifier 2 (2022), Doctor Sleep (2019), The Exorcist: Believer (2023), Crimson Peak (2015)
Popular comparisons with first movie (click to add): Doctor Sleep (2019), Gothika (2003), Spiral (2021), Freaky (2020), Crimson Peak (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Anaconda | Dream House | |
---|---|---|
Domestic Release Date | Apr 11, 1997 | Sep 30, 2011 |
Production Budget | $45,000,000 | $50,000,000 |
Opening Weekend Theaters | 2,456 | 2,661 |
Maximum Theaters | 2,456 | 2,664 |
Theatrical Engagements | 20,646 | 9,808 |
Domestic Opening Weekend | $16,620,887 | $8,129,355 |
Domestic Box Office | $65,598,907 | $21,302,340 |
Inflation Adjusted Domestic Box Office |
$154,064,526 | $28,958,292 |
International Box Office | $71,400,000 | $20,339,826 |
Worldwide Box Office | $136,998,907 | $41,642,166 |
Remove | Remove |
Anaconda | Dream House | |
---|---|---|
Opening Weekend | $16,620,887 / $16,620,887 | $8,129,355 / $8,129,355 |
2nd Weekend | $12,013,566 / $32,740,911 | $4,475,525 / $14,467,490 |
3rd Weekend | $7,318,954 / $43,231,457 | $2,465,220 / $18,384,590 |
4th Weekend | $4,720,202 / $49,456,213 | $1,132,170 / $20,179,850 |
5th Weekend | $2,665,442 / $53,080,185 | $397,815 / $20,834,395 |
6th Weekend | $2,220,707 / $56,005,753 | $201,325 / $21,146,855 |
7th Weekend | $1,731,218 / $58,319,501 | $78,915 / $21,283,440 |
8th Weekend | $880,312 / $59,445,964 | - / - |
9th Weekend | $537,300 / $60,308,807 | - / - |
10th Weekend | $337,077 / $60,851,972 | - / - |
11th Weekend | $268,100 / $61,303,868 | - / - |
12th Weekend | $203,500 / $61,603,702 | - / - |
13th Weekend | $713,200 / $62,522,899 | - / - |
14th Weekend | $442,800 / $63,282,988 | - / - |
15th Weekend | $378,857 / $63,889,181 | - / - |
16th Weekend | $310,519 / $64,371,355 | - / - |
17th Weekend | $288,450 / $64,842,838 | - / - |
18th Weekend | $178,027 / $65,116,939 | - / - |
19th Weekend | $148,083 / $65,341,753 | - / - |
20th Weekend | $55,732 / $65,474,794 | - / - |
Anaconda | Dream House | |
---|---|---|
Opening Week | $20,727,345 / $20,727,345 | $9,991,965 / $9,991,965 |
2nd Week | $15,185,158 / $35,912,503 | $5,927,405 / $15,919,370 |
3rd Week | $8,823,508 / $44,736,011 | $3,128,310 / $19,047,680 |
4th Week | $5,678,732 / $50,414,743 | $1,388,900 / $20,436,580 |
5th Week | $3,370,303 / $53,785,046 | $508,950 / $20,945,530 |
6th Week | $2,803,237 / $56,588,283 | $258,995 / $21,204,525 |
7th Week | $1,977,369 / $58,565,652 | $97,815 / $21,302,340 |
8th Week | $1,205,855 / $59,771,507 | - / - |
9th Week | $743,388 / $60,514,895 | - / - |
10th Week | $520,873 / $61,035,768 | - / - |
11th Week | $364,434 / $61,400,202 | - / - |
12th Week | $409,497 / $61,809,699 | - / - |
13th Week | $1,030,489 / $62,840,188 | - / - |
14th Week | $670,136 / $63,510,324 | - / - |
15th Week | $550,512 / $64,060,836 | - / - |
16th Week | $493,552 / $64,554,388 | - / - |
17th Week | $384,524 / $64,938,912 | - / - |
18th Week | $254,758 / $65,193,670 | - / - |
19th Week | $225,392 / $65,419,062 | - / - |
20th Week | $88,000 / $65,507,062 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.