Box Office Star Records > International > Theatrical Distributors > International Leading Focus Features Stars
Top International Leading Stars for Focus Features Movies
See also: Domestic Leading Focus Features Stars - International Leading Walt Disney Stars - International Leading Warner Bros. Stars - International Leading Universal Stars - International Leading Sony Pictures Stars - International Leading Paramount Pictures Stars - International Leading 20th Century Fox Stars - International Leading Lionsgate Stars - International Leading MGM Stars - Worldwide Leading Focus Features Stars
This chart contains the top 100 stars based on the cumulative international box office of all the Focus Features movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Best known as a Leading Actress based on credits in that role in 23 films. |
Top films contributed to this record: Pride & Prejudice ($88,175,175 in 2005), Atonement ($78,799,569 in 2007), Anna Karenina ($58,188,260 in 2012), Seeking a Friend for the End of the World ($4,688,221 in 2012) |

Best known as a Leading Actor based on credits in that role in 10 films. |
Top films contributed to this record: Nosferatu ($86,115,431 in 2024), Anna Karenina ($58,188,260 in 2012), Nocturnal Animals ($21,735,324 in 2016) |

Best known as a Supporting Actress based on credits in that role in 15 films. |
Top films contributed to this record: Burn After Reading ($107,812,451 in 2008), Asteroid City ($25,800,765 in 2023), Moonrise Kingdom ($23,335,980 in 2012), The Dead Don’t Die ($8,961,988 in 2019) |
Complete List
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1 | Keira Knightley | $229,851,225 | 4 | $57,462,806 |
2 | Aaron Taylor-Johnson | $166,039,015 | 3 | $55,346,338 |
3 | Tilda Swinton | $165,911,184 | 4 | $41,477,796 |
4 | Rowan Atkinson | $154,957,108 | 1 | $154,957,108 |
5 | Olga Kurylenko | $154,957,108 | 1 | $154,957,108 |
6 | Gary Oldman | $151,643,505 | 2 | $75,821,753 |
7 | Ralph Fiennes | $150,052,815 | 3 | $50,017,605 |
8 | Imelda Staunton | $149,006,882 | 3 | $49,668,961 |
9 | Maggie Smith | $146,400,720 | 2 | $73,200,360 |
10 | Hugh Bonneville | $146,400,720 | 2 | $73,200,360 |
11 | Jim Carter | $146,400,720 | 2 | $73,200,360 |
12 | Elizabeth McGovern | $146,400,720 | 2 | $73,200,360 |
13 | Michelle Dockery | $146,400,720 | 2 | $73,200,360 |
14 | Penelope Wilton | $146,400,720 | 2 | $73,200,360 |
15 | Eddie Redmayne | $143,835,100 | 2 | $71,917,550 |
16 | Anne Hathaway | $142,930,568 | 2 | $71,465,284 |
17 | George Clooney | $140,156,798 | 2 | $70,078,399 |
18 | Nick Frost | $139,258,267 | 3 | $46,419,422 |
19 | Simon Pegg | $139,258,267 | 3 | $46,419,422 |
20 | Bill Murray | $136,664,105 | 5 | $27,332,821 |
21 | Morgan Freeman | $136,041,498 | 2 | $68,020,749 |
22 | Gerard Butler | $132,669,825 | 1 | $132,669,825 |
23 | Aaron Eckhart | $132,669,825 | 1 | $132,669,825 |
24 | Frances McDormand | $131,148,431 | 2 | $65,574,216 |
25 | Jake Gyllenhaal | $115,672,426 | 2 | $57,836,213 |
26 | Willem Dafoe | $111,916,196 | 3 | $37,305,399 |
27 | Brad Pitt | $107,812,451 | 1 | $107,812,451 |
28 | John Malkovich | $107,812,451 | 1 | $107,812,451 |
29 | Adrien Brody | $107,535,581 | 3 | $35,845,194 |
30 | Felicity Jones | $101,510,206 | 2 | $50,755,103 |
31 | Scarlett Johansson | $98,300,609 | 2 | $49,150,305 |
32 | Anthony Hopkins | $97,605,647 | 1 | $97,605,647 |
33 | Jeremy Strong | $97,605,647 | 1 | $97,605,647 |
34 | Michael Banks Repeta | $97,605,647 | 1 | $97,605,647 |
35 | Jaylin Webb | $97,605,647 | 1 | $97,605,647 |
36 | Ciaran Hinds | $97,535,473 | 2 | $48,767,737 |
37 | Heath Ledger | $93,937,102 | 1 | $93,937,102 |
38 | Elle Fanning | $93,761,281 | 3 | $31,253,760 |
39 | Matthew MacFadyen | $88,175,175 | 1 | $88,175,175 |
40 | Lily-Rose Depp | $86,488,772 | 2 | $43,244,386 |
41 | Judi Dench | $86,282,554 | 2 | $43,141,277 |
42 | Emma Corrin | $86,115,431 | 1 | $86,115,431 |
43 | Bill Skarsgård | $86,115,431 | 1 | $86,115,431 |
44 | Nicholas Hoult | $86,115,431 | 1 | $86,115,431 |
45 | Charlize Theron | $82,879,465 | 3 | $27,626,488 |
46 | James McAvoy | $80,246,954 | 2 | $40,123,477 |
47 | Stanley Tucci | $80,148,541 | 2 | $40,074,271 |
48 | Thomas Kretschmann | $79,334,816 | 1 | $79,334,816 |
49 | Tom Hardy | $71,824,467 | 2 | $35,912,234 |
50 | John Lithgow | $70,622,091 | 1 | $70,622,091 |
51 | Isabella Rossellini | $70,622,091 | 1 | $70,622,091 |
52 | Stefanie Scott | $68,234,597 | 1 | $68,234,597 |
53 | Marisa Abela | $66,412,958 | 2 | $33,206,479 |
54 | Matthew McConaughey | $62,838,594 | 2 | $31,419,297 |
55 | Toni Collette | $61,540,364 | 2 | $30,770,182 |
56 | Jared Harris | $61,061,436 | 1 | $61,061,436 |
57 | Tracy Morgan | $61,061,436 | 1 | $61,061,436 |
58 | Ben Kingsley | $61,061,436 | 1 | $61,061,436 |
59 | Isaac Hempstead-Wright | $61,061,436 | 1 | $61,061,436 |
60 | Joan Chen | $60,562,448 | 1 | $60,562,448 |
61 | Tony Leung Chiu Wai | $60,562,448 | 1 | $60,562,448 |
62 | Wei Tang | $60,562,448 | 1 | $60,562,448 |
63 | Jude Law | $60,348,772 | 2 | $30,174,386 |
64 | Margot Robbie | $57,634,020 | 2 | $28,817,010 |
65 | Colin Firth | $57,278,995 | 1 | $57,278,995 |
66 | Toby Jones | $57,278,995 | 1 | $57,278,995 |
67 | Svetlana Khodchenkova | $57,278,995 | 1 | $57,278,995 |
68 | Mark Strong | $57,278,995 | 1 | $57,278,995 |
69 | Benedict Cumberbatch | $57,278,995 | 1 | $57,278,995 |
70 | John Hurt | $57,278,995 | 1 | $57,278,995 |
71 | Saoirse Ronan | $56,917,830 | 2 | $28,458,915 |
72 | Alicia Vikander | $56,763,636 | 2 | $28,381,818 |
73 | Kirsten Dunst | $55,497,229 | 2 | $27,748,615 |
74 | Adam Driver | $53,098,074 | 2 | $26,549,037 |
75 | Rachel Weisz | $53,047,900 | 2 | $26,523,950 |
76 | Kodi Smit-McPhee | $52,116,611 | 1 | $52,116,611 |
77 | Casey Affleck | $52,116,611 | 1 | $52,116,611 |
78 | Tucker Albrizzi | $52,116,611 | 1 | $52,116,611 |
79 | Anna Kendrick | $52,116,611 | 1 | $52,116,611 |
80 | Christopher Mintz-Plasse | $52,116,611 | 1 | $52,116,611 |
81 | Dakota Fanning | $50,750,828 | 1 | $50,750,828 |
82 | Edward Norton | $49,136,745 | 2 | $24,568,373 |
83 | Jason Schwartzman | $49,136,745 | 2 | $24,568,373 |
84 | Tuppence Middleton | $48,559,860 | 1 | $48,559,860 |
85 | Kevin Doyle | $48,559,860 | 1 | $48,559,860 |
86 | Dominic West | $48,559,860 | 1 | $48,559,860 |
87 | Allen Leech | $48,559,860 | 1 | $48,559,860 |
88 | Lesley Nicol | $48,559,860 | 1 | $48,559,860 |
89 | Joanne Froggatt | $48,559,860 | 1 | $48,559,860 |
90 | Jonathan Zaccaï | $48,559,860 | 1 | $48,559,860 |
91 | Phyllis Logan | $48,559,860 | 1 | $48,559,860 |
92 | Laura Carmichael | $48,559,860 | 1 | $48,559,860 |
93 | Douglas Reith | $48,559,860 | 1 | $48,559,860 |
94 | Harry Hadden-Paton | $48,559,860 | 1 | $48,559,860 |
95 | Sophie McShera | $48,559,860 | 1 | $48,559,860 |
96 | Brendan Coyle | $48,559,860 | 1 | $48,559,860 |
97 | David Robb | $48,559,860 | 1 | $48,559,860 |
98 | Rob James-Collier | $48,559,860 | 1 | $48,559,860 |
99 | Kate Winslet | $47,561,310 | 2 | $23,780,655 |
100 | Ali Fazal | $46,026,076 | 1 | $46,026,076 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Keira Knightley: By photo: Tony Shek,retouch: Patrol110 (https://www.flickr.com/photos/tonyshek/234330445/) [CC BY 2.0], via Wikimedia Commons
Aaron Taylor-Johnson: By Gage Skidmore [CC BY-SA 2.0], via Wikimedia Commons
Tilda Swinton: By Gage Skidmore from Peoria, AZ, United States of America [CC BY-SA 2.0], via Wikimedia Commons