Box Office Star Records > International > Lifetime Specific Technical Role > Top International Composers
Top Grossing Composer at the International Box Office (Rank 401-500)BETA
See also: Top Domestic Composers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Composers
This list shows the highest grossing Composers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
401 | Peter Nashel | $61,669,744 | 5 | $12,333,949 |
402 | Justin Burnett | $61,245,567 | 6 | $10,207,595 |
403 | Pieter Bourke | $60,800,000 | 2 | $30,400,000 |
404 | Jonny Greenwood | $60,523,018 | 7 | $8,646,145 |
405 | Rodrigo Leao | $60,393,403 | 1 | $60,393,403 |
406 | Sohail Sen | $60,000,000 | 1 | $60,000,000 |
407 | Ludvig Forssell | $59,676,987 | 2 | $29,838,494 |
408 | Salim-Sulaiman | $59,220,488 | 8 | $7,402,561 |
409 | Taisei Iwasaki | $59,109,887 | 1 | $59,109,887 |
410 | Yuta Bandoh | $59,109,887 | 1 | $59,109,887 |
411 | Chanda Dancy | $58,920,275 | 5 | $11,784,055 |
412 | Sam Spiegel | $58,900,000 | 1 | $58,900,000 |
413 | Koool G. Murder | $58,900,000 | 1 | $58,900,000 |
414 | Jan Hung Mak | $58,807,172 | 1 | $58,807,172 |
415 | Pete Yorn | $58,700,000 | 1 | $58,700,000 |
416 | Lee Scott | $58,700,000 | 1 | $58,700,000 |
417 | Paul Intson | $58,278,428 | 1 | $58,278,428 |
418 | Jocelyn Pook | $57,934,715 | 3 | $19,311,572 |
419 | Gregor Narholz | $56,634,646 | 1 | $56,634,646 |
420 | Joel McNeely | $55,706,237 | 4 | $13,926,559 |
421 | Torin Borrowdale | $55,112,408 | 2 | $27,556,204 |
422 | Lim Giong | $54,600,581 | 5 | $10,920,116 |
423 | Charles Strouse | $53,918,363 | 1 | $53,918,363 |
424 | Trevor Horn | $53,778,741 | 3 | $17,926,247 |
425 | Christpher Beck | $53,557,629 | 1 | $53,557,629 |
426 | Ryan Lott | $53,450,180 | 2 | $26,725,090 |
427 | Brian Eno | $53,427,018 | 4 | $13,356,755 |
428 | Marc Bell | $53,024,395 | 1 | $53,024,395 |
429 | John Nau | $52,988,627 | 9 | $5,887,625 |
430 | Andrew Feltenstein | $52,988,627 | 9 | $5,887,625 |
431 | Shigeru Umebayashi | $52,365,939 | 3 | $17,455,313 |
432 | Henry Krieger | $52,254,394 | 1 | $52,254,394 |
433 | Tom Howe | $51,881,801 | 8 | $6,485,225 |
434 | Jon Hopkins | $51,851,715 | 3 | $17,283,905 |
435 | Gregg Alexander | $51,561,164 | 1 | $51,561,164 |
436 | David Shire | $51,408,290 | 5 | $10,281,658 |
437 | Herbert Gronemeyer | $51,175,382 | 2 | $25,587,691 |
438 | Leo Abrahams | $50,780,216 | 1 | $50,780,216 |
439 | Ronald Sanders | $50,750,828 | 1 | $50,750,828 |
440 | Dario Argento | $49,900,000 | 1 | $49,900,000 |
441 | Satoshi Takebe | $49,293,705 | 2 | $24,646,853 |
442 | Brett Detar | $48,496,545 | 2 | $24,248,273 |
443 | Ben Romans | $48,496,545 | 1 | $48,496,545 |
444 | Lee Dong-june | $48,173,812 | 1 | $48,173,812 |
445 | Naoki Sato | $47,936,948 | 3 | $15,978,983 |
446 | Peng Fei | $47,872,755 | 1 | $47,872,755 |
447 | Owen Pallett | $47,582,447 | 9 | $5,286,939 |
448 | Breton Vivian | $46,824,988 | 1 | $46,824,988 |
449 | Trevor Gureckis | $46,676,147 | 4 | $11,669,037 |
450 | Eishi Segawa | $45,776,563 | 1 | $45,776,563 |
451 | Steve Wood | $45,333,203 | 2 | $22,666,602 |
452 | Christian Vorlander | $45,100,000 | 1 | $45,100,000 |
453 | Stephen Perone | $45,100,000 | 1 | $45,100,000 |
454 | Zhang Kun | $45,060,000 | 1 | $45,060,000 |
455 | Liu Ye | $45,060,000 | 1 | $45,060,000 |
456 | Chen Weilun | $45,060,000 | 2 | $22,530,000 |
457 | Pritam Chakraborty | $44,835,081 | 3 | $14,945,027 |
458 | David Campbell | $44,708,642 | 3 | $14,902,881 |
459 | Katsunori Ishida | $44,563,671 | 2 | $22,281,836 |
460 | B.T. B.T. | $44,300,000 | 1 | $44,300,000 |
461 | Monty Norman | $43,500,000 | 1 | $43,500,000 |
462 | Sanjoy Chowdhury | $43,426,408 | 2 | $21,713,204 |
463 | Maxime Desprez | $43,284,640 | 2 | $21,642,320 |
464 | Jonsi | $43,104,523 | 3 | $14,368,174 |
465 | Point Hsu | $41,627,205 | 1 | $41,627,205 |
466 | Anna Drubich | $41,538,990 | 3 | $13,846,330 |
467 | Takatsugu Muramatus | $40,870,647 | 2 | $20,435,324 |
468 | Thenewno2 | $40,830,738 | 1 | $40,830,738 |
469 | Daniel May | $40,811,529 | 1 | $40,811,529 |
470 | DeVotchka | $40,751,255 | 1 | $40,751,255 |
471 | Bruce Fowler | $40,469,706 | 1 | $40,469,706 |
472 | Herdis Stefansdottir | $40,430,881 | 3 | $13,476,960 |
473 | Van Morrison | $40,257,949 | 2 | $20,128,975 |
474 | Leonard Bernstein | $40,195,321 | 2 | $20,097,661 |
475 | Tuomas Kantelinen | $40,115,259 | 3 | $13,371,753 |
476 | Gary Yershon | $40,029,445 | 3 | $13,343,148 |
477 | John Scott | $40,000,000 | 3 | $13,333,333 |
478 | Janet Yung | $39,976,270 | 2 | $19,988,135 |
479 | Rick Smith (Composer-Underworld) | $39,794,849 | 2 | $19,897,425 |
480 | Daniel Ingram | $39,409,537 | 1 | $39,409,537 |
481 | Billy Corgan | $39,400,000 | 3 | $13,133,333 |
482 | Mike Garson | $39,400,000 | 1 | $39,400,000 |
483 | Isobel Waller-Bridge | $38,968,394 | 5 | $7,793,679 |
484 | Jori Woodman | $38,843,429 | 1 | $38,843,429 |
485 | Kaki King | $38,468,604 | 1 | $38,468,604 |
486 | Eddie Vedder | $38,468,604 | 2 | $19,234,302 |
487 | Jeanine Tesori | $38,421,741 | 2 | $19,210,871 |
488 | Ed Sheamur | $38,400,000 | 1 | $38,400,000 |
489 | Shekhar Ravjiani | $38,369,467 | 2 | $19,184,734 |
490 | Xavier Jamaux | $38,292,208 | 3 | $12,764,069 |
491 | Lele Marchitelli | $38,173,420 | 4 | $9,543,355 |
492 | J. Ralph | $38,101,633 | 10 | $3,810,163 |
493 | R. Kelly | $36,862,240 | 1 | $36,862,240 |
494 | Isaac Hayes | $36,862,240 | 1 | $36,862,240 |
495 | Alan Wong | $36,720,000 | 1 | $36,720,000 |
496 | Carlos Rafael Rivera | $36,635,614 | 2 | $18,317,807 |
497 | Rael Jones | $36,204,770 | 4 | $9,051,193 |
498 | Ma Shangyou | $35,503,577 | 2 | $17,751,789 |
499 | Adam Peters | $35,288,921 | 5 | $7,057,784 |
500 | Robin Carolan | $35,232,754 | 2 | $17,616,377 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.