Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 2022 Domestic Limited Release
Top 2022 Limited Release Movies at the Domestic Box Office
See also: Top 2022 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release - Top 2024 Domestic Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 2022.
←Top 2021 Domestic Limited Release | Top 2023 Domestic Limited Release→ |
Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
---|---|---|---|---|
1 | The Whale | $17,453,440 | 6 | 1,721 |
2 | TÁR | $6,773,650 | 4 | 1,090 |
3 | K.G.F: Chapter 2 | $6,604,562 | 510 | 510 |
4 | Marcel the Shell with Shoes On | $6,333,703 | 6 | 821 |
5 | Women Talking | $5,456,531 | 8 | 707 |
6 | Orphan: First Kill | $5,413,227 | 498 | 557 |
7 | Ponniyin Selvan: Part One | $4,918,000 | 500 | 500 |
8 | Triangle of Sadness | $4,608,096 | 10 | 610 |
9 | Moonage Daydream | $4,266,717 | 170 | 733 |
10 | Laal Singh Chaddha | $3,401,324 | 516 | 517 |
11 | Living | $3,037,858 | 3 | 644 |
12 | Verdens verste menneske | $3,034,775 | 4 | 554 |
13 | Drishyam 2 | $3,004,180 | 305 | 305 |
14 | Decision to Leave (헤어질 결심) | $2,179,864 | 3 | 169 |
15 | Emily the Criminal | $2,156,296 | 470 | 483 |
16 | Armageddon Time | $1,872,625 | 6 | 1,006 |
17 | 2022 Oscar Shorts | $1,801,646 | 355 | 355 |
18 | Aftersun | $1,658,791 | 4 | 97 |
19 | Jugjugg Jeeyo | $1,540,000 | 318 | 318 |
20 | The Duke | $1,526,970 | 4 | 353 |
21 | Y cómo es él? | $1,500,636 | 325 | 325 |
22 | The Kashmir Files | $1,485,000 | 230 | 230 |
23 | 2000 Mules | $1,465,512 | 415 | 415 |
24 | Empire of Light | $1,438,551 | 110 | 436 |
25 | Acharya | $1,412,000 | 396 | 396 |
26 | Spoiler Alert | $1,384,003 | 6 | 783 |
27 | Fire of Love | $1,120,412 | 3 | 191 |
28 | EO | $1,069,133 | 2 | 80 |
29 | Hallelujah: Leonard Cohen, A Journey,… | $1,062,603 | 3 | 168 |
30 | beurokeo (브로커) | $1,046,898 | 4 | 271 |
31 | The Contractor | $1,035,265 | 489 | 489 |
32 | Man of God | $920,561 | 5 | 830 |
33 | Hansan Yongeui Chulhyeon (한산: 용의 출현)… | $865,888 | 32 | 32 |
34 | Petite maman | $829,065 | 4 | 224 |
35 | The Phantom of the Open | $748,805 | 6 | 501 |
36 | Corsage | $705,767 | 2 | 317 |
37 | Ante Sundaraniki | $621,000 | 350 | 350 |
38 | Beomjoidosi 2 (범죄도시2) | $613,026 | 15 | 22 |
39 | The Mean One | $612,260 | 162 | 162 |
40 | HIT: The 2nd Case | $600,000 | 280 | 280 |
41 | Competencia oficial | $593,926 | 4 | 173 |
42 | Cuando Sea Joven | $588,028 | 315 | 315 |
43 | Runway 34 | $549,624 | 350 | 350 |
44 | Confess, Fletch | $538,842 | 516 | 516 |
45 | The Legend of Maula Jatt | $525,000 | 100 | 100 |
46 | All The Beauty And The Bloodshed | $500,082 | 3 | 48 |
47 | Deep in the Heart: A Texas Wildlife S… | $480,240 | 69 | 69 |
48 | Brian and Charles | $430,635 | 279 | 279 |
49 | Beast | $430,000 | 368 | 368 |
50 | bisangseongeon (비상선언) | $412,196 | 42 | 42 |
51 | Facing Nolan | $405,797 | 70 | 70 |
52 | Superspreader | $399,370 | 235 | 235 |
53 | Yashoda | $395,000 | 200 | 200 |
54 | Tyson’s Run | $391,167 | 428 | 428 |
55 | The Inspection | $385,627 | 5 | 144 |
56 | Alice | $373,037 | 169 | 169 |
57 | Inu-Oh | $351,558 | 350 | 350 |
58 | The Forgiven | $340,222 | 125 | 139 |
59 | Turn Every Page: The Adventures of Ro… | $335,417 | 2 | 34 |
60 | Mad God | $325,042 | 2 | 37 |
61 | Meet Me in the Bathroom | $319,880 | 4 | 157 |
62 | Clean | $318,877 | 254 | 254 |
63 | Waterman | $316,848 | 13 | 42 |
64 | Holy Spider (عنكبوت مقدس) | $307,608 | 1 | 98 |
65 | Shika No Ou | $296,210 | 120 | 683 |
66 | Montana Story | $292,916 | 4 | 290 |
67 | A Love Song | $278,889 | 4 | 107 |
68 | Mothering Sunday | $275,352 | 5 | 293 |
69 | Kaathu Vaakula Rendu Kadhal | $270,000 | 184 | 184 |
70 | Gone in the Night | $266,466 | 136 | 136 |
71 | You Won’t Be Alone | $264,055 | 147 | 147 |
72 | Paul’s Promise | $258,545 | 396 | 396 |
73 | The Automat | $257,371 | 1 | 20 |
74 | Christmas Bloody Christmas | $251,586 | 301 | 301 |
75 | Who We Are: A Chronicle of Racism in … | $234,298 | 4 | 357 |
76 | Sundown | $229,921 | 6 | 195 |
77 | Love in Kilnerry | $213,101 | 3 | 11 |
78 | Jing yi wui long | $210,187 | 13 | 13 |
79 | Hytti nro 6 | $205,601 | 3 | 63 |
80 | The Silent Twins | $205,135 | 279 | 279 |
81 | Benediction | $201,093 | 1 | 124 |
82 | Avec amour et acharnement | $201,047 | 4 | 82 |
83 | Neptune Frost | $193,875 | 2 | 42 |
84 | Ji Su Shi Ke (这个杀手不太冷静) | $185,882 | 20 | 20 |
85 | Dual | $185,212 | 157 | 157 |
86 | Pahanhautoja | $182,925 | 190 | 190 |
87 | Hockeyland | $182,488 | 64 | 140 |
88 | L’evenement | $181,023 | 4 | 188 |
89 | UFC 273: Volkanovski vs. The Korean Z… | $180,000 | 350 | 350 |
90 | Jazz Fest: A New Orleans Story | $179,005 | 5 | 302 |
91 | wigyein 1bu (외계+인 1부) | $168,309 | 108 | 108 |
92 | Khers Nist | $167,133 | 1 | 23 |
93 | Virata Parvam | $165,000 | 110 | 110 |
94 | Vortex | $160,892 | 1 | 48 |
95 | Resurrection | $160,866 | 97 | 97 |
96 | Jaddeh Khaki | $151,018 | 1 | 432 |
97 | Antoinette dans les Cévennes | $149,621 | 52 | 52 |
98 | Firebird | $144,118 | 89 | 89 |
99 | Manyeo 2 (마녀 2) | $143,723 | 12 | 12 |
100 | UFC 281: Adesanya vs. Pereia | $138,000 | 180 | 180 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.