Box Office Star Records > Domestic > Genres > Domestic Leading Adventure Stars
Top Domestic Leading Stars for Adventure Movies (Rank 1,001-1,100)
See also: Domestic Leading Action Stars - Domestic Leading Comedy Stars - Domestic Leading Drama Stars - Domestic Leading Thriller/Suspense Stars - Domestic Leading Horror Stars - Domestic Leading Romantic Comedy Stars - Domestic Leading Musical Stars - International Leading Adventure Stars - Worldwide Leading Adventure Stars
This chart contains the top 100 stars based on the cumulative domestic box office of all the Adventure movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,001 | Bo Derek | $36,565,000 | 1 | $36,565,000 |
1,002 | Skyler Stone | $36,076,121 | 1 | $36,076,121 |
1,003 | Tiya Sircar | $36,076,121 | 1 | $36,076,121 |
1,004 | Trevor Gagnon | $35,463,109 | 2 | $17,731,555 |
1,005 | Atticus Shaffer | $35,287,788 | 1 | $35,287,788 |
1,006 | Winona Ryder | $35,287,788 | 1 | $35,287,788 |
1,007 | James Hiroyuki Liao | $35,287,788 | 1 | $35,287,788 |
1,008 | Martin Landau | $35,287,788 | 1 | $35,287,788 |
1,009 | Charlie Tahan | $35,287,788 | 1 | $35,287,788 |
1,010 | Martin Short | $35,287,788 | 2 | $17,643,894 |
1,011 | Hayden Panettiere | $35,251,046 | 2 | $17,625,523 |
1,012 | Ashley Eckstein | $35,161,554 | 1 | $35,161,554 |
1,013 | Matt Lanter | $35,161,554 | 1 | $35,161,554 |
1,014 | Rooney Mara | $35,088,320 | 1 | $35,088,320 |
1,015 | Tim Curry | $34,327,391 | 1 | $34,327,391 |
1,016 | Frank Whaley | $33,370,166 | 1 | $33,370,166 |
1,017 | Lucas Till | $33,370,166 | 1 | $33,370,166 |
1,018 | Rob Lowe | $33,370,166 | 1 | $33,370,166 |
1,019 | Jane Levy | $33,370,166 | 1 | $33,370,166 |
1,020 | David Arquette | $33,357,476 | 1 | $33,357,476 |
1,021 | James Woods | $32,131,830 | 1 | $32,131,830 |
1,022 | Ving Rhames | $32,131,830 | 1 | $32,131,830 |
1,023 | Peri Gilpin | $32,131,830 | 1 | $32,131,830 |
1,024 | Brian Bedford | $32,056,467 | 1 | $32,056,467 |
1,025 | Monica Evans | $32,056,467 | 1 | $32,056,467 |
1,026 | Phil Harris | $32,056,467 | 1 | $32,056,467 |
1,027 | Bob Balaban | $32,015,231 | 1 | $32,015,231 |
1,028 | Jeff Goldblum | $32,015,231 | 1 | $32,015,231 |
1,029 | Koyu Rankin | $32,015,231 | 1 | $32,015,231 |
1,030 | Bryan Cranston | $32,015,231 | 1 | $32,015,231 |
1,031 | Jemima West | $31,165,421 | 1 | $31,165,421 |
1,032 | Kevin Zegers | $31,165,421 | 1 | $31,165,421 |
1,033 | Jamie Campbell Bower | $31,165,421 | 1 | $31,165,421 |
1,034 | Robert Sheehan | $31,165,421 | 1 | $31,165,421 |
1,035 | Yaya Deng | $31,153,464 | 1 | $31,153,464 |
1,036 | Nikolaj Coster-Waldau | $31,153,464 | 2 | $15,576,732 |
1,037 | Courtney Eaton | $31,153,464 | 1 | $31,153,464 |
1,038 | Brenton Thwaites | $31,153,464 | 1 | $31,153,464 |
1,039 | Rufus Sewell | $31,153,464 | 2 | $15,576,732 |
1,040 | Chadwick Boseman | $31,153,464 | 1 | $31,153,464 |
1,041 | Abbey Lee | $31,153,464 | 1 | $31,153,464 |
1,042 | Elodie Yung | $31,153,464 | 1 | $31,153,464 |
1,043 | Cary Elwes | $30,921,918 | 3 | $10,307,306 |
1,044 | Robin Wright | $30,857,000 | 1 | $30,857,000 |
1,045 | Mandy Patinkin | $30,857,000 | 1 | $30,857,000 |
1,046 | Andre the Giant | $30,857,000 | 1 | $30,857,000 |
1,047 | Scott Menville | $29,790,236 | 1 | $29,790,236 |
1,048 | Khary Payton | $29,790,236 | 1 | $29,790,236 |
1,049 | Hynden Walch | $29,790,236 | 1 | $29,790,236 |
1,050 | Tara Strong | $29,790,236 | 3 | $9,930,079 |
1,051 | Greg Cipes | $29,790,236 | 1 | $29,790,236 |
1,052 | Robert Redford | $29,499,394 | 1 | $29,499,394 |
1,053 | Steve Irwin | $28,436,931 | 1 | $28,436,931 |
1,054 | Terri Irwin | $28,436,931 | 1 | $28,436,931 |
1,055 | Sebastian Maniscalco | $28,370,522 | 1 | $28,370,522 |
1,056 | Kari Wahlgren | $28,370,522 | 1 | $28,370,522 |
1,057 | Jeff Dunham | $28,370,522 | 3 | $9,456,841 |
1,058 | Katherine Heigl | $28,370,522 | 1 | $28,370,522 |
1,059 | Paul Lukas | $28,200,000 | 1 | $28,200,000 |
1,060 | Kirk Douglas | $28,200,000 | 3 | $9,400,000 |
1,061 | Peter Lorre | $28,200,000 | 1 | $28,200,000 |
1,062 | Meryl Streep | $28,142,535 | 1 | $28,142,535 |
1,063 | Jonah Bobo | $28,045,540 | 1 | $28,045,540 |
1,064 | Kristen Anderson-Lopez | $26,692,846 | 1 | $26,692,846 |
1,065 | Wyatt Dean Hall | $26,692,846 | 1 | $26,692,846 |
1,066 | Travis Oates | $26,692,846 | 1 | $26,692,846 |
1,067 | Huell Howser | $26,692,846 | 1 | $26,692,846 |
1,068 | Bud Luckey | $26,692,846 | 1 | $26,692,846 |
1,069 | Sinbad | $26,465,920 | 1 | $26,465,920 |
1,070 | Brock Pierce | $26,465,920 | 1 | $26,465,920 |
1,071 | Nazanin Boniadi | $26,410,477 | 1 | $26,410,477 |
1,072 | Jack Huston | $26,410,477 | 1 | $26,410,477 |
1,073 | Ayelet Zurer | $26,410,477 | 1 | $26,410,477 |
1,074 | Rodrigo Santoro | $26,410,477 | 1 | $26,410,477 |
1,075 | Burt Reynolds | $26,220,877 | 3 | $8,740,292 |
1,076 | Dom DeLuise | $26,220,877 | 1 | $26,220,877 |
1,077 | Judith Barsi | $26,220,877 | 1 | $26,220,877 |
1,078 | Steve Guttenberg | $26,158,243 | 2 | $13,079,122 |
1,079 | John Cleese | $26,113,700 | 5 | $5,222,740 |
1,080 | Rene Russo | $26,000,610 | 1 | $26,000,610 |
1,081 | Benjamin Walker | $25,020,758 | 1 | $25,020,758 |
1,082 | Cillian Murphy | $25,020,758 | 1 | $25,020,758 |
1,083 | Balthazar Getty | $24,041,530 | 2 | $12,020,765 |
1,084 | Cécile de France | $24,004,159 | 1 | $24,004,159 |
1,085 | Vincent Price | $23,605,534 | 1 | $23,605,534 |
1,086 | Barrie Ingham | $23,605,534 | 1 | $23,605,534 |
1,087 | Val Bettin | $23,605,534 | 1 | $23,605,534 |
1,088 | Hannah Spearritt | $23,514,247 | 1 | $23,514,247 |
1,089 | Eli Marienthal | $23,159,305 | 1 | $23,159,305 |
1,090 | John Fiedler | $23,103,423 | 1 | $23,103,423 |
1,091 | Jack Dylan Grazer | $23,009,270 | 1 | $23,009,270 |
1,092 | Dick Van Dyke | $22,565,634 | 1 | $22,565,634 |
1,093 | Nancy Kwan | $22,565,634 | 1 | $22,565,634 |
1,094 | Allen Evangelista | $22,348,241 | 1 | $22,348,241 |
1,095 | Jonny Weston | $22,348,241 | 1 | $22,348,241 |
1,096 | Ginny Gardner | $22,348,241 | 1 | $22,348,241 |
1,097 | Sofia Black-D'Elia | $22,348,241 | 1 | $22,348,241 |
1,098 | Sam Lerner | $22,348,241 | 1 | $22,348,241 |
1,099 | Rickie Sorensen | $22,182,353 | 1 | $22,182,353 |
1,100 | Karl Swenson | $22,182,353 | 1 | $22,182,353 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.