Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 8 | $15,344,767 | $1,134,686 | $16,479,453 |
Additional Music | 1 | $130,178,411 | $119,913,199 | $250,091,610 | |
Score Producer | 1 | $12,314,651 | $511,993 | $12,826,644 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office (Rank 601-700) | 673 | $15,344,767 |
Top Grossing Composer at the International Box Office (Rank 1,101-1,200) | 1,170 | $1,134,686 |
Top Grossing Composer at the Worldwide Box Office (Rank 801-900) | 878 | $16,479,453 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.