Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $59,177,292 | $33,722,520 | $92,899,812 |
Screenwriter | 5 | $59,204,737 | $31,956,428 | $91,161,165 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,009 | $59,177,292 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,701-1,800) | 1,751 | $59,204,737 |
Top Grossing Director at the International Box Office (Rank 1,401-1,500) | 1,491 | $33,722,520 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,343 | $31,956,428 |
Top Grossing Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,210 | $92,899,812 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,101-2,200) | 2,106 | $91,161,165 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.