Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $57,931,479 | $50,401,524 | $108,333,003 |
Screenwriter | 2 | $10,948,847 | $2,679,929 | $13,628,776 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,023 | $57,931,479 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,813 | $10,948,847 |
Top Grossing Director at the International Box Office (Rank 1,201-1,300) | 1,201 | $50,401,524 |
Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,407 | $2,679,929 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,102 | $108,333,003 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,501-4,600) | 4,551 | $13,628,776 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.