Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 6 | $39,702,644 | $19,306,922 | $59,009,566 |
Executive Producer | 1 | $56,823 | $534,926 | $591,749 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 501-600) | 537 | $39,702,644 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,601-8,700) | 8,627 | $56,823 |
Top Grossing Cinematographer at the International Box Office (Rank 601-700) | 696 | $19,306,922 |
Top Grossing Executive Producer at the International Box Office (Rank 6,701-6,800) | 6,749 | $534,926 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 601-700) | 617 | $59,009,566 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,901-8,000) | 7,970 | $591,749 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.