Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $178,386,728 | $156,298,675 | $334,685,403 |
| Producer | 2 | $77,368,445 | $123,498,675 | $200,867,120 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 1,401-1,500) | 1,455 | $77,368,445 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 792 | $178,386,728 |
| Top Grossing Producer at the International Box Office (Rank 1,201-1,300) | 1,203 | $123,498,675 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,109 | $156,298,675 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,301-1,400) | 1,309 | $200,867,120 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000) | 934 | $334,685,403 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.