Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 1 | $4,300 | $0 | $4,300 |
In Technical Roles | Costume Designer | 5 | $1,920,237,632 | $4,812,404,808 | $6,732,642,440 |
Special Make-up Effects | 2 | $473,199,813 | $1,017,640,583 | $1,490,840,396 | |
Make-up and Prosthetic Effects Designer | 1 | $303,003,568 | $711,934,977 | $1,014,938,545 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 81,901-82,000) | 81,937 | $4,300 |
Top Stars at the Worldwide Box Office (Rank 87,801-87,900) | 87,866 | $4,300 |
Top Grossing Costume Designer at the Domestic Box Office | 19 | $1,920,237,632 |
Top Grossing Costume Designer at the International Box Office | 6 | $4,812,404,808 |
Top Grossing Costume Designer at the Worldwide Box Office | 10 | $6,732,642,440 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.