Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $171,600,456 | $117,101,597 | $288,702,053 |
In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
Executive Producer | 1 | $0 | $0 | $0 | |
Director | 1 | $0 | $0 | $0 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 11,401-11,500) | 11,478 | $171,600,456 |
Top Stars at the International Box Office (Rank 19,001-19,100) | 19,003 | $117,101,597 |
Top Stars at the Worldwide Box Office (Rank 15,001-15,100) | 15,064 | $288,702,053 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.