Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $120,675,678 | $90,385,342 | $211,061,020 |
Director | 2 | $72,652,590 | $60,860,308 | $133,512,898 | |
Character Designer | 1 | $16,649,539 | $8,743,697 | $25,393,236 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 801-900) | 895 | $72,652,590 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,086 | $120,675,678 |
Top Grossing Director at the International Box Office (Rank 1,001-1,100) | 1,068 | $60,860,308 |
Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,508 | $90,385,342 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 979 | $133,512,898 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,201-1,300) | 1,277 | $211,061,020 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.