Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $67,594 | $455,614 | $523,208 |
Screenwriter | 1 | $0 | $402,414 | $402,414 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,301-5,400) | 5,379 | $67,594 |
Top Grossing Director at the International Box Office (Rank 6,801-6,900) | 6,820 | $455,614 |
Top Grossing Screenwriter at the International Box Office (Rank 5,801-5,900) | 5,806 | $402,414 |
Top Grossing Director at the Worldwide Box Office (Rank 8,101-8,200) | 8,139 | $523,208 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,301-8,400) | 8,311 | $402,414 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.