Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 11 | $967,082,050 | $879,288,490 | $1,846,370,540 |
(Unclassified) | 2 | $603,894 | $0 | $603,894 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Screenwriter | 1 | $0 | $0 | $0 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 1,201-1,300) | 1,221 | $967,685,944 |
Top Stars at the International Box Office (Rank 2,101-2,200) | 2,181 | $879,288,490 |
Top Stars at the Worldwide Box Office (Rank 1,601-1,700) | 1,612 | $1,846,974,434 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.