"Secret Societies, PG-13 (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 11, 2022 | Aikoku Joshi: Kurenai Michi | $7,781 | $19,100 | $19,100 | |
Mar 31, 2021 | Godzilla vs. Kong | $155,000,000 | $32,200,000 | $100,916,094 | $449,450,112 |
Mar 16, 2018 | Tomb Raider | $90,000,000 | $23,633,317 | $58,250,803 | $273,477,501 |
Nov 18, 2016 | Fantastic Beasts and Where … | $180,000,000 | $74,403,387 | $234,037,575 | $811,724,385 |
May 19, 2006 | The Da Vinci Code | $125,000,000 | $77,073,388 | $217,536,138 | $767,820,459 |
Dec 2, 2005 | Aeon Flux | $55,000,000 | $12,661,112 | $25,857,987 | $53,913,573 |
May 31, 2002 | Undercover Brother | $25,000,000 | $12,037,685 | $38,230,435 | $40,796,145 |
Jun 15, 2001 | Lara Croft: Tomb Raider | $94,000,000 | $47,735,743 | $131,144,183 | $273,330,185 |
Mar 31, 2000 | The Skulls | $15,000,000 | $11,034,885 | $35,007,180 | $35,007,180 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.