"Erotic Drama, Drama (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2021 | Gerda | $31,085 | |||
Dec 3, 2021 | Benedetta | $136,839 | $354,481 | $4,029,550 | |
Sep 4, 2020 | Lost Girls and Love Hotels | $83,257 | |||
Jun 7, 2020 | 365 Dni | $9,458,333 | |||
Feb 9, 2018 | Fifty Shades Freed | $55,000,000 | $38,560,195 | $100,407,760 | $371,985,018 |
Feb 10, 2017 | Fifty Shades Darker | $55,000,000 | $46,607,250 | $114,434,010 | $381,367,046 |
Dec 9, 2016 | Frank & Lola | $5,747 | $9,188 | $9,188 | |
Dec 31, 2015 | Sarancha | $431,000 | |||
Feb 13, 2015 | Fifty Shades of Grey | $40,000,000 | $85,171,450 | $166,167,230 | $570,794,950 |
Oct 10, 2014 | Addicted | $5,000,000 | $7,485,346 | $17,390,770 | $17,499,242 |
Jan 24, 2014 | L'inconnu du lac | $1,000,000 | $323,070 | $2,697,234 | |
Nov 9, 2012 | Dangerous Liaisons | $24,200,000 | $17,000 | $17,000 | $10,447,579 |
May 8, 2012 | The Kreutzer Sonata | ||||
Unknown | Silver Tongues | ||||
Dec 2, 2011 | Shame | $6,500,000 | $349,519 | $4,002,293 | $20,412,841 |
Mar 26, 2010 | Barbe Bleue | $8,370 | $33,490 | $33,490 | |
Jan 20, 2009 | Poison Ivy 4: The Secret So… | ||||
Sep 28, 2007 | Se jie | $15,000,000 | $63,918 | $4,604,982 | $65,167,430 |
Mar 2, 2007 | Black Snake Moan | $15,000,000 | $4,143,199 | $9,396,870 | $10,951,153 |
Oct 14, 2005 | Where the Truth Lies | $25,000,000 | $139,542 | $872,142 | $1,415,656 |
Dec 3, 2004 | Closer | $35,000,000 | $7,707,972 | $33,987,757 | $116,148,537 |
Feb 6, 2004 | The Dreamers | $142,632 | $2,531,462 | $15,307,113 | |
Sep 20, 2002 | Secretary | $4,000,000 | $182,306 | $4,046,737 | $9,412,015 |
Jul 5, 2002 | Read My Lips | $27,080 | $1,359,133 | $2,431,453 | |
Mar 29, 2002 | La Pianiste | $29,671 | $1,900,282 | $32,078,517 | |
Dec 14, 2001 | Lantana | $66,701 | $4,460,426 | $4,460,426 | |
Oct 19, 2001 | Plata quemada | $10,680 | $241,484 | $241,484 | |
Nov 22, 2000 | Quills | $13,500,000 | $249,383 | $7,060,876 | $11,732,088 |
Oct 1, 1999 | New Rose Hotel | $5,147 | $20,416 | $20,416 | |
Jul 16, 1999 | Eyes Wide Shut | $65,000,000 | $21,706,163 | $55,691,208 | $104,264,617 |
Jan 16, 1998 | Carne trémula | $59,558 | $1,535,558 | $1,535,558 | |
Nov 28, 1997 | Dead Heart | $1,209 | $1,209 | $1,209 | |
Apr 11, 1997 | Kissed | $34,552 | $465,417 | $465,417 | |
Feb 28, 1997 | Kama Sutra | $3,000,000 | $83,499 | $4,109,095 | $4,109,095 |
Nov 13, 1996 | Breaking the Waves | $4,040,691 | $4,072,128 | ||
Apr 1, 1996 | Access Denied | ||||
Unknown | Above Suspicion | ||||
Sep 22, 1995 | Showgirls | $40,000,000 | $8,112,627 | $20,350,754 | $37,750,754 |
Sep 23, 1994 | Exotica | $1,500,000 | $5,046,118 | $5,046,118 | |
Apr 1, 1994 | Bitter Moon | $1,862,000 | $1,862,000 | ||
Mar 4, 1994 | Sirens | $7,770,731 | $7,770,731 | ||
Feb 4, 1994 | Romeo Is Bleeding | $10,000,000 | $1,225,737 | $3,275,585 | $3,275,585 |
Sep 3, 1993 | Boxing Helena | $1,699,744 | $1,699,744 | ||
Apr 7, 1993 | Indecent Proposal | $18,387,632 | $106,614,059 | $266,600,000 | |
Dec 23, 1992 | Damage | $7,532,911 | $7,532,911 | ||
Sep 21, 1992 | Light Sleeper | $5,000,000 | $1,050,861 | $1,050,861 | |
Aug 26, 1992 | Storyville | $422,503 | $422,503 | ||
May 8, 1992 | Wild Orchid II: Two Shades … | $573,904 | $573,904 | ||
Dec 1, 1991 | Naked Lunch | $2,541,000 | $2,541,000 | ||
Oct 4, 1991 | Whore | $1,008,404 | $1,008,404 | ||
1991 | Close My Eyes | $135,893 | $135,893 | ||
Aug 24, 1990 | After Dark, My Sweet | $2,678,414 | $2,678,414 | ||
Apr 6, 1990 | The Cook, The Thief, His Wi… | $7,407,995 | $7,408,830 | ||
Aug 4, 1989 | Sex, Lies, and Videotape | $1,200,000 | $24,741,667 | $36,741,667 | |
Dec, 1988 | The Girl in a Swing | $747,013 | $747,013 | ||
Dec 21, 1988 | Dangerous Liaisons | $14,000,000 | $34,700,000 | $34,700,000 | |
Feb 5, 1988 | The Unbearable Lightness of… | $10,006,000 | $10,006,000 | ||
Jan 22, 1988 | Five Corners | $78,602 | $969,000 | $969,000 | |
May 29, 1987 | Summer Heat | $350,481 | $350,481 | ||
1987 | Siesta | $700,000 | $700,000 | ||
1986 | Half Moon Street | $1,131,399 | $1,131,399 | ||
Oct 19, 1984 | Thief of Hearts | $3,091,670 | $10,400,000 | $10,400,265 | |
Aug 31, 1984 | Bolero | $4,579,240 | $9,000,000 | $9,000,000 | |
Mar 20, 1981 | The Postman Always Rings Twice | $12,000,000 | $12,200,000 | $44,200,000 | |
Oct 19, 1977 | Looking for Mr. Goodbar | $1,540,635 | $16,900,000 | $16,900,000 | |
Unknown | Ai no korîda | ||||
Oct 14, 1972 | Last Tango in Paris | $36,144,824 | $36,147,711 | ||
Aug 3, 1970 | Ann och Eve - de Erotiska | $18,000,000 | $18,000,000 | ||
Apr 10, 1968 | Belle de Jour | $4,056,534 | $4,077,533 | ||
Dec 31, 1963 | Tystnaden | $5,933 | |||
Jun 13, 1962 | Lolita | $2,000,000 | $9,250,000 | $9,250,000 | |
Jul 6, 1944 | Double Indemnity | $9,939 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.