Metrics
Opening Weekend: | $2,433 (100.0% of total gross) |
Legs: | 1.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $4,625 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 18,201-18,300) | 18,270 | $2,433 |
All Time Worldwide Box Office (Rank 38,201-38,300) | 38,298 | $2,433 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 9,101-9,200) | 9,102 | $2,433 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | June 22nd, 2001 (Wide) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |