Metrics
Opening Weekend: | $6,386,349 (32.9% of total gross) |
Legs: | 3.04 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,561 opening theaters/1,561 max. theaters, 3.0 weeks average run per theater |
Infl. Adj. Dom. BO | $52,408,210 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,901-4,000) | 3,939 | $19,397,847 |
All Time Worldwide Box Office (Rank 5,601-5,700) | 5,628 | $19,397,847 |
All Time Domestic Box Office for R Movies (Rank 1,301-1,400) | 1,372 | $19,397,847 |
All Time Worldwide Box Office for R Movies (Rank 1,701-1,800) | 1,748 | $19,397,847 |
All Time Domestic Box Office for Walt Disney Movies (Rank 401-500) | 430 | $19,397,847 |
All Time Worldwide Box Office for Walt Disney Movies (Rank 401-500) | 451 | $19,397,847 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
iTunes: | iTunes |
Movie Details
Domestic Releases: | October 6th, 1989 (Wide) by Walt Disney |
Video Release: | April 3rd, 2003 by Mill Creek Entertainment |
MPAA Rating: | R |
Running Time: | 113 minutes |
Comparisons: | vs. In & Out Create your own comparison chart… |
Keywords: | Crime Drama, Framed, Corrupt Cops, Narcotics, Prison, Killing in Self Defence, Sex Crimes, Life on the Outside, Internal Affairs, Organized Crime, Fugitive / On the Run |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day) | 150 | $6,386,349 | Oct 6, 1989 | 3 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 96 | $17,590,473 | Oct 6, 1989 | 3 |
Columbus Day (Opening, 3-Day) | 67 | $6,386,349 | Oct 6, 1989 | 3 |
Columbus Day (Opening, 3-Day, Inflation Adjusted) | 52 | $17,590,473 | Oct 6, 1989 | 3 |