Fast Five (2011)
| Theatrical Performance | ||
| Domestic Box Office | $210,031,325 | Details |
| International Box Office | $419,944,573 | |
| Worldwide Box Office | $629,975,898 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $38,786,805 | |
| Blu-ray Sales (estimated) | $30,172,046 | |
| Total | $68,958,851 | |
| Further financial details... | ||
Synopsis
Since Brian and Mia Toretto broke Dom out of custody, they've blown across many borders to elude authorities. Now backed into a corner in Rio de Janeiro, they must pull one last job in order to gain their freedom. As they assemble their elite team of top racers, the unlikely allies know their only shot of getting out for good means confronting the corrupt businessman who wants them dead. But he's not the only one on their tail. Hard-nosed federal agent Luke Hobbs never misses his target. When he is assigned to track down Dom and Brian, he and his strike team launch an all-out assault to capture them. But as his men tear through Brazil, Hobbs learns he can't separate the good guys from the bad. Now, he must rely on his instincts to corner his prey... before someone else runs them down first.
Metrics
| Opening Weekend: | $86,198,765 (41.0% of total gross) |
| Legs: | 2.44 (domestic box office/biggest weekend) |
| Domestic Share: | 33.3% (domestic box office/worldwide) |
| Production Budget: | $125,000,000 (worldwide box office is 5.0 times production budget) |
| Theater counts: | 3,644 opening theaters/3,793 max. theaters, 6.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $316,768,553 |
Movie Details
| Domestic Releases: | April 29th, 2011 (Wide) by Universal April 29th, 2011 (IMAX) by Universal |
| International Releases: | April 21st, 2011 (Wide) (New Zealand)
April 27th, 2023 (Limited) (Australia) |
| Video Release: | October 4th, 2011 by Universal Home Entertainment |
| MPA Rating: | PG-13 for intense sequences of violence and action, sexual content and language. (Rating bulletin 2166, 4/6/2011) |
| Running Time: | 130 minutes |
| Franchise: | Fast and the Furious |
| Cast, crew, or production detail: | Ensemble, Epilogue, Foreign Language, Prequel |
| Film format: | IMAX: DMR |
| Geographical setting: | Berlin, Monaco, Monte Carlo, Rio de Janeiro |
| Plot point: | Car Chase, Corrupt Cops, Framed, Fugitive / On the Run, Gangs, One Last Job, Rescue, Revenge, Street Racing |
| Social setting: | Organized Crime |
| Subgenre: | Action Thriller |
| Time period setting: | 2010s |
| Source: | Based on Factual Book/Article |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Universal Pictures, Original Film, One Race Films |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 29, 2011 | 1 | $86,198,765 | 3,644 | $23,655 | $86,198,765 | 1 | |
| May 6, 2011 | 2 | $32,445,320 | -62% | 3,662 | $8,860 | $139,779,285 | 2 |
| May 13, 2011 | 3 | $20,444,270 | -37% | 3,793 | $5,390 | $169,690,470 | 3 |
| May 20, 2011 | 4 | $10,576,865 | -48% | 3,622 | $2,920 | $186,165,450 | 4 |
| May 27, 2011 | 6 | $6,409,150 | -39% | 2,981 | $2,150 | $195,818,250 | 5 |
| Jun 3, 2011 | 7 | $3,165,355 | -51% | 2,237 | $1,415 | $201,979,665 | 6 |
| Jun 10, 2011 | 10 | $1,727,330 | -45% | 1,329 | $1,300 | $205,094,205 | 7 |
| Jun 17, 2011 | 13 | $872,160 | -50% | 729 | $1,196 | $206,816,880 | 8 |
| Jun 24, 2011 | 16 | $508,335 | -42% | 458 | $1,110 | $207,752,210 | 9 |
| Jul 1, 2011 | 21 | $332,215 | -35% | 302 | $1,100 | $208,303,660 | 10 |
| Jul 8, 2011 | 25 | $261,485 | -21% | 241 | $1,085 | $208,782,685 | 11 |
| Jul 15, 2011 | 27 | $214,145 | -18% | 212 | $1,010 | $209,142,635 | 12 |
| Jul 22, 2011 | 31 | $169,650 | -21% | 174 | $975 | $209,445,775 | 13 |
| Jul 29, 2011 | 33 | $138,110 | -19% | 125 | $1,105 | $209,688,235 | 14 |
| Aug 5, 2011 | 46 | $58,055 | -58% | 86 | $675 | $209,805,005 | 15 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Apr 29, 2011 | 1 | $34,399,360 | 3,644 | $9,440 | $34,399,360 | 1 | ||
| Apr 30, 2011 | 1 | $29,935,460 | -13% | 3,644 | $8,215 | $64,334,820 | 2 | |
| May 1, 2011 | 1 | $21,863,945 | -27% | 3,644 | $6,000 | $86,198,765 | 3 | |
| May 2, 2011 | 1 | $6,231,240 | -71% | 3,644 | $1,710 | $92,430,005 | 4 | |
| May 3, 2011 | 1 | $6,158,360 | -1% | 3,644 | $1,690 | $98,588,365 | 5 | |
| May 4, 2011 | 1 | $4,627,880 | -25% | 3,644 | $1,270 | $103,216,245 | 6 | |
| May 5, 2011 | 1 | $4,117,720 | -11% | 3,644 | $1,130 | $107,333,965 | 7 | |
| May 6, 2011 | 2 | $10,638,110 | +158% | -69% | 3,662 | $2,905 | $117,972,075 | 8 |
| May 7, 2011 | 2 | $12,780,380 | +20% | -57% | 3,662 | $3,490 | $130,752,455 | 9 |
| May 8, 2011 | 2 | $9,026,830 | -29% | -59% | 3,662 | $2,465 | $139,779,285 | 10 |
| May 9, 2011 | 2 | $2,526,785 | -72% | -59% | 3,662 | $690 | $142,306,070 | 11 |
| May 10, 2011 | 2 | $2,691,570 | +7% | -56% | 3,662 | $735 | $144,997,640 | 12 |
| May 11, 2011 | 2 | $2,141,225 | -20% | -54% | 3,662 | $585 | $147,138,865 | 13 |
| May 12, 2011 | 2 | $2,107,335 | -2% | -49% | 3,662 | $575 | $149,246,200 | 14 |
| May 13, 2011 | 3 | $5,917,080 | +181% | -44% | 3,793 | $1,560 | $155,163,280 | 15 |
| May 14, 2011 | 3 | $8,932,515 | +51% | -30% | 3,793 | $2,355 | $164,095,795 | 16 |
| May 15, 2011 | 3 | $5,594,675 | -37% | -38% | 3,791 | $1,476 | $169,690,470 | 17 |
| May 16, 2011 | 3 | $1,593,060 | -72% | -37% | 3,791 | $420 | $171,283,530 | 18 |
| May 17, 2011 | 3 | $1,725,815 | +8% | -36% | 3,791 | $455 | $173,009,345 | 19 |
| May 18, 2011 | 3 | $1,308,585 | -24% | -39% | 3,791 | $345 | $174,317,930 | 20 |
| May 19, 2011 | 3 | $1,270,655 | -3% | -40% | 3,791 | $335 | $175,588,585 | 21 |
| May 20, 2011 | 4 | $3,151,140 | +148% | -47% | 3,622 | $870 | $178,739,725 | 22 |
| May 21, 2011 | 4 | $4,473,170 | +42% | -50% | 3,622 | $1,235 | $183,212,895 | 23 |
| May 22, 2011 | 4 | $2,952,555 | -34% | -47% | 3,622 | $815 | $186,165,450 | 24 |
| May 23, 2011 | 4 | $1,049,425 | -64% | -34% | 3,622 | $290 | $187,214,875 | 25 |
| May 24, 2011 | 4 | $850,880 | -19% | -51% | 3,622 | $235 | $188,065,755 | 26 |
| May 25, 2011 | 4 | $723,425 | -15% | -45% | 3,622 | $200 | $188,789,180 | 27 |
| May 26, 2011 | 6 | $619,920 | -14% | -51% | 3,024 | $205 | $189,409,100 | 28 |
| May 27, 2011 | 6 | $1,803,505 | +191% | -43% | 2,981 | $605 | $191,212,605 | 29 |
| May 28, 2011 | 6 | $2,444,420 | +36% | -45% | 2,981 | $820 | $193,657,025 | 30 |
| May 29, 2011 | 6 | $2,161,225 | -12% | -27% | 2,981 | $725 | $195,818,250 | 31 |
| May 30, 2011 | 6 | $1,490,500 | -31% | +42% | 2,981 | $500 | $197,308,750 | 32 |
| May 31, 2011 | 6 | $551,485 | -63% | -35% | 2,981 | $185 | $197,860,235 | 33 |
| Jun 1, 2011 | 6 | $462,055 | -16% | -36% | 2,981 | $155 | $198,322,290 | 34 |
| Jun 2, 2011 | 6 | $492,020 | +6% | -21% | 2,981 | $165 | $198,814,310 | 35 |
| Jun 3, 2011 | 7 | $973,095 | +98% | -46% | 2,237 | $435 | $199,787,405 | 36 |
| Jun 4, 2011 | 7 | $1,375,755 | +41% | -44% | 2,237 | $615 | $201,163,160 | 37 |
| Jun 5, 2011 | 8 | $816,505 | -41% | -62% | 2,237 | $365 | $201,979,665 | 38 |
| Jun 6, 2011 | 7 | $346,735 | -58% | -77% | 2,237 | $155 | $202,326,400 | 39 |
| Jun 7, 2011 | 7 | $347,005 | n/c | -37% | 2,237 | $155 | $202,673,405 | 40 |
| Jun 8, 2011 | 7 | $335,550 | -3% | -27% | 2,237 | $150 | $203,008,955 | 41 |
| Jun 9, 2011 | 8 | $357,920 | +7% | -27% | 2,237 | $160 | $203,366,875 | 42 |
| Jun 10, 2011 | 10 | $524,445 | +47% | -46% | 1,329 | $395 | $203,891,320 | 43 |
| Jun 11, 2011 | 10 | $751,025 | +43% | -45% | 1,329 | $565 | $204,642,345 | 44 |
| Jun 12, 2011 | 10 | $451,860 | -40% | -45% | 1,329 | $340 | $205,094,205 | 45 |
| Jun 13, 2011 | 10 | $212,640 | -53% | -39% | 1,329 | $160 | $205,306,845 | 46 |
| Jun 14, 2011 | 11 | $219,285 | +3% | -37% | 1,329 | $165 | $205,526,130 | 47 |
| Jun 15, 2011 | 10 | $205,950 | -6% | -39% | 1,329 | $155 | $205,732,080 | 48 |
| Jun 16, 2011 | 10 | $212,640 | +3% | -41% | 1,329 | $160 | $205,944,720 | 49 |
| Jun 17, 2011 | 14 | $252,195 | +19% | -52% | 729 | $346 | $206,196,915 | 50 |
| Jun 18, 2011 | 13 | $339,050 | +34% | -55% | 729 | $465 | $206,535,965 | 51 |
| Jun 19, 2011 | 13 | $280,915 | -17% | -38% | 729 | $385 | $206,816,880 | 52 |
| Jun 20, 2011 | 14 | $105,705 | -62% | -50% | 729 | $145 | $206,922,585 | 53 |
| Jun 21, 2011 | 15 | $106,060 | n/c | -52% | 729 | $145 | $207,028,645 | 54 |
| Jun 22, 2011 | 14 | $105,880 | n/c | -49% | 729 | $145 | $207,134,525 | 55 |
| Jun 23, 2011 | 14 | $109,350 | +3% | -49% | 729 | $150 | $207,243,875 | 56 |
| Jun 24, 2011 | - | $160,285 | +47% | -36% | 458 | $350 | $207,404,160 | 57 |
| Jun 25, 2011 | - | $203,780 | +27% | -40% | 458 | $445 | $207,607,940 | 58 |
| Jun 26, 2011 | - | $144,270 | -29% | -49% | 458 | $315 | $207,752,210 | 59 |
| Jun 27, 2011 | 16 | $64,120 | -56% | -39% | 458 | $140 | $207,816,330 | 60 |
| Jun 28, 2011 | 19 | $64,220 | n/c | -39% | 458 | $140 | $207,880,550 | 61 |
| Jun 29, 2011 | - | $44,590 | -31% | -58% | 343 | $130 | $207,925,140 | 62 |
| Jun 30, 2011 | - | $46,305 | +4% | -58% | 343 | $135 | $207,971,445 | 63 |
| Jul 1, 2011 | - | $98,150 | +112% | -39% | 302 | $325 | $208,069,595 | 64 |
| Jul 2, 2011 | - | $122,310 | +25% | -40% | 302 | $405 | $208,191,905 | 65 |
| Jul 3, 2011 | - | $111,755 | -9% | -23% | 302 | $370 | $208,303,660 | 66 |
| Jul 4, 2011 | 21 | $58,890 | -47% | -8% | 302 | $195 | $208,362,550 | 67 |
| Jul 5, 2011 | - | $52,850 | -10% | -18% | 302 | $175 | $208,415,400 | 68 |
| Jul 6, 2011 | - | $52,905 | n/c | +19% | 302 | $175 | $208,468,305 | 69 |
| Jul 7, 2011 | - | $52,895 | n/c | +14% | 302 | $175 | $208,521,200 | 70 |
| Jul 8, 2011 | - | $78,325 | +48% | -20% | 302 | $259 | $208,599,525 | 71 |
| Jul 9, 2011 | - | $102,425 | +31% | -16% | 302 | $339 | $208,701,950 | 72 |
| Jul 10, 2011 | - | $80,735 | -21% | -28% | 302 | $267 | $208,782,685 | 73 |
| Jul 11, 2011 | - | $37,355 | -54% | -37% | 302 | $124 | $208,820,040 | 74 |
| Jul 12, 2011 | - | $40,970 | +10% | -22% | 302 | $136 | $208,861,010 | 75 |
| Jul 13, 2011 | - | $34,945 | -15% | -34% | 302 | $116 | $208,895,955 | 76 |
| Jul 14, 2011 | - | $32,535 | -7% | -38% | 302 | $108 | $208,928,490 | 77 |
| Jul 15, 2011 | - | $62,555 | +92% | -20% | 212 | $295 | $208,991,045 | 78 |
| Jul 16, 2011 | - | $85,860 | +37% | -16% | 212 | $405 | $209,076,905 | 79 |
| Jul 17, 2011 | - | $65,730 | -23% | -19% | 212 | $310 | $209,142,635 | 80 |
| Jul 18, 2011 | - | $30,740 | -53% | -18% | 212 | $145 | $209,173,375 | 81 |
| Jul 19, 2011 | - | $36,040 | +17% | -12% | 212 | $170 | $209,209,415 | 82 |
| Jul 20, 2011 | - | $32,860 | -9% | -6% | 212 | $155 | $209,242,275 | 83 |
| Jul 21, 2011 | - | $33,850 | +3% | +4% | 212 | $160 | $209,276,125 | 84 |
| Jul 22, 2011 | - | $47,850 | +41% | -24% | 174 | $275 | $209,323,975 | 85 |
| Jul 23, 2011 | - | $67,860 | +42% | -21% | 174 | $390 | $209,391,835 | 86 |
| Jul 24, 2011 | - | $53,940 | -21% | -18% | 174 | $310 | $209,445,775 | 87 |
| Jul 25, 2011 | - | $24,360 | -55% | -21% | 174 | $140 | $209,470,135 | 88 |
| Jul 26, 2011 | - | $27,840 | +14% | -23% | 174 | $160 | $209,497,975 | 89 |
| Jul 27, 2011 | - | $26,095 | -6% | -21% | 174 | $150 | $209,524,070 | 90 |
| Jul 28, 2011 | - | $26,055 | n/c | -23% | 174 | $150 | $209,550,125 | 91 |
| Jul 29, 2011 | - | $39,985 | +53% | -16% | 125 | $320 | $209,590,110 | 92 |
| Jul 30, 2011 | - | $54,375 | +36% | -20% | 125 | $435 | $209,644,485 | 93 |
| Jul 31, 2011 | - | $43,750 | -20% | -19% | 125 | $350 | $209,688,235 | 94 |
| Aug 1, 2011 | - | $14,375 | -67% | -41% | 125 | $115 | $209,702,610 | 95 |
| Aug 2, 2011 | - | $14,965 | +4% | -46% | 125 | $120 | $209,717,575 | 96 |
| Aug 3, 2011 | - | $13,750 | -8% | -47% | 125 | $110 | $209,731,325 | 97 |
| Aug 4, 2011 | - | $15,625 | +14% | -40% | 125 | $125 | $209,746,950 | 98 |
| Aug 5, 2011 | - | $16,340 | +5% | -59% | 86 | $190 | $209,763,290 | 99 |
| Aug 6, 2011 | - | $23,650 | +45% | -57% | 86 | $275 | $209,786,940 | 100 |
| Aug 7, 2011 | - | $18,065 | -24% | -59% | 86 | $210 | $209,805,005 | 101 |
| Aug 8, 2011 | - | $8,170 | -55% | -43% | 86 | $95 | $209,813,175 | 102 |
| Aug 9, 2011 | - | $8,560 | +5% | -43% | 86 | $100 | $209,821,735 | 103 |
| Aug 10, 2011 | - | $8,200 | -4% | -40% | 86 | $95 | $209,829,935 | 104 |
| Aug 11, 2011 | - | $7,740 | -6% | -50% | 86 | $90 | $209,837,675 | 105 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 29, 2011 | 1 | $107,333,965 | 3,644 | $29,455 | $107,333,965 | 1 | |
| May 6, 2011 | 2 | $41,912,235 | -61% | 3,662 | $11,445 | $149,246,200 | 2 |
| May 13, 2011 | 2 | $26,342,385 | -37% | 3,793 | $6,945 | $175,588,585 | 3 |
| May 20, 2011 | 5 | $13,820,515 | -48% | 3,622 | $3,816 | $189,409,100 | 4 |
| May 27, 2011 | 6 | $9,405,210 | -32% | 2,981 | $3,155 | $198,814,310 | 5 |
| Jun 3, 2011 | 7 | $4,552,565 | -52% | 2,237 | $2,035 | $203,366,875 | 6 |
| Jun 10, 2011 | 10 | $2,577,845 | -43% | 1,329 | $1,940 | $205,944,720 | 7 |
| Jun 17, 2011 | 13 | $1,299,155 | -50% | 729 | $1,782 | $207,243,875 | 8 |
| Jun 24, 2011 | 18 | $727,570 | -44% | 458 | $1,589 | $207,971,445 | 9 |
| Jul 1, 2011 | 21 | $549,755 | -24% | 302 | $1,820 | $208,521,200 | 10 |
| Jul 8, 2011 | 26 | $407,290 | -26% | 241 | $1,690 | $208,928,490 | 11 |
| Jul 15, 2011 | 28 | $347,635 | -15% | 212 | $1,640 | $209,276,125 | 12 |
| Jul 22, 2011 | 32 | $274,000 | -21% | 174 | $1,575 | $209,550,125 | 13 |
| Jul 29, 2011 | 34 | $196,825 | -28% | 125 | $1,575 | $209,746,950 | 14 |
| Aug 5, 2011 | 46 | $90,725 | -54% | 86 | $1,055 | $209,837,675 | 15 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Since Brian and Mia Toretto broke Dom out of custody, they've blown across many borders to elude authorities. Now backed into a corner in Rio de Janeiro, they must pull one last job in order to gain their freedom. As they assemble their elite team of top racers, the unlikely allies know their only shot of getting out for good means confronting the corrupt businessman who wants them dead. But he's not the only one on their tail. Hard-nosed federal agent Luke Hobbs never misses his target. When he is assigned to track down Dom and Brian, he and his strike team launch an all-out assault to capture them. But as his men tear through Brazil, Hobbs learns he can't separate the good guys from the bad. Now, he must rely on his instincts to corner his prey... before someone else runs them down first.
Metrics
| Opening Weekend: | $86,198,765 (41.0% of total gross) |
| Legs: | 2.44 (domestic box office/biggest weekend) |
| Domestic Share: | 33.3% (domestic box office/worldwide) |
| Production Budget: | $125,000,000 (worldwide box office is 5.0 times production budget) |
| Theater counts: | 3,644 opening theaters/3,793 max. theaters, 6.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $316,768,553 |
Movie Details
| Domestic Releases: | April 29th, 2011 (Wide) by Universal April 29th, 2011 (IMAX) by Universal |
| International Releases: | April 21st, 2011 (Wide) (New Zealand)
April 27th, 2023 (Limited) (Australia) |
| Video Release: | October 4th, 2011 by Universal Home Entertainment |
| MPA Rating: | PG-13 for intense sequences of violence and action, sexual content and language. (Rating bulletin 2166, 4/6/2011) |
| Running Time: | 130 minutes |
| Franchise: | Fast and the Furious |
| Cast, crew, or production detail: | Ensemble, Epilogue, Foreign Language, Prequel |
| Film format: | IMAX: DMR |
| Geographical setting: | Berlin, Monaco, Monte Carlo, Rio de Janeiro |
| Plot point: | Car Chase, Corrupt Cops, Framed, Fugitive / On the Run, Gangs, One Last Job, Rescue, Revenge, Street Racing |
| Social setting: | Organized Crime |
| Subgenre: | Action Thriller |
| Time period setting: | 2010s |
| Source: | Based on Factual Book/Article |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Universal Pictures, Original Film, One Race Films |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 29, 2011 | 1 | $86,198,765 | 3,644 | $23,655 | $86,198,765 | 1 | |
| May 6, 2011 | 2 | $32,445,320 | -62% | 3,662 | $8,860 | $139,779,285 | 2 |
| May 13, 2011 | 3 | $20,444,270 | -37% | 3,793 | $5,390 | $169,690,470 | 3 |
| May 20, 2011 | 4 | $10,576,865 | -48% | 3,622 | $2,920 | $186,165,450 | 4 |
| May 27, 2011 | 6 | $6,409,150 | -39% | 2,981 | $2,150 | $195,818,250 | 5 |
| Jun 3, 2011 | 7 | $3,165,355 | -51% | 2,237 | $1,415 | $201,979,665 | 6 |
| Jun 10, 2011 | 10 | $1,727,330 | -45% | 1,329 | $1,300 | $205,094,205 | 7 |
| Jun 17, 2011 | 13 | $872,160 | -50% | 729 | $1,196 | $206,816,880 | 8 |
| Jun 24, 2011 | 16 | $508,335 | -42% | 458 | $1,110 | $207,752,210 | 9 |
| Jul 1, 2011 | 21 | $332,215 | -35% | 302 | $1,100 | $208,303,660 | 10 |
| Jul 8, 2011 | 25 | $261,485 | -21% | 241 | $1,085 | $208,782,685 | 11 |
| Jul 15, 2011 | 27 | $214,145 | -18% | 212 | $1,010 | $209,142,635 | 12 |
| Jul 22, 2011 | 31 | $169,650 | -21% | 174 | $975 | $209,445,775 | 13 |
| Jul 29, 2011 | 33 | $138,110 | -19% | 125 | $1,105 | $209,688,235 | 14 |
| Aug 5, 2011 | 46 | $58,055 | -58% | 86 | $675 | $209,805,005 | 15 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Apr 29, 2011 | 1 | $34,399,360 | 3,644 | $9,440 | $34,399,360 | 1 | ||
| Apr 30, 2011 | 1 | $29,935,460 | -13% | 3,644 | $8,215 | $64,334,820 | 2 | |
| May 1, 2011 | 1 | $21,863,945 | -27% | 3,644 | $6,000 | $86,198,765 | 3 | |
| May 2, 2011 | 1 | $6,231,240 | -71% | 3,644 | $1,710 | $92,430,005 | 4 | |
| May 3, 2011 | 1 | $6,158,360 | -1% | 3,644 | $1,690 | $98,588,365 | 5 | |
| May 4, 2011 | 1 | $4,627,880 | -25% | 3,644 | $1,270 | $103,216,245 | 6 | |
| May 5, 2011 | 1 | $4,117,720 | -11% | 3,644 | $1,130 | $107,333,965 | 7 | |
| May 6, 2011 | 2 | $10,638,110 | +158% | -69% | 3,662 | $2,905 | $117,972,075 | 8 |
| May 7, 2011 | 2 | $12,780,380 | +20% | -57% | 3,662 | $3,490 | $130,752,455 | 9 |
| May 8, 2011 | 2 | $9,026,830 | -29% | -59% | 3,662 | $2,465 | $139,779,285 | 10 |
| May 9, 2011 | 2 | $2,526,785 | -72% | -59% | 3,662 | $690 | $142,306,070 | 11 |
| May 10, 2011 | 2 | $2,691,570 | +7% | -56% | 3,662 | $735 | $144,997,640 | 12 |
| May 11, 2011 | 2 | $2,141,225 | -20% | -54% | 3,662 | $585 | $147,138,865 | 13 |
| May 12, 2011 | 2 | $2,107,335 | -2% | -49% | 3,662 | $575 | $149,246,200 | 14 |
| May 13, 2011 | 3 | $5,917,080 | +181% | -44% | 3,793 | $1,560 | $155,163,280 | 15 |
| May 14, 2011 | 3 | $8,932,515 | +51% | -30% | 3,793 | $2,355 | $164,095,795 | 16 |
| May 15, 2011 | 3 | $5,594,675 | -37% | -38% | 3,791 | $1,476 | $169,690,470 | 17 |
| May 16, 2011 | 3 | $1,593,060 | -72% | -37% | 3,791 | $420 | $171,283,530 | 18 |
| May 17, 2011 | 3 | $1,725,815 | +8% | -36% | 3,791 | $455 | $173,009,345 | 19 |
| May 18, 2011 | 3 | $1,308,585 | -24% | -39% | 3,791 | $345 | $174,317,930 | 20 |
| May 19, 2011 | 3 | $1,270,655 | -3% | -40% | 3,791 | $335 | $175,588,585 | 21 |
| May 20, 2011 | 4 | $3,151,140 | +148% | -47% | 3,622 | $870 | $178,739,725 | 22 |
| May 21, 2011 | 4 | $4,473,170 | +42% | -50% | 3,622 | $1,235 | $183,212,895 | 23 |
| May 22, 2011 | 4 | $2,952,555 | -34% | -47% | 3,622 | $815 | $186,165,450 | 24 |
| May 23, 2011 | 4 | $1,049,425 | -64% | -34% | 3,622 | $290 | $187,214,875 | 25 |
| May 24, 2011 | 4 | $850,880 | -19% | -51% | 3,622 | $235 | $188,065,755 | 26 |
| May 25, 2011 | 4 | $723,425 | -15% | -45% | 3,622 | $200 | $188,789,180 | 27 |
| May 26, 2011 | 6 | $619,920 | -14% | -51% | 3,024 | $205 | $189,409,100 | 28 |
| May 27, 2011 | 6 | $1,803,505 | +191% | -43% | 2,981 | $605 | $191,212,605 | 29 |
| May 28, 2011 | 6 | $2,444,420 | +36% | -45% | 2,981 | $820 | $193,657,025 | 30 |
| May 29, 2011 | 6 | $2,161,225 | -12% | -27% | 2,981 | $725 | $195,818,250 | 31 |
| May 30, 2011 | 6 | $1,490,500 | -31% | +42% | 2,981 | $500 | $197,308,750 | 32 |
| May 31, 2011 | 6 | $551,485 | -63% | -35% | 2,981 | $185 | $197,860,235 | 33 |
| Jun 1, 2011 | 6 | $462,055 | -16% | -36% | 2,981 | $155 | $198,322,290 | 34 |
| Jun 2, 2011 | 6 | $492,020 | +6% | -21% | 2,981 | $165 | $198,814,310 | 35 |
| Jun 3, 2011 | 7 | $973,095 | +98% | -46% | 2,237 | $435 | $199,787,405 | 36 |
| Jun 4, 2011 | 7 | $1,375,755 | +41% | -44% | 2,237 | $615 | $201,163,160 | 37 |
| Jun 5, 2011 | 8 | $816,505 | -41% | -62% | 2,237 | $365 | $201,979,665 | 38 |
| Jun 6, 2011 | 7 | $346,735 | -58% | -77% | 2,237 | $155 | $202,326,400 | 39 |
| Jun 7, 2011 | 7 | $347,005 | n/c | -37% | 2,237 | $155 | $202,673,405 | 40 |
| Jun 8, 2011 | 7 | $335,550 | -3% | -27% | 2,237 | $150 | $203,008,955 | 41 |
| Jun 9, 2011 | 8 | $357,920 | +7% | -27% | 2,237 | $160 | $203,366,875 | 42 |
| Jun 10, 2011 | 10 | $524,445 | +47% | -46% | 1,329 | $395 | $203,891,320 | 43 |
| Jun 11, 2011 | 10 | $751,025 | +43% | -45% | 1,329 | $565 | $204,642,345 | 44 |
| Jun 12, 2011 | 10 | $451,860 | -40% | -45% | 1,329 | $340 | $205,094,205 | 45 |
| Jun 13, 2011 | 10 | $212,640 | -53% | -39% | 1,329 | $160 | $205,306,845 | 46 |
| Jun 14, 2011 | 11 | $219,285 | +3% | -37% | 1,329 | $165 | $205,526,130 | 47 |
| Jun 15, 2011 | 10 | $205,950 | -6% | -39% | 1,329 | $155 | $205,732,080 | 48 |
| Jun 16, 2011 | 10 | $212,640 | +3% | -41% | 1,329 | $160 | $205,944,720 | 49 |
| Jun 17, 2011 | 14 | $252,195 | +19% | -52% | 729 | $346 | $206,196,915 | 50 |
| Jun 18, 2011 | 13 | $339,050 | +34% | -55% | 729 | $465 | $206,535,965 | 51 |
| Jun 19, 2011 | 13 | $280,915 | -17% | -38% | 729 | $385 | $206,816,880 | 52 |
| Jun 20, 2011 | 14 | $105,705 | -62% | -50% | 729 | $145 | $206,922,585 | 53 |
| Jun 21, 2011 | 15 | $106,060 | n/c | -52% | 729 | $145 | $207,028,645 | 54 |
| Jun 22, 2011 | 14 | $105,880 | n/c | -49% | 729 | $145 | $207,134,525 | 55 |
| Jun 23, 2011 | 14 | $109,350 | +3% | -49% | 729 | $150 | $207,243,875 | 56 |
| Jun 24, 2011 | - | $160,285 | +47% | -36% | 458 | $350 | $207,404,160 | 57 |
| Jun 25, 2011 | - | $203,780 | +27% | -40% | 458 | $445 | $207,607,940 | 58 |
| Jun 26, 2011 | - | $144,270 | -29% | -49% | 458 | $315 | $207,752,210 | 59 |
| Jun 27, 2011 | 16 | $64,120 | -56% | -39% | 458 | $140 | $207,816,330 | 60 |
| Jun 28, 2011 | 19 | $64,220 | n/c | -39% | 458 | $140 | $207,880,550 | 61 |
| Jun 29, 2011 | - | $44,590 | -31% | -58% | 343 | $130 | $207,925,140 | 62 |
| Jun 30, 2011 | - | $46,305 | +4% | -58% | 343 | $135 | $207,971,445 | 63 |
| Jul 1, 2011 | - | $98,150 | +112% | -39% | 302 | $325 | $208,069,595 | 64 |
| Jul 2, 2011 | - | $122,310 | +25% | -40% | 302 | $405 | $208,191,905 | 65 |
| Jul 3, 2011 | - | $111,755 | -9% | -23% | 302 | $370 | $208,303,660 | 66 |
| Jul 4, 2011 | 21 | $58,890 | -47% | -8% | 302 | $195 | $208,362,550 | 67 |
| Jul 5, 2011 | - | $52,850 | -10% | -18% | 302 | $175 | $208,415,400 | 68 |
| Jul 6, 2011 | - | $52,905 | n/c | +19% | 302 | $175 | $208,468,305 | 69 |
| Jul 7, 2011 | - | $52,895 | n/c | +14% | 302 | $175 | $208,521,200 | 70 |
| Jul 8, 2011 | - | $78,325 | +48% | -20% | 302 | $259 | $208,599,525 | 71 |
