Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 1995 Domestic Limited Release
Top 1995 Limited Release Movies at the Domestic Box Office
See also: Top 1995 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release - Top 2023 Domestic Limited Release - Top 2024 Domestic Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 1995.
Top 1996 Domestic Limited Release→ |
Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
---|---|---|---|---|
1 | Mr. Holland’s Opus | $82,582,604 | 1 | 1,659 |
2 | Sense and Sensibility | $42,993,774 | 70 | 1,054 |
3 | Dead Man Walking | $39,387,284 | 4 | 821 |
4 | Leaving Las Vegas | $31,983,777 | 7 | 1,310 |
5 | Circle of Friends | $23,389,975 | 4 | 902 |
6 | The Usual Suspects | $23,341,568 | 42 | 876 |
7 | Il Postino | $21,812,813 | 10 | 430 |
8 | To Die For | $21,284,514 | 11 | 954 |
9 | Muriel’s Wedding | $15,185,000 | 14 | 840 |
10 | Nixon | $13,668,249 | 514 | 977 |
11 | My Family | $11,079,373 | 413 | 415 |
12 | The Brothers McMullen | $10,426,506 | 7 | 367 |
13 | Smoke | $8,353,284 | 4 | 128 |
14 | Unstrung Heroes | $7,929,000 | 10 | 576 |
15 | Kids | $7,412,216 | 2 | 221 |
16 | Mighty Aphrodite | $6,401,297 | 19 | 278 |
17 | The Secret of Roan Inish | $6,101,815 | 7 | 104 |
18 | Before Sunrise | $5,274,005 | 363 | 474 |
19 | Persuasion | $5,269,757 | 1 | 99 |
20 | Miami Rhapsody | $5,086,578 | 2 | 180 |
21 | Four Rooms | $4,301,000 | 319 | 322 |
22 | Priest | $4,165,845 | 8 | 154 |
23 | Restoration | $4,100,000 | 5 | 457 |
24 | New Jersey Drive | $3,540,207 | 210 | 210 |
25 | Bad Company | $3,523,909 | 302 | 302 |
26 | Jeffrey | $3,487,000 | 10 | 63 |
27 | The Glass Shield | $3,270,822 | 283 | 294 |
28 | Carrington | $3,242,342 | 12 | 127 |
29 | Othello | $2,844,379 | 2 | 219 |
30 | Shallow Grave | $2,834,250 | 6 | 85 |
31 | Unzipped | $2,833,010 | 2 | 119 |
32 | Dr. Jekyll and Ms. Hyde | $2,739,002 | 350 | 514 |
33 | The Show | $2,702,000 | 336 | 375 |
34 | Richard III | $2,684,904 | 4 | 130 |
35 | Jefferson in Paris | $2,461,628 | 2 | 351 |
36 | The Basketball Diaries | $2,381,087 | 300 | 300 |
37 | Utomlyonnye solntsem | $2,302,338 | 9 | 55 |
38 | The Incredibly True Adventure of Two … | $2,210,408 | 9 | 45 |
39 | A Month by the Lake | $2,196,000 | 10 | 74 |
40 | Endless Winter | $1,966,454 | 10 | 31 |
41 | Yao a yao yao dao waipo qiao | $1,900,504 | 22 | 43 |
42 | Farinelli | $1,434,847 | 5 | 41 |
43 | La cité des enfants perdus | $1,280,446 | 3 | 36 |
44 | Blue in the Face | $1,275,000 | 16 | 76 |
45 | Mute Witness | $1,125,910 | 284 | 284 |
46 | Living in Oblivion | $1,111,790 | 2 | 32 |
47 | Separate Lives | $961,147 | 221 | 221 |
48 | Stuart Saves His Family | $911,310 | 400 | 400 |
49 | Georgia | $860,948 | 3 | 28 |
50 | The Crossing Guard | $847,704 | 6 | 111 |
51 | Kicking and Screaming | $718,490 | 1 | 26 |
52 | Wigstock: The Movie | $686,152 | 3 | 30 |
53 | Cry, The Beloved Country | $676,525 | 2 | 43 |
54 | The Thief and the Cobbler | $669,276 | 510 | 510 |
55 | Last Summer in the Hamptons | $648,799 | 6 | 12 |
56 | Les Misérables | $620,498 | 4 | 27 |
57 | Double Happiness | $560,491 | 3 | 13 |
58 | The Innocent | $553,454 | 80 | 80 |
59 | Love & Human Remains | $542,985 | 2 | 17 |
60 | The Underneath | $536,023 | 21 | 23 |
61 | Things to Do in Denver when You're Dead | $529,766 | 4 | 36 |
62 | Party Girl | $472,370 | 7 | 10 |
63 | The Run of the Country | $470,768 | 17 | 64 |
64 | Nadja | $446,934 | 1 | 14 |
65 | Bandit Queen | $399,748 | 6 | 12 |
66 | Gospa | $381,000 | 17 | 17 |
67 | Country Life | $350,354 | 4 | 24 |
68 | Total Eclipse | $339,889 | 52 | 54 |
69 | Empire Records | $303,841 | 87 | 87 |
70 | The Addiction | $303,300 | 7 | 7 |
71 | Feast of July | $293,274 | 4 | 47 |
72 | An Awfully Big Adventure | $258,195 | 7 | 7 |
73 | Grosse Fatigue | $142,852 | 3 | 10 |
74 | Reckless | $103,351 | 21 | 21 |
75 | The Stars Fell on Henrietta | $99,318 | 3 | 17 |
76 | Texas Chainsaw Massacre: Next Generation | $94,558 | 23 | 23 |
77 | Delta of Venus | $63,174 | 1 | 1 |
78 | Erotique | $57,595 | 14 | 14 |
79 | Zire darakhatan zeyton | $40,300 | 1 | 2 |
80 | Tsahal | $38,773 | 1 | 1 |
81 | Coldblooded | $16,198 | 5 | 5 |
82 | Black Is…Blanc Ain’t | $10,171 | 1 | 1 |
83 | Too Outrageous Animation | $7,241 | 1 | 1 |
84 | Augustin | $5,490 | 1 | 1 |
85 | Art for Teachers of Children | $1,424 | 1 | 1 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.