Meet the Parents (2000)
| Theatrical Performance | ||
| Domestic Box Office | $166,225,040 | Details |
| International Box Office | $164,200,000 | |
| Worldwide Box Office | $330,425,040 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $28,623,300 (17.2% of total gross) |
| Legs: | 5.81 (domestic box office/biggest weekend) |
| Domestic Share: | 50.3% (domestic box office/worldwide) |
| Production Budget: | $55,000,000 (worldwide box office is 6.0 times production budget) |
| Theater counts: | 2,614 opening theaters/2,697 max. theaters, 11.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $368,322,109 |
Movie Details
| Domestic Releases: | October 6th, 2000 (Wide) by Universal |
| International Releases: | December 26th, 2000 (Wide) (Australia) |
| Video Release: | December 14th, 2004 by Universal Home Entertainment |
| MPA Rating: | PG-13 for sexual content, drug references and language |
| Running Time: | 108 minutes |
| Franchise: | Meet the Parents |
| Cast, crew, or production detail: | Frat Pack, Remake |
| Plot point: | C.I.A., Dysfunctional Family, In-Laws / Future In-Laws, Nurse |
| Subgenre: | Family Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Universal Pictures, DreamWorks Pictures, Nancy Tenenbaum |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 6, 2000 | 1 | $28,623,300 | 2,614 | $10,950 | $28,623,300 | 1 | |
| Oct 13, 2000 | 1 | $21,168,385 | -26% | 2,615 | $8,095 | $58,824,635 | 2 |
| Oct 20, 2000 | 1 | $16,015,185 | -24% | 2,619 | $6,115 | $80,723,025 | 3 |
| Oct 27, 2000 | 1 | $15,048,475 | -6% | 2,647 | $5,685 | $100,014,250 | 4 |
| Nov 3, 2000 | 2 | $12,638,560 | -16% | 2,672 | $4,730 | $116,464,490 | 5 |
| Nov 10, 2000 | 4 | $10,342,995 | -18% | 2,697 | $3,835 | $130,013,885 | 6 |
| Nov 17, 2000 | 8 | $6,367,685 | -38% | 2,412 | $2,640 | $138,513,485 | 7 |
| Nov 24, 2000 | 9 | $6,487,795 | +2% | 2,087 | $3,109 | $148,350,120 | 8 |
| Dec 1, 2000 | 9 | $3,823,050 | -41% | 2,317 | $1,650 | $153,198,610 | 9 |
| Dec 8, 2000 | 8 | $3,026,710 | -21% | 1,934 | $1,565 | $157,107,315 | 10 |
| Dec 15, 2000 | 11 | $1,200,775 | -60% | 1,380 | $870 | $159,004,330 | 11 |
| Dec 22, 2000 | 19 | $457,515 | -62% | 602 | $760 | $160,103,515 | 12 |
| Dec 29, 2000 | 20 | $600,295 | +31% | 569 | $1,055 | $161,325,490 | 13 |
| Jan 5, 2001 | 21 | $605,430 | +1% | 558 | $1,085 | $162,155,675 | 14 |
| Jan 12, 2001 | 24 | $527,045 | -13% | 415 | $1,270 | $162,911,435 | 15 |
| Jan 19, 2001 | 23 | $420,210 | -20% | 414 | $1,015 | $163,437,465 | 16 |
| Jan 26, 2001 | 22 | $387,445 | -8% | 378 | $1,025 | $163,969,845 | 17 |
| Feb 2, 2001 | 25 | $360,225 | -7% | 326 | $1,105 | $164,454,835 | 18 |
| Feb 9, 2001 | 26 | $294,780 | -18% | 289 | $1,020 | $164,844,085 | 19 |
| Feb 16, 2001 | 36 | $290,180 | -2% | 242 | $1,199 | $165,232,525 | 20 |
| Feb 23, 2001 | 34 | $210,235 | -28% | 219 | $960 | $165,497,210 | 21 |
| Mar 2, 2001 | 33 | $205,310 | -2% | 185 | $1,110 | $165,761,735 | 22 |
| Mar 9, 2001 | 37 | $161,805 | -21% | 161 | $1,005 | $165,989,170 | 23 |
| Mar 16, 2001 | 41 | $103,500 | -36% | 138 | $750 | $166,142,600 | 24 |
| Mar 23, 2001 | 54 | $54,145 | -48% | 119 | $455 | $166,225,040 | 25 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Oct 6, 2000 | 1 | $8,561,000 | 2,612 | $3,278 | $8,561,000 | 1 | ||
| Oct 7, 2000 | 1 | $11,819,000 | +38% | 2,612 | $4,525 | $20,380,000 | 2 | |
| Oct 8, 2000 | 1 | $8,286,000 | -30% | 2,614 | $3,170 | $28,623,300 | 3 | |
| Oct 9, 2000 | 1 | $3,541,970 | -57% | 2,614 | $1,355 | $32,165,270 | 4 | |
| Oct 10, 2000 | 1 | $2,065,795 | -42% | 2,614 | $790 | $34,231,065 | 5 | |
| Oct 11, 2000 | 1 | $1,712,170 | -17% | 2,614 | $655 | $35,943,235 | 6 | |
| Oct 12, 2000 | 1 | $1,713,015 | n/c | 2,614 | $655 | $37,656,250 | 7 | |
| Oct 13, 2000 | 1 | $6,773,000 | +295% | -21% | 2,615 | $2,590 | $44,429,000 | 8 |
| Oct 14, 2000 | 1 | $9,763,000 | +44% | -17% | 2,615 | $3,733 | $54,193,000 | 9 |
| Oct 15, 2000 | 1 | $5,269,000 | -46% | -36% | 2,615 | $2,015 | $58,824,635 | 10 |
| Oct 16, 2000 | 1 | $1,412,155 | -73% | -60% | 2,615 | $540 | $60,236,790 | 11 |
| Oct 17, 2000 | 1 | $1,489,995 | +6% | -28% | 2,615 | $570 | $61,726,785 | 12 |
| Oct 18, 2000 | 1 | $1,464,355 | -2% | -14% | 2,615 | $560 | $63,191,140 | 13 |
| Oct 19, 2000 | 1 | $1,515,700 | +4% | -12% | 2,615 | $580 | $64,706,840 | 14 |
| Oct 20, 2000 | 1 | $5,132,000 | +239% | -24% | 2,620 | $1,959 | $69,840,000 | 15 |
| Oct 21, 2000 | 1 | $7,719,000 | +50% | -21% | 2,620 | $2,946 | $77,559,000 | 16 |
| Oct 22, 2000 | 1 | $3,863,000 | -50% | -27% | 2,619 | $1,475 | $80,723,025 | 17 |
| Oct 23, 2000 | 1 | $1,008,315 | -74% | -29% | 2,619 | $385 | $81,731,340 | 18 |
| Oct 24, 2000 | 1 | $1,100,025 | +9% | -26% | 2,619 | $420 | $82,831,365 | 19 |
| Oct 25, 2000 | 1 | $1,047,525 | -5% | -28% | 2,619 | $400 | $83,878,890 | 20 |
| Oct 26, 2000 | 1 | $1,086,885 | +4% | -28% | 2,619 | $415 | $84,965,775 | 21 |
| Oct 27, 2000 | 1 | $4,240,963 | +290% | -17% | 2,619 | $1,619 | $89,206,738 | 22 |
| Oct 28, 2000 | 1 | $6,759,789 | +59% | -12% | 2,645 | $2,556 | $95,966,527 | 23 |
| Oct 29, 2000 | 1 | $3,706,000 | -45% | -4% | 2,645 | $1,401 | $100,014,000 | 24 |
| Oct 30, 2000 | 2 | $847,040 | -77% | -16% | 2,647 | $320 | $100,861,290 | 25 |
| Oct 31, 2000 | 2 | $992,625 | +17% | -10% | 2,647 | $375 | $101,853,915 | 26 |
| Nov 1, 2000 | 1 | $952,920 | -4% | -9% | 2,647 | $360 | $102,806,035 | 27 |
| Nov 2, 2000 | 1 | $1,019,095 | +7% | -6% | 2,647 | $385 | $103,825,930 | 28 |
| Nov 3, 2000 | 3 | $3,810,000 | +274% | -10% | 2,670 | $1,427 | $107,636,000 | 29 |
| Nov 4, 2000 | 2 | $5,828,000 | +53% | -14% | 2,670 | $2,183 | $113,463,000 | 30 |
| Nov 5, 2000 | 2 | $2,886,000 | -50% | -22% | 2,672 | $1,080 | $116,464,690 | 31 |
| Nov 6, 2000 | 3 | $721,440 | -75% | -15% | 2,672 | $270 | $117,185,930 | 32 |
| Nov 7, 2000 | 2 | $855,040 | +19% | -14% | 2,672 | $320 | $118,040,970 | 33 |
| Nov 8, 2000 | 2 | $681,360 | -20% | -28% | 2,672 | $255 | $118,722,330 | 34 |
| Nov 9, 2000 | 2 | $948,560 | +39% | -7% | 2,672 | $355 | $119,670,890 | 35 |
| Nov 10, 2000 | 4 | $3,225,000 | +240% | -15% | 2,695 | $1,197 | $122,896,000 | 36 |
| Nov 11, 2000 | 4 | $3,887,000 | +21% | -33% | 2,695 | $1,442 | $126,783,000 | 37 |
| Nov 12, 2000 | 5 | $2,225,000 | -43% | -23% | 2,697 | $825 | $130,013,885 | 38 |
| Nov 13, 2000 | 4 | $512,430 | -77% | -29% | 2,697 | $190 | $130,526,315 | 39 |
| Nov 14, 2000 | 4 | $581,015 | +13% | -32% | 2,697 | $215 | $131,107,330 | 40 |
| Nov 15, 2000 | 4 | $512,555 | -12% | -25% | 2,697 | $190 | $131,619,885 | 41 |
| Nov 16, 2000 | 4 | $525,915 | +3% | -45% | 2,697 | $195 | $132,145,800 | 42 |
| Nov 17, 2000 | 8 | $1,552,937 | +195% | -52% | 2,420 | $642 | $133,698,737 | 43 |
| Nov 18, 2000 | 8 | $2,354,720 | +52% | -39% | 2,420 | $973 | $136,053,457 | 44 |
| Nov 19, 2000 | 8 | $1,471,000 | -38% | -34% | 2,412 | $610 | $138,513,485 | 45 |
| Nov 20, 2000 | 8 | $385,920 | -74% | -25% | 2,412 | $160 | $138,899,405 | 46 |
| Nov 21, 2000 | 7 | $615,050 | +59% | +6% | 2,412 | $255 | $139,514,465 | 47 |
| Nov 27, 2000 | 9 | $226,695 | -41% | 2,159 | $105 | $148,576,815 | 53 | |
| Nov 28, 2000 | 9 | $280,670 | +24% | -54% | 2,159 | $130 | $148,857,485 | 54 |
| Nov 29, 2000 | 9 | $259,080 | -8% | 2,159 | $120 | $149,116,565 | 55 | |
| Nov 30, 2000 | 9 | $258,995 | n/c | 2,159 | $120 | $149,375,560 | 56 | |
| Dec 1, 2000 | 9 | $1,159,000 | +347% | 2,317 | $500 | $150,535,000 | 57 | |
| Dec 2, 2000 | 8 | $1,800,000 | +55% | 2,317 | $777 | $152,335,000 | 58 | |
| Dec 3, 2000 | 9 | $857,000 | -52% | 2,317 | $370 | $153,198,610 | 59 | |
| Dec 4, 2000 | 9 | $198,025 | -77% | -13% | 2,317 | $85 | $153,396,635 | 60 |
| Dec 5, 2000 | 8 | $232,805 | +18% | -17% | 2,317 | $100 | $153,629,440 | 61 |
| Dec 6, 2000 | 9 | $220,115 | -5% | -15% | 2,317 | $95 | $153,849,555 | 62 |
| Dec 7, 2000 | 9 | $231,050 | +5% | -11% | 2,317 | $100 | $154,080,605 | 63 |
| Dec 8, 2000 | 8 | $816,000 | +253% | -30% | 1,940 | $421 | $154,897,000 | 64 |
| Dec 9, 2000 | 8 | $1,385,000 | +70% | -23% | 1,940 | $714 | $156,282,000 | 65 |
| Dec 10, 2000 | 10 | $522,000 | -62% | -39% | 1,934 | $270 | $157,107,315 | 66 |
| Dec 11, 2000 | 10 | $145,050 | -72% | -27% | 1,934 | $75 | $157,252,365 | 67 |
| Dec 12, 2000 | 10 | $183,730 | +27% | -21% | 1,934 | $95 | $157,436,095 | 68 |
| Dec 13, 2000 | 10 | $164,390 | -11% | -25% | 1,934 | $85 | $157,600,485 | 69 |
| Dec 14, 2000 | 9 | $203,070 | +24% | -12% | 1,934 | $105 | $157,803,555 | 70 |
| Dec 15, 2000 | 10 | $343,000 | +69% | -58% | 1,385 | $248 | $158,153,000 | 71 |
| Dec 17, 2000 | 13 | $290,000 | -44% | 1,380 | $210 | $159,004,330 | 73 | |
| Dec 18, 2000 | 13 | $117,295 | -60% | -19% | 1,380 | $85 | $159,121,625 | 74 |
| Dec 19, 2000 | 13 | $151,785 | +29% | -17% | 1,380 | $110 | $159,273,410 | 75 |
| Dec 27, 2000 | 20 | $138,460 | 602 | $230 | $160,392,450 | 83 | ||
| Dec 28, 2000 | 20 | $153,510 | +11% | 602 | $255 | $160,545,960 | 84 | |
| Jan 8, 2001 | 20 | $52,680 | 558 | $94 | $162,208,355 | 95 | ||
| Jan 9, 2001 | 20 | $61,380 | +17% | 558 | $110 | $162,269,735 | 96 | |
| Jan 10, 2001 | 20 | $56,065 | -9% | 558 | $100 | $162,325,800 | 97 | |
| Jan 11, 2001 | 20 | $58,590 | +5% | 558 | $105 | $162,384,390 | 98 | |
| Jan 15, 2001 | 27 | $66,395 | +26% | 415 | $160 | $162,911,435 | 102 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 6, 2000 | 1 | $37,656,250 | 2,614 | $14,406 | $37,656,250 | 1 | |
| Oct 13, 2000 | 1 | $27,051,590 | -28% | 2,615 | $10,345 | $64,707,840 | 2 |
| Oct 20, 2000 | 1 | $20,257,935 | -25% | 2,619 | $7,735 | $84,965,775 | 3 |
| Oct 27, 2000 | 1 | $18,860,155 | -7% | 2,647 | $7,125 | $103,825,930 | 4 |
| Nov 3, 2000 | 2 | $15,844,960 | -16% | 2,672 | $5,930 | $119,670,890 | 5 |
| Nov 10, 2000 | 4 | $12,474,910 | -21% | 2,697 | $4,625 | $132,145,800 | 6 |
| Nov 17, 2000 | 8 | $9,716,525 | -22% | 2,412 | $4,028 | $141,862,325 | 7 |
| Nov 24, 2000 | 9 | $7,513,235 | -23% | 2,087 | $3,600 | $149,375,560 | 8 |
| Dec 1, 2000 | 9 | $4,705,045 | -37% | 2,317 | $2,031 | $154,080,605 | 9 |
| Dec 8, 2000 | 8 | $3,722,950 | -21% | 1,934 | $1,925 | $157,803,555 | 10 |
| Dec 15, 2000 | 11 | $1,842,445 | -51% | 1,380 | $1,335 | $159,646,000 | 11 |
| Dec 22, 2000 | 21 | $1,079,195 | -41% | 602 | $1,793 | $160,725,195 | 12 |
| Dec 29, 2000 | 20 | $825,050 | -24% | 569 | $1,450 | $161,550,245 | 13 |
| Jan 5, 2001 | 21 | $834,145 | +1% | 558 | $1,495 | $162,384,390 | 14 |
| Jan 12, 2001 | 24 | $632,865 | -24% | 415 | $1,525 | $163,017,255 | 15 |
| Jan 19, 2001 | 24 | $565,145 | -11% | 414 | $1,365 | $163,582,400 | 16 |
| Jan 26, 2001 | 22 | $512,210 | -9% | 378 | $1,355 | $164,094,610 | 17 |
| Feb 2, 2001 | 25 | $454,695 | -11% | 326 | $1,395 | $164,549,305 | 18 |
| Feb 9, 2001 | 26 | $393,040 | -14% | 289 | $1,360 | $164,942,345 | 19 |
| Feb 16, 2001 | 37 | $344,630 | -12% | 242 | $1,424 | $165,286,975 | 20 |
| Feb 23, 2001 | 34 | $269,450 | -22% | 219 | $1,230 | $165,556,425 | 21 |
| Mar 2, 2001 | 33 | $270,940 | +1% | 185 | $1,465 | $165,827,365 | 22 |
| Mar 9, 2001 | 37 | $211,735 | -22% | 161 | $1,315 | $166,039,100 | 23 |
| Mar 16, 2001 | 44 | $131,795 | -38% | 138 | $955 | $166,170,895 | 24 |
| Mar 23, 2001 | 59 | $54,145 | -59% | 119 | $455 | $166,225,040 | 25 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $28,623,300 (17.2% of total gross) |
| Legs: | 5.81 (domestic box office/biggest weekend) |
| Domestic Share: | 50.3% (domestic box office/worldwide) |
| Production Budget: | $55,000,000 (worldwide box office is 6.0 times production budget) |
| Theater counts: | 2,614 opening theaters/2,697 max. theaters, 11.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $368,322,109 |
Movie Details
| Domestic Releases: | October 6th, 2000 (Wide) by Universal |
| International Releases: | December 26th, 2000 (Wide) (Australia) |
| Video Release: | December 14th, 2004 by Universal Home Entertainment |
| MPA Rating: | PG-13 for sexual content, drug references and language |
| Running Time: | 108 minutes |
| Franchise: | Meet the Parents |
| Cast, crew, or production detail: | Frat Pack, Remake |
| Plot point: | C.I.A., Dysfunctional Family, In-Laws / Future In-Laws, Nurse |
| Subgenre: | Family Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Universal Pictures, DreamWorks Pictures, Nancy Tenenbaum |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 6, 2000 | 1 | $28,623,300 | 2,614 | $10,950 | $28,623,300 | 1 | |
| Oct 13, 2000 | 1 | $21,168,385 | -26% | 2,615 | $8,095 | $58,824,635 | 2 |
| Oct 20, 2000 | 1 | $16,015,185 | -24% | 2,619 | $6,115 | $80,723,025 | 3 |
| Oct 27, 2000 | 1 | $15,048,475 | -6% | 2,647 | $5,685 | $100,014,250 | 4 |
| Nov 3, 2000 | 2 | $12,638,560 | -16% | 2,672 | $4,730 | $116,464,490 | 5 |
| Nov 10, 2000 | 4 | $10,342,995 | -18% | 2,697 | $3,835 | $130,013,885 | 6 |
| Nov 17, 2000 | 8 | $6,367,685 | -38% | 2,412 | $2,640 | $138,513,485 | 7 |
| Nov 24, 2000 | 9 | $6,487,795 | +2% | 2,087 | $3,109 | $148,350,120 | 8 |
| Dec 1, 2000 | 9 | $3,823,050 | -41% | 2,317 | $1,650 | $153,198,610 | 9 |
| Dec 8, 2000 | 8 | $3,026,710 | -21% | 1,934 | $1,565 | $157,107,315 | 10 |
| Dec 15, 2000 | 11 | $1,200,775 | -60% | 1,380 | $870 | $159,004,330 | 11 |
| Dec 22, 2000 | 19 | $457,515 | -62% | 602 | $760 | $160,103,515 | 12 |
| Dec 29, 2000 | 20 | $600,295 | +31% | 569 | $1,055 | $161,325,490 | 13 |
| Jan 5, 2001 | 21 | $605,430 | +1% | 558 | $1,085 | $162,155,675 | 14 |
| Jan 12, 2001 | 24 | $527,045 | -13% | 415 | $1,270 | $162,911,435 | 15 |
| Jan 19, 2001 | 23 | $420,210 | -20% | 414 | $1,015 | $163,437,465 | 16 |
| Jan 26, 2001 | 22 | $387,445 | -8% | 378 | $1,025 | $163,969,845 | 17 |
| Feb 2, 2001 | 25 | $360,225 | -7% | 326 | $1,105 | $164,454,835 | 18 |
| Feb 9, 2001 | 26 | $294,780 | -18% | 289 | $1,020 | $164,844,085 | 19 |
| Feb 16, 2001 | 36 | $290,180 | -2% | 242 | $1,199 | $165,232,525 | 20 |
| Feb 23, 2001 | 34 | $210,235 | -28% | 219 | $960 | $165,497,210 | 21 |
| Mar 2, 2001 | 33 | $205,310 | -2% | 185 | $1,110 | $165,761,735 | 22 |
| Mar 9, 2001 | 37 | $161,805 | -21% | 161 | $1,005 | $165,989,170 | 23 |
| Mar 16, 2001 | 41 | $103,500 | -36% | 138 | $750 | $166,142,600 | 24 |
| Mar 23, 2001 | 54 | $54,145 | -48% | 119 | $455 | $166,225,040 | 25 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Oct 6, 2000 | 1 | $8,561,000 | 2,612 | $3,278 | $8,561,000 | 1 | ||
| Oct 7, 2000 | 1 | $11,819,000 | +38% | 2,612 | $4,525 | $20,380,000 | 2 | |
| Oct 8, 2000 | 1 | $8,286,000 | -30% | 2,614 | $3,170 | $28,623,300 | 3 | |
| Oct 9, 2000 | 1 | $3,541,970 | -57% | 2,614 | $1,355 | $32,165,270 | 4 | |
| Oct 10, 2000 | 1 | $2,065,795 | -42% | 2,614 | $790 | $34,231,065 | 5 | |
| Oct 11, 2000 | 1 | $1,712,170 | -17% | 2,614 | $655 | $35,943,235 | 6 | |
| Oct 12, 2000 | 1 | $1,713,015 | n/c | 2,614 | $655 | $37,656,250 | 7 | |
| Oct 13, 2000 | 1 | $6,773,000 | +295% | -21% | 2,615 | $2,590 | $44,429,000 | 8 |
| Oct 14, 2000 | 1 | $9,763,000 | +44% | -17% | 2,615 | $3,733 | $54,193,000 | 9 |
| Oct 15, 2000 | 1 | $5,269,000 | -46% | -36% | 2,615 | $2,015 | $58,824,635 | 10 |
| Oct 16, 2000 | 1 | $1,412,155 | -73% | -60% | 2,615 | $540 | $60,236,790 | 11 |
| Oct 17, 2000 | 1 | $1,489,995 | +6% | -28% | 2,615 | $570 | $61,726,785 | 12 |
| Oct 18, 2000 | 1 | $1,464,355 | -2% | -14% | 2,615 | $560 | $63,191,140 | 13 |
| Oct 19, 2000 | 1 | $1,515,700 | +4% | -12% | 2,615 | $580 | $64,706,840 | 14 |
| Oct 20, 2000 | 1 | $5,132,000 | +239% | -24% | 2,620 | $1,959 | $69,840,000 | 15 |
| Oct 21, 2000 | 1 | $7,719,000 | +50% | -21% | 2,620 | $2,946 | $77,559,000 | 16 |
| Oct 22, 2000 | 1 | $3,863,000 | -50% | -27% | 2,619 | $1,475 | $80,723,025 | 17 |
| Oct 23, 2000 | 1 | $1,008,315 | -74% | -29% | 2,619 | $385 | $81,731,340 | 18 |
| Oct 24, 2000 | 1 | $1,100,025 | +9% | -26% | 2,619 | $420 | $82,831,365 | 19 |
| Oct 25, 2000 | 1 | $1,047,525 | -5% | -28% | 2,619 | $400 | $83,878,890 | 20 |
| Oct 26, 2000 | 1 | $1,086,885 | +4% | -28% | 2,619 | $415 | $84,965,775 | 21 |
| Oct 27, 2000 | 1 | $4,240,963 | +290% | -17% | 2,619 | $1,619 | $89,206,738 | 22 |
| Oct 28, 2000 | 1 | $6,759,789 | +59% | -12% | 2,645 | $2,556 | $95,966,527 | 23 |
| Oct 29, 2000 | 1 | $3,706,000 | -45% | -4% | 2,645 | $1,401 | $100,014,000 | 24 |
| Oct 30, 2000 | 2 | $847,040 | -77% | -16% | 2,647 | $320 | $100,861,290 | 25 |
| Oct 31, 2000 | 2 | $992,625 | +17% | -10% | 2,647 | $375 | $101,853,915 | 26 |
| Nov 1, 2000 | 1 | $952,920 | -4% | -9% | 2,647 | $360 | $102,806,035 | 27 |
| Nov 2, 2000 | 1 | $1,019,095 | +7% | -6% | 2,647 | $385 | $103,825,930 | 28 |
| Nov 3, 2000 | 3 | $3,810,000 | +274% | -10% | 2,670 | $1,427 | $107,636,000 | 29 |
| Nov 4, 2000 | 2 | $5,828,000 | +53% | -14% | 2,670 | $2,183 | $113,463,000 | 30 |
| Nov 5, 2000 | 2 | $2,886,000 | -50% | -22% | 2,672 | $1,080 | $116,464,690 | 31 |
| Nov 6, 2000 | 3 | $721,440 | -75% | -15% | 2,672 | $270 | $117,185,930 | 32 |
| Nov 7, 2000 | 2 | $855,040 | +19% | -14% | 2,672 | $320 | $118,040,970 | 33 |
| Nov 8, 2000 | 2 | $681,360 | -20% | -28% | 2,672 | $255 | $118,722,330 | 34 |
| Nov 9, 2000 | 2 | $948,560 | +39% | -7% | 2,672 | $355 | $119,670,890 | 35 |
| Nov 10, 2000 | 4 | $3,225,000 | +240% | -15% | 2,695 | $1,197 | $122,896,000 | 36 |
| Nov 11, 2000 | 4 | $3,887,000 | +21% | -33% | 2,695 | $1,442 | $126,783,000 | 37 |
| Nov 12, 2000 | 5 | $2,225,000 | -43% | -23% | 2,697 | $825 | $130,013,885 | 38 |
| Nov 13, 2000 | 4 | $512,430 | -77% | -29% | 2,697 | $190 | $130,526,315 | 39 |
| Nov 14, 2000 | 4 | $581,015 | +13% | -32% | 2,697 | $215 | $131,107,330 | 40 |
| Nov 15, 2000 | 4 | $512,555 | -12% | -25% | 2,697 | $190 | $131,619,885 | 41 |
| Nov 16, 2000 | 4 | $525,915 | +3% | -45% | 2,697 | $195 | $132,145,800 | 42 |
| Nov 17, 2000 | 8 | $1,552,937 | +195% | -52% | 2,420 | $642 | $133,698,737 | 43 |
| Nov 18, 2000 | 8 | $2,354,720 | +52% | -39% | 2,420 | $973 | $136,053,457 | 44 |
| Nov 19, 2000 | 8 | $1,471,000 | -38% | -34% | 2,412 | $610 | $138,513,485 | 45 |
| Nov 20, 2000 | 8 | $385,920 | -74% | -25% | 2,412 | $160 | $138,899,405 | 46 |
| Nov 21, 2000 | 7 | $615,050 | +59% | +6% | 2,412 | $255 | $139,514,465 | 47 |
| Nov 27, 2000 | 9 | $226,695 | -41% | 2,159 | $105 | $148,576,815 | 53 | |
| Nov 28, 2000 | 9 | $280,670 | +24% | -54% | 2,159 | $130 | $148,857,485 | 54 |
| Nov 29, 2000 | 9 | $259,080 | -8% | 2,159 | $120 | $149,116,565 | 55 | |
| Nov 30, 2000 | 9 | $258,995 | n/c | 2,159 | $120 | $149,375,560 | 56 | |
| Dec 1, 2000 | 9 | $1,159,000 | +347% | 2,317 | $500 | $150,535,000 | 57 | |
| Dec 2, 2000 | 8 | $1,800,000 | +55% | 2,317 | $777 | $152,335,000 | 58 | |
| Dec 3, 2000 | 9 | $857,000 | -52% | 2,317 | $370 | $153,198,610 | 59 | |
| Dec 4, 2000 | 9 | $198,025 | -77% | -13% | 2,317 | $85 | $153,396,635 | 60 |
| Dec 5, 2000 | 8 | $232,805 | +18% | -17% | 2,317 | $100 | $153,629,440 | 61 |
| Dec 6, 2000 | 9 | $220,115 | -5% | -15% | 2,317 | $95 | $153,849,555 | 62 |
| Dec 7, 2000 | 9 | $231,050 | +5% | -11% | 2,317 | $100 | $154,080,605 | 63 |
| Dec 8, 2000 | 8 | $816,000 | +253% | -30% | 1,940 | $421 | $154,897,000 | 64 |
| Dec 9, 2000 | 8 | $1,385,000 | +70% | -23% | 1,940 | $714 | $156,282,000 | 65 |
| Dec 10, 2000 | 10 | $522,000 | -62% | -39% | 1,934 | $270 | $157,107,315 | 66 |
| Dec 11, 2000 | 10 | $145,050 | -72% | -27% | 1,934 | $75 | $157,252,365 | 67 |
| Dec 12, 2000 | 10 | $183,730 | +27% | -21% | 1,934 | $95 | $157,436,095 | 68 |
| Dec 13, 2000 | 10 | $164,390 | -11% | -25% | 1,934 | $85 | $157,600,485 | 69 |
| Dec 14, 2000 | 9 | $203,070 | +24% | -12% | 1,934 | $105 | $157,803,555 | 70 |
| Dec 15, 2000 | 10 | $343,000 | +69% | -58% | 1,385 | $248 | $158,153,000 | 71 |
| Dec 17, 2000 | 13 | $290,000 | -44% | 1,380 | $210 | $159,004,330 | 73 | |
| Dec 18, 2000 | 13 | $117,295 | -60% | -19% | 1,380 | $85 | $159,121,625 | 74 |
| Dec 19, 2000 | 13 | $151,785 | +29% | -17% | 1,380 | $110 | $159,273,410 | 75 |
| Dec 27, 2000 | 20 | $138,460 | 602 | $230 | $160,392,450 | 83 | ||
| Dec 28, 2000 | 20 | $153,510 | +11% | 602 | $255 | $160,545,960 | 84 | |
| Jan 8, 2001 | 20 | $52,680 | 558 | $94 | $162,208,355 | 95 | ||
| Jan 9, 2001 | 20 | $61,380 | +17% | 558 | $110 | $162,269,735 | 96 | |
| Jan 10, 2001 | 20 | $56,065 | -9% | 558 | $100 | $162,325,800 | 97 | |
| Jan 11, 2001 | 20 | $58,590 | +5% | 558 | $105 | $162,384,390 | 98 | |
| Jan 15, 2001 | 27 | $66,395 | +26% | 415 | $160 | $162,911,435 | 102 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 6, 2000 | 1 | $37,656,250 | 2,614 | $14,406 | $37,656,250 | 1 | |
| Oct 13, 2000 | 1 | $27,051,590 | -28% | 2,615 | $10,345 | $64,707,840 | 2 |
| Oct 20, 2000 | 1 | $20,257,935 | -25% | 2,619 | $7,735 | $84,965,775 | 3 |
