The Luzhin Defence (2001)
| Theatrical Performance | ||
| Domestic Box Office | $1,051,811 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $63,203 (6.0% of total gross) |
| Legs: | 11.58 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 6 opening theaters/49 max. theaters, 9.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $2,222,551 |
Movie Details
| Domestic Releases: | April 20th, 2001 (Wide) by Sony Pictures |
| MPA Rating: | PG-13 |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production Countries: | United Kingdom |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 20, 2001 | 44 | $63,203 | 6 | $10,534 | $63,203 | 1 | |
| Apr 27, 2001 | 53 | $42,846 | -32% | 11 | $3,895 | $128,019 | 2 |
| May 4, 2001 | 38 | $90,109 | +110% | 25 | $3,604 | $243,070 | 3 |
| May 11, 2001 | 40 | $82,880 | -8% | 36 | $2,302 | $355,289 | 4 |
| May 18, 2001 | 38 | $90,857 | +10% | 49 | $1,854 | $475,873 | 5 |
| May 25, 2001 | 42 | $82,436 | -9% | 41 | $2,011 | $592,055 | 6 |
| Jun 1, 2001 | 46 | $43,656 | -47% | 33 | $1,323 | $673,396 | 7 |
| Jun 8, 2001 | 49 | $37,895 | -13% | 39 | $972 | $728,097 | 8 |
| Jun 15, 2001 | 50 | $38,788 | +2% | 30 | $1,293 | $784,679 | 9 |
| Jun 22, 2001 | 59 | $29,031 | -25% | 25 | $1,161 | $829,932 | 10 |
| Jun 29, 2001 | 57 | $20,085 | -31% | 18 | $1,116 | $863,174 | 11 |
| Jul 6, 2001 | 84 | $8,961 | -55% | 17 | $527 | $877,715 | 12 |
| Jul 13, 2001 | 65 | $15,371 | +72% | 18 | $854 | $902,708 | 13 |
| Jul 20, 2001 | 63 | $16,662 | +8% | 19 | $877 | $925,370 | 14 |
| Jul 27, 2001 | 70 | $15,283 | -8% | 18 | $849 | $948,773 | 15 |
| Aug 3, 2001 | 59 | $16,742 | +10% | 20 | $837 | $972,523 | 16 |
| Aug 10, 2001 | 59 | $31,093 | +86% | 35 | $888 | $1,010,505 | 17 |
| Aug 17, 2001 | 70 | $15,641 | -50% | 20 | $782 | $1,041,036 | 18 |
| Aug 24, 2001 | 93 | $2,691 | -83% | 11 | $245 | $1,051,811 | 19 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 20, 2001 | 45 | $85,173 | 6 | $14,196 | $85,173 | 1 | |
| Apr 27, 2001 | 51 | $67,788 | -20% | 11 | $6,163 | $152,961 | 2 |
| May 4, 2001 | 40 | $119,448 | +76% | 25 | $4,778 | $272,409 | 3 |
| May 11, 2001 | 42 | $112,607 | -6% | 36 | $3,128 | $385,016 | 4 |
| May 18, 2001 | 39 | $124,603 | +11% | 49 | $2,543 | $509,619 | 5 |
| May 25, 2001 | 40 | $120,121 | -4% | 41 | $2,930 | $629,740 | 6 |
| Jun 1, 2001 | 47 | $60,462 | -50% | 33 | $1,832 | $690,202 | 7 |
| Jun 8, 2001 | 49 | $55,689 | -8% | 39 | $1,428 | $745,891 | 8 |
| Jun 15, 2001 | 52 | $55,010 | -1% | 30 | $1,834 | $800,901 | 9 |
| Jun 22, 2001 | 54 | $42,188 | -23% | 25 | $1,688 | $843,089 | 10 |
| Jun 29, 2001 | 64 | $25,665 | -39% | 18 | $1,426 | $868,754 | 11 |
| Jul 6, 2001 | 78 | $18,583 | -28% | 17 | $1,093 | $887,337 | 12 |
| Jul 13, 2001 | 71 | $21,371 | +15% | 18 | $1,187 | $908,708 | 13 |
| Jul 20, 2001 | 70 | $24,782 | +16% | 19 | $1,304 | $933,490 | 14 |
| Jul 27, 2001 | 69 | $22,291 | -10% | 18 | $1,238 | $955,781 | 15 |
| Aug 3, 2001 | 65 | $23,631 | +6% | 20 | $1,182 | $979,412 | 16 |
| Aug 10, 2001 | 57 | $45,983 | +95% | 35 | $1,314 | $1,025,395 | 17 |
| Aug 17, 2001 | 66 | $23,725 | -48% | 20 | $1,186 | $1,049,120 | 18 |
| Aug 24, 2001 | 94 | $2,691 | -89% | 11 | $245 | $1,051,811 | 19 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $63,203 (6.0% of total gross) |
| Legs: | 11.58 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 6 opening theaters/49 max. theaters, 9.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $2,222,551 |
Movie Details
| Domestic Releases: | April 20th, 2001 (Wide) by Sony Pictures |
| MPA Rating: | PG-13 |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production Countries: | United Kingdom |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 20, 2001 | 44 | $63,203 | 6 | $10,534 | $63,203 | 1 | |
| Apr 27, 2001 | 53 | $42,846 | -32% | 11 | $3,895 | $128,019 | 2 |
| May 4, 2001 | 38 | $90,109 | +110% | 25 | $3,604 | $243,070 | 3 |
| May 11, 2001 | 40 | $82,880 | -8% | 36 | $2,302 | $355,289 | 4 |
| May 18, 2001 | 38 | $90,857 | +10% | 49 | $1,854 | $475,873 | 5 |
| May 25, 2001 | 42 | $82,436 | -9% | 41 | $2,011 | $592,055 | 6 |
| Jun 1, 2001 | 46 | $43,656 | -47% | 33 | $1,323 | $673,396 | 7 |
| Jun 8, 2001 | 49 | $37,895 | -13% | 39 | $972 | $728,097 | 8 |
| Jun 15, 2001 | 50 | $38,788 | +2% | 30 | $1,293 | $784,679 | 9 |
| Jun 22, 2001 | 59 | $29,031 | -25% | 25 | $1,161 | $829,932 | 10 |
| Jun 29, 2001 | 57 | $20,085 | -31% | 18 | $1,116 | $863,174 | 11 |
| Jul 6, 2001 | 84 | $8,961 | -55% | 17 | $527 | $877,715 | 12 |
| Jul 13, 2001 | 65 | $15,371 | +72% | 18 | $854 | $902,708 | 13 |
| Jul 20, 2001 | 63 | $16,662 | +8% | 19 | $877 | $925,370 | 14 |
| Jul 27, 2001 | 70 | $15,283 | -8% | 18 | $849 | $948,773 | 15 |
| Aug 3, 2001 | 59 | $16,742 | +10% | 20 | $837 | $972,523 | 16 |
| Aug 10, 2001 | 59 | $31,093 | +86% | 35 | $888 | $1,010,505 | 17 |
| Aug 17, 2001 | 70 | $15,641 | -50% | 20 | $782 | $1,041,036 | 18 |
| Aug 24, 2001 | 93 | $2,691 | -83% | 11 | $245 | $1,051,811 | 19 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 20, 2001 | 45 | $85,173 | 6 | $14,196 | $85,173 | 1 | |
| Apr 27, 2001 | 51 | $67,788 | -20% | 11 | $6,163 | $152,961 | 2 |
| May 4, 2001 | 40 | $119,448 | +76% | 25 | $4,778 | $272,409 | 3 |
| May 11, 2001 | 42 | $112,607 | -6% | 36 | $3,128 | $385,016 | 4 |
| May 18, 2001 | 39 | $124,603 | +11% | 49 | $2,543 | $509,619 | 5 |
| May 25, 2001 | 40 | $120,121 | -4% | 41 | $2,930 | $629,740 | 6 |
| Jun 1, 2001 | 47 | $60,462 | -50% | 33 | $1,832 | $690,202 | 7 |
| Jun 8, 2001 | 49 | $55,689 | -8% | 39 | $1,428 | $745,891 | 8 |
| Jun 15, 2001 | 52 | $55,010 | -1% | 30 | $1,834 | $800,901 | 9 |
| Jun 22, 2001 | 54 | $42,188 | -23% | 25 | $1,688 | $843,089 | 10 |
| Jun 29, 2001 | 64 | $25,665 | -39% | 18 | $1,426 | $868,754 | 11 |
| Jul 6, 2001 | 78 | $18,583 | -28% | 17 | $1,093 | $887,337 | 12 |
| Jul 13, 2001 | 71 | $21,371 | +15% | 18 | $1,187 | $908,708 | 13 |
| Jul 20, 2001 | 70 | $24,782 | +16% | 19 | $1,304 | $933,490 | 14 |
| Jul 27, 2001 | 69 | $22,291 | -10% | 18 | $1,238 | $955,781 | 15 |
| Aug 3, 2001 | 65 | $23,631 | +6% | 20 | $1,182 | $979,412 | 16 |
| Aug 10, 2001 | 57 | $45,983 | +95% | 35 | $1,314 | $1,025,395 | 17 |
| Aug 17, 2001 | 66 | $23,725 | -48% | 20 | $1,186 | $1,049,120 | 18 |
| Aug 24, 2001 | 94 | $2,691 | -89% | 11 | $245 | $1,051,811 | 19 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.