The Anniversary Party (2001)
| Theatrical Performance | ||
| Domestic Box Office | $4,013,506 | Details |
| International Box Office | $884,559 | |
| Worldwide Box Office | $4,898,065 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $158,533 (3.9% of total gross) |
| Legs: | 6.64 (domestic box office/biggest weekend) |
| Domestic Share: | 81.9% (domestic box office/worldwide) |
| Theater counts: | 11 opening theaters/120 max. theaters, 7.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $8,480,836 |
Movie Details
| Domestic Releases: | June 8th, 2001 (Limited) by Fine Line |
| MPA Rating: | R for language, drug use and nudity |
| Running Time: | 115 minutes |
| Cast, crew, or production detail: | Actors Making Their Directorial Debut, Directing Yourself, Screenplay Written By the Star |
| Plot point: | Film Actor, Relationships Gone Wrong, Writing and Writers |
| Social setting: | Movie Business, Wedding Anniversary |
| Subgenre: | Comedy Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 21 | $158,533 | 11 | $14,412 | $158,533 | 1 | |
| Jun 15, 2001 | 17 | $193,816 | +22% | 16 | $12,114 | $432,339 | 2 |
| Jun 22, 2001 | 15 | $604,493 | +212% | 85 | $7,112 | $1,136,865 | 3 |
| Jun 29, 2001 | 18 | $433,257 | -28% | 103 | $4,206 | $1,816,233 | 4 |
| Jul 6, 2001 | 19 | $428,198 | -1% | 106 | $4,040 | $2,541,364 | 5 |
| Jul 13, 2001 | 22 | $262,092 | -39% | 118 | $2,221 | $2,974,308 | 6 |
| Jul 20, 2001 | 27 | $178,507 | -32% | 120 | $1,488 | $3,288,906 | 7 |
| Jul 27, 2001 | 28 | $143,863 | -19% | 114 | $1,262 | $3,545,177 | 8 |
| Aug 3, 2001 | 30 | $128,730 | -11% | 90 | $1,430 | $3,760,084 | 9 |
| Aug 10, 2001 | 39 | $84,910 | -34% | 65 | $1,306 | $3,915,347 | 10 |
| Aug 17, 2001 | 46 | $56,925 | -33% | 67 | $850 | $4,013,506 | 11 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2001 | 17 | $45,000 | 11 | $4,091 | $158,533 | 3 | ||
| Jun 11, 2001 | 17 | $23,898 | -47% | 11 | $2,173 | $182,431 | 4 | |
| Jun 12, 2001 | 18 | $21,461 | -10% | 11 | $1,951 | $203,892 | 5 | |
| Jun 13, 2001 | 19 | $19,219 | -10% | 11 | $1,747 | $223,111 | 6 | |
| Jun 17, 2001 | 15 | $57,000 | +27% | 16 | $3,563 | $432,339 | 10 | |
| Jun 18, 2001 | 16 | $22,594 | -60% | -5% | 16 | $1,412 | $454,933 | 11 |
| Jun 19, 2001 | 16 | $27,040 | +20% | +26% | 16 | $1,690 | $481,973 | 12 |
| Jun 20, 2001 | 15 | $26,211 | -3% | +36% | 16 | $1,638 | $508,184 | 13 |
| Jun 24, 2001 | 15 | $169,000 | +196% | 85 | $1,988 | $1,136,865 | 17 | |
| Jun 25, 2001 | 16 | $60,158 | -64% | +166% | 85 | $708 | $1,197,023 | 18 |
| Jun 26, 2001 | 16 | $68,129 | +13% | +152% | 85 | $802 | $1,265,152 | 19 |
| Jun 27, 2001 | 17 | $63,593 | -7% | +143% | 85 | $748 | $1,328,745 | 20 |
| Jun 28, 2001 | 17 | $58,323 | -8% | 85 | $686 | $1,387,068 | 21 | |
| Jul 1, 2001 | 17 | $133,000 | -21% | 103 | $1,291 | $1,816,233 | 24 | |
| Jul 2, 2001 | 18 | $53,755 | -60% | -11% | 103 | $522 | $1,869,988 | 25 |
| Jul 3, 2001 | 18 | $80,544 | +50% | +18% | 103 | $782 | $1,950,532 | 26 |
| Jul 4, 2001 | 20 | $75,709 | -6% | +19% | 103 | $735 | $2,026,241 | 27 |
| Jul 5, 2001 | 19 | $56,414 | -25% | -3% | 103 | $548 | $2,126,053 | 28 |
| Jul 8, 2001 | 18 | $134,000 | +1% | 107 | $1,252 | $2,541,364 | 31 | |
| Jul 9, 2001 | 19 | $40,757 | -70% | -24% | 107 | $381 | $2,582,121 | 32 |
| Jul 10, 2001 | 19 | $45,676 | +12% | -43% | 107 | $427 | $2,627,797 | 33 |
| Jul 11, 2001 | 20 | $44,850 | -2% | -41% | 107 | $419 | $2,672,647 | 34 |
| Jul 12, 2001 | 20 | $42,344 | -6% | -25% | 107 | $396 | $2,714,991 | 35 |
| Jul 16, 2001 | 20 | $30,266 | -26% | 118 | $256 | $3,020,946 | 39 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 19 | $238,523 | 11 | $21,684 | $238,523 | 1 | |
| Jun 15, 2001 | 17 | $293,849 | +23% | 16 | $18,366 | $532,372 | 2 |
| Jun 22, 2001 | 16 | $850,604 | +189% | 85 | $10,007 | $1,382,976 | 3 |
| Jun 29, 2001 | 18 | $730,190 | -14% | 103 | $7,089 | $2,113,166 | 4 |
| Jul 6, 2001 | 20 | $599,050 | -18% | 106 | $5,651 | $2,712,216 | 5 |
| Jul 13, 2001 | 22 | $398,183 | -34% | 118 | $3,374 | $3,110,399 | 6 |
| Jul 20, 2001 | 27 | $290,915 | -27% | 120 | $2,424 | $3,401,314 | 7 |
| Jul 27, 2001 | 28 | $230,040 | -21% | 114 | $2,018 | $3,631,354 | 8 |
| Aug 3, 2001 | 31 | $199,083 | -13% | 90 | $2,212 | $3,830,437 | 9 |
| Aug 10, 2001 | 42 | $126,144 | -37% | 65 | $1,941 | $3,956,581 | 10 |
| Aug 17, 2001 | 54 | $56,925 | -55% | 67 | $850 | $4,013,506 | 11 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $158,533 (3.9% of total gross) |
| Legs: | 6.64 (domestic box office/biggest weekend) |
| Domestic Share: | 81.9% (domestic box office/worldwide) |
| Theater counts: | 11 opening theaters/120 max. theaters, 7.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $8,480,836 |
Movie Details
| Domestic Releases: | June 8th, 2001 (Limited) by Fine Line |
| MPA Rating: | R for language, drug use and nudity |
| Running Time: | 115 minutes |
| Cast, crew, or production detail: | Actors Making Their Directorial Debut, Directing Yourself, Screenplay Written By the Star |
| Plot point: | Film Actor, Relationships Gone Wrong, Writing and Writers |
| Social setting: | Movie Business, Wedding Anniversary |
| Subgenre: | Comedy Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 21 | $158,533 | 11 | $14,412 | $158,533 | 1 | |
| Jun 15, 2001 | 17 | $193,816 | +22% | 16 | $12,114 | $432,339 | 2 |
| Jun 22, 2001 | 15 | $604,493 | +212% | 85 | $7,112 | $1,136,865 | 3 |
| Jun 29, 2001 | 18 | $433,257 | -28% | 103 | $4,206 | $1,816,233 | 4 |
| Jul 6, 2001 | 19 | $428,198 | -1% | 106 | $4,040 | $2,541,364 | 5 |
| Jul 13, 2001 | 22 | $262,092 | -39% | 118 | $2,221 | $2,974,308 | 6 |
| Jul 20, 2001 | 27 | $178,507 | -32% | 120 | $1,488 | $3,288,906 | 7 |
| Jul 27, 2001 | 28 | $143,863 | -19% | 114 | $1,262 | $3,545,177 | 8 |
| Aug 3, 2001 | 30 | $128,730 | -11% | 90 | $1,430 | $3,760,084 | 9 |
| Aug 10, 2001 | 39 | $84,910 | -34% | 65 | $1,306 | $3,915,347 | 10 |
| Aug 17, 2001 | 46 | $56,925 | -33% | 67 | $850 | $4,013,506 | 11 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2001 | 17 | $45,000 | 11 | $4,091 | $158,533 | 3 | ||
| Jun 11, 2001 | 17 | $23,898 | -47% | 11 | $2,173 | $182,431 | 4 | |
| Jun 12, 2001 | 18 | $21,461 | -10% | 11 | $1,951 | $203,892 | 5 | |
| Jun 13, 2001 | 19 | $19,219 | -10% | 11 | $1,747 | $223,111 | 6 | |
| Jun 17, 2001 | 15 | $57,000 | +27% | 16 | $3,563 | $432,339 | 10 | |
| Jun 18, 2001 | 16 | $22,594 | -60% | -5% | 16 | $1,412 | $454,933 | 11 |
| Jun 19, 2001 | 16 | $27,040 | +20% | +26% | 16 | $1,690 | $481,973 | 12 |
| Jun 20, 2001 | 15 | $26,211 | -3% | +36% | 16 | $1,638 | $508,184 | 13 |
| Jun 24, 2001 | 15 | $169,000 | +196% | 85 | $1,988 | $1,136,865 | 17 | |
| Jun 25, 2001 | 16 | $60,158 | -64% | +166% | 85 | $708 | $1,197,023 | 18 |
| Jun 26, 2001 | 16 | $68,129 | +13% | +152% | 85 | $802 | $1,265,152 | 19 |
| Jun 27, 2001 | 17 | $63,593 | -7% | +143% | 85 | $748 | $1,328,745 | 20 |
| Jun 28, 2001 | 17 | $58,323 | -8% | 85 | $686 | $1,387,068 | 21 | |
| Jul 1, 2001 | 17 | $133,000 | -21% | 103 | $1,291 | $1,816,233 | 24 | |
| Jul 2, 2001 | 18 | $53,755 | -60% | -11% | 103 | $522 | $1,869,988 | 25 |
| Jul 3, 2001 | 18 | $80,544 | +50% | +18% | 103 | $782 | $1,950,532 | 26 |
| Jul 4, 2001 | 20 | $75,709 | -6% | +19% | 103 | $735 | $2,026,241 | 27 |
| Jul 5, 2001 | 19 | $56,414 | -25% | -3% | 103 | $548 | $2,126,053 | 28 |
| Jul 8, 2001 | 18 | $134,000 | +1% | 107 | $1,252 | $2,541,364 | 31 | |
| Jul 9, 2001 | 19 | $40,757 | -70% | -24% | 107 | $381 | $2,582,121 | 32 |
| Jul 10, 2001 | 19 | $45,676 | +12% | -43% | 107 | $427 | $2,627,797 | 33 |
| Jul 11, 2001 | 20 | $44,850 | -2% | -41% | 107 | $419 | $2,672,647 | 34 |
| Jul 12, 2001 | 20 | $42,344 | -6% | -25% | 107 | $396 | $2,714,991 | 35 |
| Jul 16, 2001 | 20 | $30,266 | -26% | 118 | $256 | $3,020,946 | 39 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 8, 2001 | 19 | $238,523 | 11 | $21,684 | $238,523 | 1 | |
| Jun 15, 2001 | 17 | $293,849 | +23% | 16 | $18,366 | $532,372 | 2 |
| Jun 22, 2001 | 16 | $850,604 | +189% | 85 | $10,007 | $1,382,976 | 3 |
| Jun 29, 2001 | 18 | $730,190 | -14% | 103 | $7,089 | $2,113,166 | 4 |
| Jul 6, 2001 | 20 | $599,050 | -18% | 106 | $5,651 | $2,712,216 | 5 |
| Jul 13, 2001 | 22 | $398,183 | -34% | 118 | $3,374 | $3,110,399 | 6 |
| Jul 20, 2001 | 27 | $290,915 | -27% | 120 | $2,424 | $3,401,314 | 7 |
| Jul 27, 2001 | 28 | $230,040 | -21% | 114 | $2,018 | $3,631,354 | 8 |
| Aug 3, 2001 | 31 | $199,083 | -13% | 90 | $2,212 | $3,830,437 | 9 |
| Aug 10, 2001 | 42 | $126,144 | -37% | 65 | $1,941 | $3,956,581 | 10 |
| Aug 17, 2001 | 54 | $56,925 | -55% | 67 | $850 | $4,013,506 | 11 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.