Box Office Comparison for All-Time Top-Grossing Films

← See all Comparisons

Note: This chart compares the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.



Release DateMovieProduction
Budget
Domestic
Opening
Weekend
Domestic
Box Office
Worldwide
Box Office
Trailer
Dec 19, 1997 Titanic $200,000,000 $28,638,131 $674,460,013 $2,223,048,786 Play
May 19, 1999 Star Wars Ep. I: The Phantom Menace $115,000,000 $64,810,970 $487,576,624 $1,046,515,409 Play
Jul 18, 2008 The Dark Knight $185,000,000 $158,411,483 $534,235,491 $1,007,695,772  
Dec 18, 2009 Avatar $237,000,000 $77,025,481 $785,221,649 $2,923,706,026 Play
May 4, 2012 The Avengers $225,000,000 $207,438,708 $623,357,910 $1,515,100,211 Play
May 1, 2015 Avengers: Age of Ultron $365,000,000 $191,271,109 $459,005,868 $1,395,316,979 Play
Jun 12, 2015 Jurassic World $215,000,000 $208,806,270 $653,406,625 $1,671,063,641 Play
Dec 18, 2015 Star Wars Ep. VII: The Force Awakens $533,200,000 $247,966,675 $936,662,225 $2,056,046,835 Play
Jun 17, 2016 Finding Dory $200,000,000 $135,060,273 $486,295,561 $1,025,006,125 Play
Dec 16, 2016 Rogue One: A Star Wars Story $280,200,000 $155,081,681 $533,539,991 $1,055,083,596 Play
Mar 17, 2017 Beauty and the Beast $160,000,000 $174,750,616 $504,014,165 $1,268,697,483 Play
Dec 15, 2017 Star Wars Ep. VIII: The Last Jedi $262,000,000 $220,009,584 $620,181,382 $1,322,581,071 Play
Feb 16, 2018 Black Panther $200,000,000 $202,003,951 $700,059,566 $1,334,157,082 Play
Apr 27, 2018 Avengers: Infinity War $300,000,000 $257,698,183 $678,815,482 $2,048,359,754 Play
Jun 15, 2018 Incredibles 2 $200,000,000 $182,687,905 $608,581,744 $1,242,805,359 Play
Apr 26, 2019 Avengers: Endgame $400,000,000 $357,115,007 $858,373,000 $2,748,242,781 Play
Jul 19, 2019 The Lion King $260,000,000 $191,770,759 $543,638,043 $1,661,454,403 Play
Nov 22, 2019 Frozen II $150,000,000 $130,263,358 $477,373,578 $1,451,653,316 Play
Dec 20, 2019 Star Wars: The Rise of Skywalker $275,000,000 $177,383,864 $515,202,542 $1,069,951,814 Play
Dec 17, 2021 Spider-Man: No Way Home $200,000,000 $260,138,569 $814,811,535 $1,921,206,586  
May 27, 2022 Top Gun: Maverick $170,000,000 $126,707,459 $718,732,821 $1,463,641,406 Play
Nov 11, 2022 Black Panther: Wakanda Forever $250,000,000 $181,339,761 $453,829,060 $853,985,546 Play
Dec 16, 2022 Avatar: The Way of Water $460,000,000 $134,100,226 $684,075,767 $2,317,514,386 Play
Apr 5, 2023 The Super Mario Bros. Movie $100,000,000 $146,361,865 $574,934,330 $1,363,324,933 Play
Jul 21, 2023 Barbie $151,000,000 $162,022,044 $636,238,421 $1,446,938,421 Play
Jun 14, 2024 Inside Out 2 $200,000,000 $154,201,673 $652,980,194 $1,697,092,880 Play
Jul 26, 2024 Deadpool & Wolverine $200,000,000 $211,435,291 $636,730,798 $1,337,776,862 Play
Full list of top-grossing films in the domestic market

If you have a suggestion for an interesting comparison chart, please email us at support@the-numbers.com.