Box Office Records > Domestic > All Movies > Weekend > Top 2019 Theater Average

Top 2019 Theater Average at the Domestic Box Office



Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend

This chart contains the theater average for the top 100 movies released in 2019.

Top 2018 Theater Average Top 2020 Theater Average
Rank Date Movie Theater
Average
Gross Theaters
1 Oct 11, 2019 Parasite (기생충) $131,072 $393,216 3
2 Dec 13, 2019 Uncut Gems $107,448 $537,242 5
3 Oct 18, 2019 Edmond $102,150 $306,451 3
4 Oct 18, 2019 Jay and Silent Bob Reboot $93,520 $93,520 1
5 Jul 12, 2019 The Farewell $87,833 $351,330 4
6 Dec 13, 2019 Bombshell $79,789 $319,157 4
7 Jan 10, 2020 Jay and Silent Bob Reboot $76,768 $153,536 2
8 Apr 26, 2019 Avengers: Endgame $76,601 $357,115,007 4,662
9 Nov 8, 2019 Honey Boy $75,266 $301,065 4
10 Oct 18, 2019 Jojo Rabbit $69,911 $349,555 5
11 Feb 14, 2020 Jay and Silent Bob Reboot $63,986 $191,959 3
12 Feb 7, 2020 Jay and Silent Bob Reboot $63,980 $255,921 4
13 Jun 7, 2019 Late Night $61,576 $246,305 4
14 May 24, 2019 Echo in the Canyon $58,826 $117,651 2
15 Jan 3, 2020 1917 $56,154 $617,697 11
16 Oct 18, 2019 The Lighthouse $53,475 $427,797 8
17 Dec 27, 2019 1917 $52,383 $576,216 11
18 Dec 20, 2019 Uncut Gems $48,286 $241,431 5
19 Oct 25, 2019 No Safe Spaces $45,548 $45,548 1
20 Jan 24, 2020 Jay and Silent Bob Reboot $42,646 $42,646 1
21 Jul 19, 2019 The Lion King $40,586 $191,770,759 4,725
22 Dec 20, 2019 Star Wars: The Rise of Skywalker $40,260 $177,383,864 4,406
23 Oct 4, 2019 Dolor y gloria $38,159 $152,636 4
24 Oct 18, 2019 Parasite (기생충) $36,625 $1,208,629 33
25 Aug 23, 2019 Brittany Runs a Marathon $36,142 $180,711 5
26 Mar 8, 2019 Captain Marvel $35,599 $153,433,423 4,310
27 Feb 15, 2019 Fighting With My Family $34,695 $138,780 4
28 Jun 7, 2019 The Last Black Man in San Francisco $33,610 $235,272 7
29 Nov 15, 2019 Waves $33,583 $134,333 4
30 Jul 19, 2019 The Farewell $32,723 $1,145,320 35
31 Jan 31, 2020 Jay and Silent Bob Reboot $32,693 $32,693 1
32 Jan 17, 2020 Jay and Silent Bob Reboot $31,725 $95,174 3
33 May 3, 2019 Avengers: Endgame $31,614 $147,383,211 4,662
34 Mar 1, 2019 Climax $29,351 $146,756 5
35 Nov 22, 2019 Frozen II $29,339 $130,263,358 4,440
36 Mar 8, 2019 Gloria Bell $29,044 $145,218 5
37 Jun 28, 2019 La Camarista $28,490 $28,490 1
38 Dec 27, 2019 Just Mercy $26,965 $107,858 4
39 Aug 2, 2019 Luce $26,597 $132,987 5
40 Jun 21, 2019 Toy Story 4 $26,428 $120,908,065 4,575
41 Feb 8, 2019 The Wandering Earth (流浪地球) $26,333 $1,685,287 64
42 Nov 22, 2019 Dark Waters $25,652 $102,606 4
43 Apr 5, 2019 High Life $24,835 $99,341 4
44 May 10, 2019 The Biggest Little Farm $22,098 $110,492 5
45 Mar 22, 2019 Hotel Mumbai $22,016 $88,065 4
46 Oct 4, 2019 Joker $21,994 $96,202,337 4,374
47 Mar 8, 2019 Babylon $21,214 $21,214 1
48 Dec 27, 2019 Yip Man 4 $20,850 $1,459,523 70
49 May 24, 2019 Aladdin $20,443 $91,500,929 4,476
50 Dec 27, 2019 Baekdusan $20,193 $40,386 2
51 Jul 5, 2019 Spider-Man: Far From Home $19,978 $92,579,212 4,634
52 Sep 6, 2019 It: Chapter Two $19,926 $91,062,152 4,570
53 May 17, 2019 The Souvenir $19,600 $78,400 4
54 Nov 29, 2019 Frozen II $19,364 $85,977,773 4,440
55 Jan 3, 2020 Just Mercy $19,154 $76,615 4
56 Dec 7, 2018 Amazing Grace $19,118 $57,353 3
57 Mar 22, 2019 Us $19,010 $71,117,625 3,741
58 Oct 25, 2019 Jojo Rabbit $18,983 $1,044,070 55
59 Aug 2, 2019 Jay Myself $18,909 $18,909 1
60 Aug 23, 2019 Miles Davis: Birth of the Cool $18,258 $18,258 1
61 Aug 30, 2019 Miles Davis: Birth of the Cool $18,222 $36,444 2
62 Dec 20, 2019 Baekdusan $18,101 $36,201 2
63 Aug 2, 2019 The Nightingale $17,941 $35,882 2
64 Mar 15, 2019 The Mustang $17,914 $71,657 4
65 Feb 8, 2019 Todos lo saben $17,802 $71,207 4
66 Dec 27, 2019 Clemency $17,682 $35,364 2
67 Aug 30, 2019 Ne Zha (哪吒之魔童降世) $17,649 $1,164,810 66
68 Apr 19, 2019 Under The Silver Lake $17,635 $35,270 2
69 Nov 15, 2019 Jay and Silent Bob Reboot $16,899 $168,993 10
70 Dec 27, 2019 Star Wars: The Rise of Skywalker $16,430 $72,389,590 4,406
71 Jul 12, 2019 The Art of Self-Defense $16,339 $114,374 7
72 Aug 30, 2019 Official Secrets $16,241 $64,965 4
73 Aug 2, 2019 ek-si-teu $16,221 $32,441 2
74 Jul 26, 2019 The Lion King $16,216 $76,621,553 4,725
75 Jan 3, 2020 Baekdusan $16,198 $32,395 2
76 Sep 6, 2019 Linda Ronstadt: The Sound of My Voice $16,176 $113,235 7
77 Nov 22, 2019 Jay and Silent Bob Reboot $16,140 $80,702 5
78 Mar 1, 2019 Transit $15,966 $31,931 2
79 Mar 15, 2019 Captain Marvel $15,775 $67,988,130 4,310
80 Apr 26, 2019 The White Crow $15,756 $78,782 5
81 Sep 6, 2019 Ms. Purple $15,734 $15,734 1
82 Jul 26, 2019 Honeyland $15,691 $31,381 2
83 Nov 8, 2019 Jay and Silent Bob Reboot $15,613 $234,192 15
84 Nov 1, 2019 Jay and Silent Bob Reboot $15,097 $226,459 15
85 May 3, 2019 Doubles vies $14,927 $29,853 2
86 May 17, 2019 John Wick: Chapter 3 — Parabellum $14,758 $56,818,067 3,850
87 Sep 27, 2019 10E $14,432 $28,863 2
88 Sep 13, 2019 Nappeun Nyeoseokdeul: Deo Moobi $14,418 $28,836 2
89 Jun 28, 2019 The Other Story $14,163 $14,163 1
90 Oct 25, 2019 Parasite (기생충) $14,158 $1,826,424 129
91 Nov 8, 2019 Shao Nian De Ni $14,136 $989,536 70
92 Aug 2, 2019 Fast & Furious Presents: Hobbs & Shaw $14,117 $60,038,950 4,253
93 Dec 6, 2019 Jay and Silent Bob Reboot $14,066 $84,393 6
94 Dec 13, 2019 Jumanji: The Next Level $14,017 $59,251,543 4,227
95 Nov 29, 2019 63 Up $13,956 $13,956 1
96 Jun 7, 2019 This One’s For The Ladies $13,688 $13,688 1
97 May 10, 2019 Avengers: Endgame $13,578 $63,299,904 4,662
98 Mar 1, 2019 Giant Little Ones $13,500 $13,500 1
99 May 24, 2019 The Spy Behind Home Plate $13,464 $13,464 1
100 Mar 1, 2019 Apollo 11 $13,392 $1,607,040 120

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.